Southern   Weather Data Summary  for  May  1, 1997 - May 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    05/01 (121-t)    47.0  62.0* 77.0    28.0 1963  46.8  37  58.7  37  70.2  38  84.0 1962     0.33    --    --  --    0.11  37     --    --    --  --  

    05/02 (122-f)    40.0  47.5* 55.0    30.0 1963  44.6  38  56.2  38  67.8  38  83.0 1992     0.00    --    --  --    0.17  37     --    --    --  --  

    05/03 (123-s)    55.0  63.5* 72.0    34.0 1967  44.9  38  56.7  38  68.5  38  84.0 1987     1.36    --    --  --    0.21  38     --    --    --  --  

                                                                                                                                                         

    05/04 (124-s)    42.0  52.5* 63.0    28.0 1966  44.4  38  56.5  38  68.6  38  82.0 1969     0.22    --    --  --    0.17  38     --    --    --  --  

    05/05 (125-m)    45.0  54.5* 64.0    35.0 1973  46.2  38  58.0  38  69.8  38  84.0 1969     0.00    --    --  --    0.15  37     --    --    --  --  

    05/06 (126-t)    51.0  60.0* 69.0    32.0 1968  48.8  37  59.8  37  71.0  38  84.0 1980     0.08    --    --  --    0.13  38     --    --    --  --  

    05/07 (127-w)    39.0  52.5* 66.0    31.0 1974  47.0  37  58.0  37  69.4  38  84.0 1969     0.00    --    --  --    0.20  37     --    --    --  --  

    05/08 (128-t)    49.0  60.0* 71.0    33.0 1989  48.8  38  60.3  38  71.8  38  85.0 1986     0.00    --    --  --    0.29  37     --    --    --  --  

    05/09 (129-f)    54.0  58.5* 63.0    32.0 1980  48.3  38  59.1  38  69.9  38  88.0 1963     0.77    --    --  --    0.20  38     --    --    --  --  

    05/10 (130-s)    40.0  48.0* 56.0    25.0 1966  47.2  38  58.2  38  69.3  38  86.0 1963     0.02    --    --  --    0.09  37     --    --    --  --  

                                                                                                                                                         

    05/11 (131-s)    36.0  48.0* 60.0    34.0 1977  48.1  38  60.5  38  72.8  38  87.0 1993     0.00    --    --  --    0.13  37     --    --    --  --  

    05/12 (132-m)    52.0  61.0* 70.0    35.0 1996  50.8  38  62.0  38  73.3  38  86.0 1979     0.00    --    --  --    0.08  36     --    --    --  --  

    05/13 (133-t)    43.0  52.0* 61.0    34.0 1996  49.0  38  60.4  38  71.8  38  87.0 1982     0.00    --    --  --    0.18  38     --    --    --  --  

    05/14 (134-w)    45.0  54.5* 64.0    36.0 1993  51.1  38  62.6  38  74.1  38  88.0 1962     0.00    --    --  --    0.15  36     --    --    --  --  

    05/15 (135-t)    42.0  55.0* 68.0    36.0 1973  52.0  38  63.3  38  74.6  38  88.0 1982     0.00    --    --  --    0.16  38     --    --    --  --  

    05/16 (136-f)    34.0  47.5* 61.0    34.0 1997  51.6  37  63.2  37  74.8  37  90.0 1962     0.00    --    --  --    0.20  35     --    --    --  --  

    05/17 (137-s)    49.0  55.5* 62.0    35.0 1973  52.1  38  63.0  38  74.0  38  92.0 1962     0.00    --    --  --    0.21  38     --    --    --  --  

                                                                                                                                                         

    05/18 (138-s)    50.0  62.0* 74.0    37.0 1973  52.9  38  64.2  38  75.5  38  93.0 1962     0.07    --    --  --    0.15  37     --    --    --  --  

    05/19 (139-m)    67.0  75.0* 83.0    33.0 1976  53.5  38  64.6  38  75.6  38  91.0 1964     0.05    --    --  --    0.18  37     --    --    --  --  

    05/20 (140-t)    48.0  66.0* 84.0    36.0 1993  54.1  38  65.0  38  75.9  38  90.0 1996     2.35    --    --  --    0.15  35     --    --    --  --  

    05/21 (141-w)    44.0  54.5* 65.0    37.0 1993  53.1  37  64.6  37  76.3  38  90.0 1987     0.00    --    --  --    0.06  36     --    --    --  --  

    05/22 (142-t)    37.0  49.5* 62.0    37.0 1997  52.3  38  64.0  38  75.7  38  89.0 1964     0.00    --    --  --    0.12  36     --    --    --  --  

    05/23 (143-f)    42.0  55.0* 68.0    35.0 1963  52.8  38  64.5  38  76.2  38  86.0 1964     0.00    --    --  --    0.20  37     --    --    --  --  

    05/24 (144-s)    48.0  60.5* 73.0    39.0 1963  55.3  37  66.5  36  77.6  36  88.0 1970     0.00    --    --  --    0.16  36     --    --    --  --  

                                                                                                                                                         

    05/25 (145-s)    55.0  68.0* 81.0    40.0 1988  54.1  37  65.4  37  76.9  38  89.0 1965     0.17    --    --  --    0.13  38     --    --    --  --  

    05/26 (146-m)    50.0  62.5* 75.0    38.0 1988  53.7  38  65.0  38  76.4  38  87.0 1965     1.10    --    --  --    0.26  37     --    --    --  --  

    05/27 (147-t)    50.0  58.5* 67.0    34.0 1961  53.3  38  64.3  38  75.4  38  87.0 1967     0.03    --    --  --    0.25  37     --    --    --  --  

    05/28 (148-w)    56.0  63.0* 70.0    39.0 1994  53.6  38  64.7  38  75.8  38  89.0 1977     0.00    --    --  --    0.19  35     --    --    --  --  

    05/29 (149-t)    52.0  58.5* 65.0    38.0 1964  55.6  38  66.2  37  76.4  37  90.0 1987     0.10    --    --  --    0.19  36     --    --    --  --  

    05/30 (150-f)    54.0  57.0* 60.0    38.0 1984  54.8  37  64.8  37  74.8  37  90.0 1987     0.12    --    --  --    0.18  36     --    --    --  --  

    05/31 (151-s)    57.0  66.0* 75.0    40.0 1966  55.1  37  66.0  36  77.2  37  89.0 1991     0.25    --    --  --    0.18  37     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    34.0  47.5  55.0    25.0       44.4      56.2      67.8                    0.00                    0.06                             

    Column Avg's:    47.5  57.7  67.9               50.8      62.1      73.5                    0.23                    0.17                             

    Column Max's:    67.0  75.0  84.0               55.6      66.5      77.6      93.0          2.35                    0.29                             

    Column Ttl's:                                                                               7.02                    5.23                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                    [ * designates an average calculated as (max+min)/2 ]                                                

                                                                                                                                                         

                                                                                                                                                         

                                              Southern   Weather Data Summary  for  May  1, 1997 - May 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        05/01 (121-t)      --    --    --     49.0  52.0* 55.0       --  --     59.2  12      --    --    --  --       3    0    2      6    0    9      

        05/02 (122-f)      --    --    --     53.0  54.0* 55.0       --  --     58.5  12      --    --    --  --      18    0    4      9    0    9      

        05/03 (123-s)      --    --    --     50.0  52.5* 55.0       --  --     57.9  12      --    --    --  --       2    0    3      8    0    8      

                                                                                                                                                         

        05/04 (124-s)      --    --    --     53.0  53.5* 54.0       --  --     58.0  12      --    --    --  --      13    0    4      9    0    8      

        05/05 (125-m)      --    --    --     50.0  52.5* 55.0       --  --     58.1  12      --    --    --  --      11    0    3      7    0    8      

        05/06 (126-t)      --    --    --     51.0  53.0* 55.0       --  --     58.2  12      --    --    --  --       5    0    3      5    0    8      

        05/07 (127-w)      --    --    --     52.0  54.0* 56.0       --  --     58.2  12      --    --    --  --      13    0    4      7    0    8      

        05/08 (128-t)      --    --    --     50.0  53.5* 57.0       --  --     59.0  12      --    --    --  --       5    0    4      5    0    9      

        05/09 (129-f)      --    --    --     55.0  56.5* 58.0       --  --     60.5  12      --    --    --  --       7    0    7      6    0   11      

        05/10 (130-s)      --    --    --     55.0  56.0* 57.0       --  --     61.0  12      --    --    --  --      17    0    6      7    0   11      

                                                                                                                                                         

        05/11 (131-s)      --    --    --     50.0  52.0* 54.0       --  --     61.3  12      --    --    --  --      17    0    2      5    0   11      

        05/12 (132-m)      --    --    --     47.0  51.5* 56.0       --  --     61.8  12      --    --    --  --       4    0    2      3    0   12      

        05/13 (133-t)      --    --    --     54.0  54.5* 55.0       --  --     61.5  12      --    --    --  --      13    0    5      5    0   12      

        05/14 (134-w)      --    --    --     52.0  53.0* 54.0       --  --     61.6  12      --    --    --  --      11    0    3      2    0   12      

        05/15 (135-t)      --    --    --     50.0  53.0* 56.0       --  --     62.6  12      --    --    --  --      10    0    3      2    0   13      

        05/16 (136-f)      --    --    --     51.0  52.0* 53.0       --  --     63.0  12      --    --    --  --      18    0    2      2    0   13      

        05/17 (137-s)      --    --    --     49.0  51.5* 54.0       --  --     63.7  12      --    --    --  --      10    0    2      2    0   14      

                                                                                                                                                         

        05/18 (138-s)      --    --    --     52.0  55.0* 58.0       --  --     65.0  12      --    --    --  --       3    0    5      1    0   15      

        05/19 (139-m)      --    --    --     55.0  57.0* 59.0       --  --     64.8  12      --    --    --  --       0   10    7      0    0   15      

        05/20 (140-t)      --    --    --     58.0  60.5* 63.0       --  --     65.2  12      --    --    --  --       0    1   11      0    0   15      

        05/21 (141-w)      --    --    --     61.0  62.0* 63.0       --  --     65.5  12      --    --    --  --      11    0   12      0    0   16      

        05/22 (142-t)      --    --    --     59.0  60.0* 61.0       --  --     65.6  12      --    --    --  --      16    0   10      1    0   16      

        05/23 (143-f)      --    --    --     58.0  60.0* 62.0       --  --     65.8  12      --    --    --  --      10    0   10      1    0   16      

        05/24 (144-s)      --    --    --     58.0  60.0* 62.0       --  --     66.0  12      --    --    --  --       5    0   10      0    2   16      

                                                                                                                                                         

        05/25 (145-s)      --    --    --     60.0  61.5* 63.0       --  --     66.3  12      --    --    --  --       0    3   12      0    0   16      

        05/26 (146-m)      --    --    --     60.0  62.0* 64.0       --  --     67.0  12      --    --    --  --       3    0   12      0    0   17      

        05/27 (147-t)      --    --    --     62.0  63.0* 64.0       --  --     67.1  12      --    --    --  --       7    0   13      1    0   17      

        05/28 (148-w)      --    --    --     58.0  60.0* 62.0       --  --     67.0  12      --    --    --  --       2    0   10      0    0   17      

        05/29 (149-t)      --    --    --     60.0  60.0* 60.0       --  --     67.2  12      --    --    --  --       7    0   10      0    1   17      

        05/30 (150-f)      --    --    --     60.0  60.0* 60.0       --  --     67.5  12      --    --    --  --       8    0   10      0    0   18      

        05/31 (151-s)      --    --    --     60.0  61.0* 62.0       --  --     68.0  12      --    --    --  --       0    1   11      0    1   18      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:                         47.0  51.5  53.0                  57.9                                   0    0    2      0    0    8      

        Column Avg's:                         54.6  56.4  58.1                  63.0                                   8    0    7      3    0   13      

        Column Max's:                         62.0  63.0  64.0                  68.0                                  18   10   13      9    2   18      

        Column Ttl's:                                                                                                249   15  202     94    4  405      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                    [ * designates an average calculated as (max+min)/2 ]