Southern   Weather Data Summary  for  May  1, 1998 - May 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    05/01 (121-f)    54.0  59.0* 64.0    28.0 1963  47.0  38  58.8  38  70.1  39  84.0 1962     0.65    --    --  --    0.13  38     --    --    --  --  
    05/02 (122-s)    50.0  60.0* 70.0    30.0 1963  44.7  39  56.3  39  67.8  39  83.0 1992     0.01    --    --  --    0.17  38     --    --    --  --  
                                                                                                                                                         
    05/03 (123-s)    50.0  58.5* 67.0    34.0 1967  45.1  39  56.8  39  68.5  39  84.0 1987     0.02    --    --  --    0.21  39     --    --    --  --  
    05/04 (124-m)    47.0  57.5* 68.0    28.0 1966  44.5  39  56.6  39  68.6  39  82.0 1969     0.13    --    --  --    0.17  39     --    --    --  --  
    05/05 (125-t)    45.0  55.0* 65.0    35.0 1973  46.2  39  57.9  39  69.7  39  84.0 1969     0.00    --    --  --    0.15  38     --    --    --  --  
    05/06 (126-w)    49.0  61.0* 73.0    32.0 1968  48.9  38  59.9  38  71.0  39  84.0 1980     0.00    --    --  --    0.12  39     --    --    --  --  
    05/07 (127-t)    54.0  64.5* 75.0    31.0 1974  47.2  38  58.2  38  69.5  39  84.0 1969     0.00    --    --  --    0.20  38     --    --    --  --  
    05/08 (128-f)    58.0  62.0* 66.0    33.0 1989  49.0  39  60.4  39  71.7  39  85.0 1986     0.89    --    --  --    0.30  38     --    --    --  --  
    05/09 (129-s)    57.0  63.5* 70.0    32.0 1980  48.5  39  59.2  39  69.9  39  88.0 1963     0.06    --    --  --    0.20  39     --    --    --  --  
                                                                                                                                                         
    05/10 (130-s)    55.0  65.0* 75.0    25.0 1966  47.4  39  58.4  39  69.5  39  86.0 1963     0.00    --    --  --    0.08  38     --    --    --  --  
    05/11 (131-m)    50.0  62.0* 74.0    34.0 1977  48.2  39  60.5  39  72.9  39  87.0 1993     0.00    --    --  --    0.12  38     --    --    --  --  
    05/12 (132-t)    46.0  59.5* 73.0    35.0 1996  50.6  39  62.0  39  73.3  39  86.0 1979     0.00    --    --  --    0.07  37     --    --    --  --  
    05/13 (133-w)    52.0  65.0* 78.0    34.0 1996  49.1  39  60.5  39  71.9  39  87.0 1982     0.00    --    --  --    0.17  39     --    --    --  --  
    05/14 (134-t)    56.0  70.5* 85.0    36.0 1993  51.2  39  62.8  39  74.4  39  88.0 1962     0.60    --    --  --    0.17  37     --    --    --  --  
    05/15 (135-f)    56.0  72.0* 88.0    36.0 1973  52.1  39  63.6  39  75.0  39  88.0 1982     0.00    --    --  --    0.15  39     --    --    --  --  
    05/16 (136-s)    64.0  76.0* 88.0    34.0 1997  51.9  38  63.5  38  75.1  38  90.0 1962     0.00    --    --  --    0.19  36     --    --    --  --  
                                                                                                                                                         
    05/17 (137-s)    57.0  70.5* 84.0    35.0 1973  52.2  39  63.2  39  74.2  39  92.0 1962     0.00    --    --  --    0.20  39     --    --    --  --  
    05/18 (138-m)    52.0  67.5* 83.0    37.0 1973  52.9  39  64.3  39  75.7  39  93.0 1962     0.00    --    --  --    0.15  38     --    --    --  --  
    05/19 (139-t)    53.0  70.0* 87.0    33.0 1976  53.5  39  64.7  39  75.9  39  91.0 1964     0.00    --    --  --    0.18  38     --    --    --  --  
    05/20 (140-w)    61.0  74.0* 87.0    36.0 1993  54.3  39  65.2  39  76.2  39  90.0 1996     0.23    --    --  --    0.15  36     --    --    --  --  
    05/21 (141-t)    60.0  72.5* 85.0    37.0 1993  53.3  38  64.8  38  76.5  39  90.0 1987     0.00    --    --  --    0.06  37     --    --    --  --  
    05/22 (142-f)    54.0  66.0* 78.0    37.0 1997  52.4  39  64.1  39  75.8  39  89.0 1964     0.00    --    --  --    0.12  37     --    --    --  --  
    05/23 (143-s)    55.0  62.5* 70.0    35.0 1963  52.9  39  64.5  39  76.1  39  86.0 1964     0.89    --    --  --    0.22  38     --    --    --  --  
                                                                                                                                                         
    05/24 (144-s)    55.0  59.5* 64.0    39.0 1963  55.3  38  66.3  37  77.2  37  88.0 1970     0.58    --    --  --    0.17  37     --    --    --  --  
    05/25 (145-m)    61.0  73.0* 85.0    40.0 1988  54.2  38  65.6  38  77.1  39  89.0 1965     0.00    --    --  --    0.13  39     --    --    --  --  
    05/26 (146-t)    53.0  64.5* 76.0    38.0 1988  53.7  39  65.0  39  76.4  39  87.0 1965     0.00    --    --  --    0.25  38     --    --    --  --  
    05/27 (147-w)    59.0  66.0* 73.0    34.0 1961  53.4  39  64.4  39  75.4  39  87.0 1967     0.03    --    --  --    0.24  38     --    --    --  --  
    05/28 (148-t)    55.0  66.5* 78.0    39.0 1994  53.6  39  64.8  39  75.9  39  89.0 1977     0.00    --    --  --    0.18  36     --    --    --  --  
    05/29 (149-f)    60.0  72.5* 85.0    38.0 1964  55.7  39  66.3  38  76.6  38  90.0 1987     0.00    --    --  --    0.19  37     --    --    --  --  
    05/30 (150-s)    65.0  76.5* 88.0    38.0 1984  55.0  38  65.1  38  75.1  38  90.0 1987     0.00    --    --  --    0.18  37     --    --    --  --  
                                                                                                                                                         
    05/31 (151-s)    69.0  78.5* 88.0    40.0 1966  55.5  38  66.3  37  77.5  38  89.0 1991     0.00    --    --  --    0.17  38     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    45.0  55.0  64.0    25.0       44.5      56.3      67.8                    0.00                    0.06                             
    Column Avg's:    55.2  66.2  77.1               51.0      62.3      73.6                    0.13                    0.17                             
    Column Max's:    69.0  78.5  88.0               55.7      66.3      77.5      93.0          0.89                    0.30                             
    Column Ttl's:                                                                               4.09                    5.19                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]                                                
                                                                                                                                                         
                                                                                                                                                         
                                             Southern   Weather Data Summary  for  May  1, 1998 - May 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        05/01 (121-f)      --    --    --     53.0  54.0* 55.0       --  --     58.8  13      --    --    --  --       6    0    4      6    0    9      
        05/02 (122-s)      --    --    --     55.0  57.0* 59.0       --  --     58.4  13      --    --    --  --       5    0    7      9    0    8      
                                                                                                                                                         
        05/03 (123-s)      --    --    --     57.0  57.5* 58.0       --  --     57.8  13      --    --    --  --       7    0    8      8    0    8      
        05/04 (124-m)      --    --    --     56.0  57.0* 58.0       --  --     58.0  13      --    --    --  --       8    0    7      8    0    8      
        05/05 (125-t)      --    --    --     54.0  56.0* 58.0       --  --     57.9  13      --    --    --  --      10    0    6      7    0    8      
        05/06 (126-w)      --    --    --     55.0  58.0* 61.0       --  --     58.2  13      --    --    --  --       4    0    8      5    0    8      
        05/07 (127-t)      --    --    --     58.0  60.0* 62.0       --  --     58.3  13      --    --    --  --       1    0   10      7    0    8      
        05/08 (128-f)      --    --    --     61.0  61.5* 62.0       --  --     59.2  13      --    --    --  --       3    0   12      5    0    9      
        05/09 (129-s)      --    --    --     60.0  60.5* 61.0       --  --     60.5  13      --    --    --  --       2    0   11      6    0   11      
                                                                                                                                                         
        05/10 (130-s)      --    --    --     60.0  60.5* 61.0       --  --     61.0  13      --    --    --  --       0    0   11      7    0   11      
        05/11 (131-m)      --    --    --     60.0  61.0* 62.0       --  --     61.3  13      --    --    --  --       3    0   11      5    0   11      
        05/12 (132-t)      --    --    --     61.0  61.5* 62.0       --  --     61.8  13      --    --    --  --       6    0   12      3    0   12      
        05/13 (133-w)      --    --    --     57.0  61.0* 65.0       --  --     61.4  13      --    --    --  --       0    0   11      5    0   11      
        05/14 (134-t)      --    --    --     60.0  63.0* 66.0       --  --     61.7  13      --    --    --  --       0    6   13      2    0   12      
        05/15 (135-f)      --    --    --     65.0  67.5* 70.0       --  --     63.0  13      --    --    --  --       0    7   18      1    0   13      
        05/16 (136-s)      --    --    --     67.0  69.5* 72.0       --  --     63.5  13      --    --    --  --       0   11   20      2    0   14      
                                                                                                                                                         
        05/17 (137-s)      --    --    --     68.0  69.5* 71.0       --  --     64.1  13      --    --    --  --       0    6   20      2    0   14      
        05/18 (138-m)      --    --    --     67.0  70.0* 73.0       --  --     65.4  13      --    --    --  --       0    3   20      1    0   15      
        05/19 (139-t)      --    --    --     65.0  68.5* 72.0       --  --     65.1  13      --    --    --  --       0    5   19      0    0   15      
        05/20 (140-w)      --    --    --     65.0  68.0* 71.0       --  --     65.4  13      --    --    --  --       0    9   18      0    0   15      
        05/21 (141-t)      --    --    --     70.0  71.0* 72.0       --  --     65.9  13      --    --    --  --       0    8   21      0    0   16      
        05/22 (142-f)      --    --    --     71.0  72.0* 73.0       --  --     66.1  13      --    --    --  --       0    1   22      1    0   16      
        05/23 (143-s)      --    --    --     68.0  68.5* 69.0       --  --     66.0  13      --    --    --  --       3    0   19      1    0   16      
                                                                                                                                                         
        05/24 (144-s)      --    --    --     66.0  67.0* 68.0       --  --     66.1  13      --    --    --  --       6    0   17      0    1   16      
        05/25 (145-m)      --    --    --     64.0  66.0* 68.0       --  --     66.3  13      --    --    --  --       0    8   16      0    1   16      
        05/26 (146-t)      --    --    --     67.0  67.5* 68.0       --  --     67.0  13      --    --    --  --       1    0   18      0    0   17      
        05/27 (147-w)      --    --    --     66.0  66.5* 67.0       --  --     67.1  13      --    --    --  --       0    1   17      1    0   17      
        05/28 (148-t)      --    --    --     67.0  67.5* 68.0       --  --     67.0  13      --    --    --  --       0    2   18      0    0   17      
        05/29 (149-f)      --    --    --     67.0  69.0* 71.0       --  --     67.4  13      --    --    --  --       0    8   19      0    1   17      
        05/30 (150-s)      --    --    --     68.0  70.0* 72.0       --  --     67.7  13      --    --    --  --       0   12   20      0    0   18      
                                                                                                                                                         
        05/31 (151-s)      --    --    --     70.0  71.0* 72.0       --  --     68.2  13      --    --    --  --       0   14   21      0    1   18      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:                         53.0  54.0  55.0                  57.8                                   0    0    4      0    0    8      
        Column Avg's:                         62.8  64.4  66.0                  63.1                                   2    3   15      3    0   13      
        Column Max's:                         71.0  72.0  73.0                  68.2                                  10   14   22      9    1   18      
        Column Ttl's:                                                                                                 65  101  454     92    4  404      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]