Southern   Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    08/01 (213-f)    54.0  69.0* 84.0    51.0 1992  61.8  38  73.2  38  84.6  38 101.0 1995     0.00    --    --  --    0.04  38     --    --    --  --  

    08/02 (214-s)    54.0  71.0* 88.0    50.0 1990  61.5  38  73.2  38  84.9  38  97.0 1964     0.00    --    --  --    0.02  38     --    --    --  --  

                                                                                                                                                         

    08/03 (215-s)    70.0  77.5* 85.0    48.0 1965  63.1  38  74.1  38  85.1  38 101.0 1964     0.00    --    --  --    0.07  38     --    --    --  --  

    08/04 (216-m)    67.0  79.5* 92.0    50.0 1976  62.9  38  74.2  38  85.4  38  95.0 1964     0.00    --    --  --    0.19  35     --    --    --  --  

    08/05 (217-t)    62.0  75.0* 88.0    50.0 1992  62.7  38  74.1  38  85.4  38  93.0 1982     0.00    --    --  --    0.12  37     --    --    --  --  

    08/06 (218-w)    47.0  63.0* 79.0    47.0 1997  62.7  38  72.8  38  82.9  38  94.0 1983     0.00    --    --  --    0.21  37     --    --    --  --  

    08/07 (219-t)    47.0  62.5* 78.0    47.0 1997  62.8  37  73.0  37  83.3  37  92.0 1996     0.00    --    --  --    0.11  37     --    --    --  --  

    08/08 (220-f)    53.0  67.0* 81.0    45.0 1989  61.8  38  72.8  38  83.7  38  93.0 1996     0.00    --    --  --    0.20  37     --    --    --  --  

    08/09 (221-s)    54.0  70.5* 87.0    46.0 1989  62.2  38  73.2  37  84.2  37  96.0 1983     0.00    --    --  --    0.26  38     --    --    --  --  

                                                                                                                                                         

    08/10 (222-s)    66.0  72.0* 78.0    48.0 1972  61.5  37  72.5  37  83.5  38  94.0 1964     0.00    --    --  --    0.14  37     --    --    --  --  

    08/11 (223-m)    63.0  72.5* 82.0    50.0 1967  61.0  38  72.3  37  83.2  37  95.0 1964     0.03    --    --  --    0.15  38     --    --    --  --  

    08/12 (224-t)    66.0  77.5* 89.0    48.0 1967  60.0  37  71.4  37  82.7  38  94.0 1988     0.47    --    --  --    0.18  38     --    --    --  --  

    08/13 (225-w)    71.0  80.5* 90.0    46.0 1964  61.1  38  71.6  38  82.1  38  93.0 1975     0.43    --    --  --    0.13  37     --    --    --  --  

    08/14 (226-t)    63.0  71.5* 80.0    47.0 1964  60.5  38  71.8  38  83.1  38  95.0 1995     0.97    --    --  --    0.16  38     --    --    --  --  

    08/15 (227-f)    65.0  74.0* 83.0    47.0 1964  61.4  38  72.9  38  84.3  38  96.0 1988     0.44    --    --  --    0.10  37     --    --    --  --  

    08/16 (228-s)    74.0  81.0* 88.0    46.0 1979  62.4  38  73.4  37  84.3  37  98.0 1988     0.07    --    --  --    0.05  37     --    --    --  --  

                                                                                                                                                         

    08/17 (229-s)    67.0  79.5* 92.0    47.0 1979  62.5  37  73.3  37  84.2  38  98.0 1988     0.07    --    --  --    0.06  38     --    --    --  --  

    08/18 (230-m)    66.0  77.0* 88.0    51.0 1979  62.4  38  73.6  38  84.9  38 103.0 1988     1.27    --    --  --    0.13  38     --    --    --  --  

    08/19 (231-t)    65.0  74.0* 83.0    51.0 1977  62.3  38  73.4  38  84.6  38 100.0 1988     0.00    --    --  --    0.13  38     --    --    --  --  

    08/20 (232-w)    66.0  73.0* 80.0    52.0 1977  62.8  38  73.3  38  83.8  38  98.0 1962     0.38    --    --  --    0.10  38     --    --    --  --  

    08/21 (233-t)    61.0  67.0* 73.0    51.0 1991  61.5  38  72.3  37  83.2  37  99.0 1983     0.11    --    --  --    0.22  37     --    --    --  --  

    08/22 (234-f)    52.0  63.0* 74.0    50.0 1982  60.3  35  71.7  35  83.2  36  99.0 1983     0.00    --    --  --    0.16  38     --    --    --  --  

    08/23 (235-s)    49.0  62.0* 75.0    49.0 1997  61.5  38  72.4  38  83.4  38  98.0 1987     0.00    --    --  --    0.06  38     --    --    --  --  

                                                                                                                                                         

    08/24 (236-s)    50.0  62.5* 75.0    50.0 1971  60.9  38  72.0  38  83.0  38  92.0 1959     0.00    --    --  --    0.14  37     --    --    --  --  

    08/25 (237-m)    51.0  64.5* 78.0    51.0 1997  60.9  38  72.1  38  83.4  38  93.0 1959     0.10    --    --  --    0.12  35     --    --    --  --  

    08/26 (238-t)    58.0  68.5* 79.0    52.0 1966  61.1  38  72.1  38  82.9  38  93.0 1993     0.00    --    --  --    0.27  36     --    --    --  --  

    08/27 (239-w)    58.0  71.0* 84.0    48.0 1968  60.5  38  72.3  38  84.1  38  96.0 1987     0.00    --    --  --    0.13  38     --    --    --  --  

    08/28 (240-t)    64.0  73.0* 82.0    49.0 1968  62.4  38  73.3  37  84.4  37  93.0 1993     0.02    --    --  --    0.14  37     --    --    --  --  

    08/29 (241-f)    57.0  71.0* 85.0    39.0 1986  60.1  38  71.8  38  83.5  38  95.0 1993     0.00    --    --  --    0.10  38     --    --    --  --  

    08/30 (242-s)    53.0  64.5* 76.0    43.0 1986  59.8  38  71.2  38  82.5  38  93.0 1983     0.00    --    --  --    0.09  38     --    --    --  --  

                                                                                                                                                         

    08/31 (243-s)    55.0  66.5* 78.0    45.0 1986  59.9  38  71.5  37  83.0  37  95.0 1993     0.00    --    --  --    0.13  37     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    47.0  62.0  73.0    39.0       59.8      71.2      82.1                    0.00                    0.02                             

    Column Avg's:    59.6  71.0  82.4               61.6      72.7      83.8                    0.14                    0.13                             

    Column Max's:    74.0  81.0  92.0               63.1      74.2      85.4     103.0          1.27                    0.27                             

    Column Ttl's:                                                                               4.36                    4.11                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                    [ * designates an average calculated as (max+min)/2 ]                                                

                                                                                                                                                         

                                                                                                                                                         

                                              Southern   Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        08/01 (213-f)      --    --    --     72.0  75.0* 78.0       --  --     76.4  12      --    --    --  --       0    4   25      0    8   26      

        08/02 (214-s)      --    --    --     74.0  76.0* 78.0       --  --     76.8  12      --    --    --  --       0    6   26      0    8   27      

                                                                                                                                                         

        08/03 (215-s)      --    --    --     74.0  76.0* 78.0       --  --     77.2  12      --    --    --  --       0   13   26      0    9   27      

        08/04 (216-m)      --    --    --     74.0  76.5* 79.0       --  --     77.4  12      --    --    --  --       0   15   27      0    9   27      

        08/05 (217-t)      --    --    --     75.0  76.5* 78.0       --  --     77.3  12      --    --    --  --       0   10   27      0    9   27      

        08/06 (218-w)      --    --    --     73.0  74.5* 76.0       --  --     75.8  12      --    --    --  --       2    0   25      0    8   26      

        08/07 (219-t)      --    --    --     71.0  74.5* 78.0       --  --     75.5  12      --    --    --  --       3    0   25      0    8   26      

        08/08 (220-f)      --    --    --     69.0  72.5* 76.0       --  --     75.4  12      --    --    --  --       0    2   23      0    8   25      

        08/09 (221-s)      --    --    --     71.0  74.5* 78.0       --  --     75.8  12      --    --    --  --       0    6   25      0    8   26      

                                                                                                                                                         

        08/10 (222-s)      --    --    --     74.0  74.5* 75.0       --  --     75.7  12      --    --    --  --       0    7   25      0    8   26      

        08/11 (223-m)      --    --    --     72.0  72.5* 73.0       --  --     75.6  12      --    --    --  --       0    8   23      0    7   26      

        08/12 (224-t)      --    --    --     70.0  73.0* 76.0       --  --     75.8  12      --    --    --  --       0   13   23      0    6   26      

        08/13 (225-w)      --    --    --     72.0  74.5* 77.0       --  --     75.9  12      --    --    --  --       0   16   25      0    7   26      

        08/14 (226-t)      --    --    --     74.0  76.0* 78.0       --  --     76.2  12      --    --    --  --       0    7   26      0    7   26      

        08/15 (227-f)      --    --    --     71.0  74.0* 77.0       --  --     76.2  12      --    --    --  --       0    9   24      0    8   26      

        08/16 (228-s)      --    --    --     73.0  75.0* 77.0       --  --     76.4  12      --    --    --  --       0   16   25      0    8   26      

                                                                                                                                                         

        08/17 (229-s)      --    --    --     75.0  76.5* 78.0       --  --     76.7  12      --    --    --  --       0   15   27      0    8   27      

        08/18 (230-m)      --    --    --     77.0  77.5* 78.0       --  --     76.2  12      --    --    --  --       0   12   28      0    9   26      

        08/19 (231-t)      --    --    --     75.0  76.5* 78.0       --  --     76.6  12      --    --    --  --       0    9   27      0    8   27      

        08/20 (232-w)      --    --    --     75.0  75.5* 76.0       --  --     76.3  12      --    --    --  --       0    8   26      0    8   26      

        08/21 (233-t)      --    --    --     74.0  75.0* 76.0       --  --     76.0  12      --    --    --  --       0    2   25      0    7   26      

        08/22 (234-f)      --    --    --     69.0  71.0* 73.0       --  --     75.7  12      --    --    --  --       2    0   21      0    7   26      

        08/23 (235-s)      --    --    --     69.0  70.5* 72.0       --  --     75.6  12      --    --    --  --       3    0   21      0    7   26      

                                                                                                                                                         

        08/24 (236-s)      --    --    --     66.0  68.0* 70.0       --  --     75.1  12      --    --    --  --       3    0   18      0    7   25      

        08/25 (237-m)      --    --    --     69.0  70.0* 71.0       --  --     73.9  12      --    --    --  --       1    0   20      0    7   24      

        08/26 (238-t)      --    --    --     69.0  71.0* 73.0       --  --     74.9  12      --    --    --  --       0    4   21      0    7   25      

        08/27 (239-w)      --    --    --     71.0  73.5* 76.0       --  --     75.7  12      --    --    --  --       0    6   24      0    7   26      

        08/28 (240-t)      --    --    --     73.0  74.0* 75.0       --  --     76.4  12      --    --    --  --       0    8   24      0    8   26      

        08/29 (241-f)      --    --    --     71.0  73.5* 76.0       --  --     75.3  12      --    --    --  --       0    6   24      0    7   25      

        08/30 (242-s)      --    --    --     71.0  73.0* 75.0       --  --     74.0  12      --    --    --  --       1    0   23      0    6   24      

                                                                                                                                                         

        08/31 (243-s)      --    --    --     70.0  71.5* 73.0       --  --     74.1  12      --    --    --  --       0    2   22      0    7   24      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:                         66.0  68.0  70.0                  73.9                                   0    0   18      0    6   24      

        Column Avg's:                         72.0  74.0  75.9                  75.9                                   0    7   24      0    8   26      

        Column Max's:                         77.0  77.5  79.0                  77.4                                   3   16   28      0    9   27      

        Column Ttl's:                                                                                                 15  204  751      0  236  802      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                    [ * designates an average calculated as (max+min)/2 ]