Southern   Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    08/01 (213-s)    58.0  69.5* 81.0    51.0 1992  61.7  39  73.1  39  84.5  39 101.0 1995     0.00    --    --  --    0.04  39     --    --    --  --  
                                                                                                                                                         
    08/02 (214-s)    58.0  69.5* 81.0    50.0 1990  61.4  39  73.1  39  84.8  39  97.0 1964     0.00    --    --  --    0.02  39     --    --    --  --  
    08/03 (215-m)    59.0  73.5* 88.0    48.0 1965  63.0  39  74.1  39  85.2  39 101.0 1964     0.00    --    --  --    0.07  39     --    --    --  --  
    08/04 (216-t)    60.0  73.5* 87.0    50.0 1976  62.9  39  74.2  39  85.5  39  95.0 1964     0.00    --    --  --    0.18  36     --    --    --  --  
    08/05 (217-w)    63.0  75.5* 88.0    50.0 1992  62.7  39  74.1  39  85.5  39  93.0 1982     0.00    --    --  --    0.12  38     --    --    --  --  
    08/06 (218-t)    65.0  76.5* 88.0    47.0 1997  62.8  39  72.9  39  83.0  39  94.0 1983     0.00    --    --  --    0.20  38     --    --    --  --  
    08/07 (219-f)    66.0  78.0* 90.0    47.0 1997  62.9  38  73.2  38  83.5  38  92.0 1996     0.00    --    --  --    0.11  38     --    --    --  --  
    08/08 (220-s)    67.0  79.0* 91.0    45.0 1989  61.9  39  72.9  39  83.9  39  93.0 1996     0.00    --    --  --    0.19  38     --    --    --  --  
                                                                                                                                                         
    08/09 (221-s)    68.0  79.0* 90.0    46.0 1989  62.3  39  73.3  38  84.3  38  96.0 1983     0.00    --    --  --    0.25  39     --    --    --  --  
    08/10 (222-m)    65.0  73.0* 81.0    48.0 1972  61.6  38  72.5  38  83.4  39  94.0 1964     0.26    --    --  --    0.14  38     --    --    --  --  
    08/11 (223-t)    64.0  73.5* 83.0    50.0 1967  61.1  39  72.3  38  83.2  38  95.0 1964     0.15    --    --  --    0.15  39     --    --    --  --  
    08/12 (224-w)    63.0  74.5* 86.0    48.0 1967  60.1  38  71.5  38  82.8  39  94.0 1988     0.00    --    --  --    0.18  39     --    --    --  --  
    08/13 (225-t)    60.0  71.5* 83.0    46.0 1964  61.0  39  71.6  39  82.2  39  93.0 1975     0.00    --    --  --    0.13  38     --    --    --  --  
    08/14 (226-f)    61.0  73.0* 85.0    47.0 1964  60.5  39  71.8  39  83.2  39  95.0 1995     0.00    --    --  --    0.15  39     --    --    --  --  
    08/15 (227-s)    63.0  72.5* 82.0    47.0 1964  61.4  39  72.9  39  84.3  39  96.0 1988     0.00    --    --  --    0.10  38     --    --    --  --  
                                                                                                                                                         
    08/16 (228-s)    64.0  74.5* 85.0    46.0 1979  62.4  39  73.4  38  84.3  38  98.0 1988     0.00    --    --  --    0.05  38     --    --    --  --  
    08/17 (229-m)    62.0  72.5* 83.0    47.0 1979  62.4  38  73.2  38  84.2  39  98.0 1988     0.54    --    --  --    0.08  39     --    --    --  --  
    08/18 (230-t)    61.0  74.0* 87.0    51.0 1979  62.3  39  73.6  39  84.9  39 103.0 1988     0.00    --    --  --    0.13  39     --    --    --  --  
    08/19 (231-w)    56.0  72.0* 88.0    51.0 1977  62.1  39  73.4  39  84.7  39 100.0 1988     0.80    --    --  --    0.15  39     --    --    --  --  
    08/20 (232-t)    52.0  65.5* 79.0    52.0 1977  62.5  39  73.1  39  83.7  39  98.0 1962     0.00    --    --  --    0.10  39     --    --    --  --  
    08/21 (233-f)    52.0  69.0* 86.0    51.0 1991  61.2  39  72.2  38  83.2  38  99.0 1983     0.00    --    --  --    0.21  38     --    --    --  --  
    08/22 (234-s)    57.0  73.0* 89.0    50.0 1982  60.2  36  71.7  36  83.4  37  99.0 1983     0.00    --    --  --    0.15  39     --    --    --  --  
                                                                                                                                                         
    08/23 (235-s)    60.0  74.5* 89.0    49.0 1997  61.4  39  72.5  39  83.5  39  98.0 1987     0.00    --    --  --    0.06  39     --    --    --  --  
    08/24 (236-m)    65.0  77.0* 89.0    50.0 1971  61.0  39  72.1  39  83.2  39  92.0 1959     0.00    --    --  --    0.13  38     --    --    --  --  
    08/25 (237-t)    65.0  78.0* 91.0    51.0 1997  61.0  39  72.3  39  83.6  39  93.0 1959     0.00    --    --  --    0.11  36     --    --    --  --  
    08/26 (238-w)    65.0  79.0* 93.0    52.0 1966  61.3  39  72.2  39  83.2  39  93.0 1993     0.62    --    --  --    0.28  37     --    --    --  --  
    08/27 (239-t)    59.0  71.5* 84.0    48.0 1968  60.5  39  72.3  39  84.1  39  96.0 1987     0.00    --    --  --    0.13  39     --    --    --  --  
    08/28 (240-f)    57.0  71.0* 85.0    49.0 1968  62.3  39  73.2  38  84.4  38  93.0 1993     0.00    --    --  --    0.14  38     --    --    --  --  
    08/29 (241-s)    61.0  75.0* 89.0    39.0 1986  60.1  39  71.9  39  83.7  39  95.0 1993     0.06    --    --  --    0.09  39     --    --    --  --  
                                                                                                                                                         
    08/30 (242-s)    58.0  70.0* 82.0    43.0 1986  59.7  39  71.1  39  82.5  39  93.0 1983     0.00    --    --  --    0.09  39     --    --    --  --  
    08/31 (243-m)    59.0  73.5* 88.0    45.0 1986  59.9  39  71.5  38  83.1  38  95.0 1993     0.00    --    --  --    0.13  38     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    52.0  65.5  79.0    39.0       59.7      71.1      82.2                    0.00                    0.02                             
    Column Avg's:    61.1  73.6  86.2               61.5      72.7      83.8                    0.08                    0.13                             
    Column Max's:    68.0  79.0  93.0               63.0      74.2      85.5     103.0          0.80                    0.28                             
    Column Ttl's:                                                                               2.43                    4.06                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]                                                
                                                                                                                                                         
                                                                                                                                                         
                                             Southern   Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        08/01 (213-s)      --    --    --     75.0  75.5* 76.0       --  --     76.3  13      --    --    --  --       0    5   26      0    8   26      
                                                                                                                                                         
        08/02 (214-s)      --    --    --     72.0  73.5* 75.0       --  --     76.6  13      --    --    --  --       0    5   24      0    8   27      
        08/03 (215-m)      --    --    --     74.0  74.5* 75.0       --  --     77.0  13      --    --    --  --       0    9   25      0    9   27      
        08/04 (216-t)      --    --    --     73.0  74.5* 76.0       --  --     77.2  13      --    --    --  --       0    9   25      0    9   27      
        08/05 (217-w)      --    --    --     70.0  73.0* 76.0       --  --     77.0  13      --    --    --  --       0   11   23      0    9   27      
        08/06 (218-t)      --    --    --     74.0  75.5* 77.0       --  --     75.8  13      --    --    --  --       0   12   26      0    8   26      
        08/07 (219-f)      --    --    --     75.0  76.5* 78.0       --  --     75.5  13      --    --    --  --       0   13   27      0    8   26      
        08/08 (220-s)      --    --    --     76.0  77.0* 78.0       --  --     75.5  13      --    --    --  --       0   14   27      0    8   26      
                                                                                                                                                         
        08/09 (221-s)      --    --    --     77.0  77.5* 78.0       --  --     75.9  13      --    --    --  --       0   14   28      0    8   26      
        08/10 (222-m)      --    --    --     77.0  77.5* 78.0       --  --     75.9  13      --    --    --  --       0    8   28      0    8   26      
        08/11 (223-t)      --    --    --     76.0  77.5* 79.0       --  --     75.7  13      --    --    --  --       0    9   28      0    7   26      
        08/12 (224-w)      --    --    --     77.0  77.5* 78.0       --  --     76.0  13      --    --    --  --       0   10   28      0    7   26      
        08/13 (225-t)      --    --    --     76.0  76.5* 77.0       --  --     75.9  13      --    --    --  --       0    7   27      0    7   26      
        08/14 (226-f)      --    --    --     74.0  76.0* 78.0       --  --     76.2  13      --    --    --  --       0    8   26      0    7   26      
        08/15 (227-s)      --    --    --     73.0  75.5* 78.0       --  --     76.1  13      --    --    --  --       0    8   26      0    8   26      
                                                                                                                                                         
        08/16 (228-s)      --    --    --     76.0  76.5* 77.0       --  --     76.4  13      --    --    --  --       0   10   27      0    8   26      
        08/17 (229-m)      --    --    --     74.0  75.0* 76.0       --  --     76.5  13      --    --    --  --       0    8   25      0    8   27      
        08/18 (230-t)      --    --    --     75.0  75.5* 76.0       --  --     76.2  13      --    --    --  --       0    9   26      0    9   26      
        08/19 (231-w)      --    --    --     75.0  76.0* 77.0       --  --     76.5  13      --    --    --  --       0    7   26      0    8   27      
        08/20 (232-t)      --    --    --     73.0  75.0* 77.0       --  --     76.2  13      --    --    --  --       0    1   25      0    8   26      
        08/21 (233-f)      --    --    --     70.0  73.0* 76.0       --  --     75.8  13      --    --    --  --       0    4   23      0    7   26      
        08/22 (234-s)      --    --    --     71.0  73.5* 76.0       --  --     75.5  13      --    --    --  --       0    8   24      0    7   26      
                                                                                                                                                         
        08/23 (235-s)      --    --    --     72.0  74.0* 76.0       --  --     75.5  13      --    --    --  --       0   10   24      0    8   26      
        08/24 (236-m)      --    --    --     76.0  77.0* 78.0       --  --     75.2  13      --    --    --  --       0   12   27      0    7   25      
        08/25 (237-t)      --    --    --     76.0  77.0* 78.0       --  --     74.2  13      --    --    --  --       0   13   27      0    7   24      
        08/26 (238-w)      --    --    --     75.0  76.0* 77.0       --  --     75.0  13      --    --    --  --       0   14   26      0    7   25      
        08/27 (239-t)      --    --    --     75.0  76.0* 77.0       --  --     75.7  13      --    --    --  --       0    7   26      0    7   26      
        08/28 (240-f)      --    --    --     74.0  75.5* 77.0       --  --     76.3  13      --    --    --  --       0    6   26      0    8   26      
        08/29 (241-s)      --    --    --     72.0  74.0* 76.0       --  --     75.2  13      --    --    --  --       0   10   24      0    7   25      
                                                                                                                                                         
        08/30 (242-s)      --    --    --     75.0  76.5* 78.0       --  --     74.2  13      --    --    --  --       0    5   27      0    6   24      
        08/31 (243-m)      --    --    --     74.0  75.5* 77.0       --  --     74.2  13      --    --    --  --       0    9   26      0    7   24      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:                         70.0  73.0  75.0                  74.2                                   0    1   23      0    6   24      
        Column Avg's:                         74.3  75.6  77.0                  75.8                                   0    9   26      0    8   26      
        Column Max's:                         77.0  77.5  79.0                  77.2                                   0   14   28      0    9   27      
        Column Ttl's:                                                                                                  0  275  803      0  238  803      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]