Veg Crops  Weather Data Summary  for  May  1, 1998 - May 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    05/01 (121-f)    55.0  61.0* 67.0    29.0 1963  43.2  46  54.8  46  66.4  46  88.0 1957     0.28    --    --  --    0.10  49     --    --    --  --  
    05/02 (122-s)    53.0  60.5* 68.0    30.0 1997  42.8  46  54.6  46  66.3  46  87.0 1959     0.51    --    --  --    0.07  49     --    --    --  --  
                                                                                                                                                         
    05/03 (123-s)    49.0  56.0* 63.0    32.0 1978  43.6  46  54.5  46  65.3  46  88.0 1959     0.22    --    --  --    0.11  48     --    --    --  --  
    05/04 (124-m)    52.0  60.0* 68.0    29.0 1971  42.5  46  53.4  46  64.3  46  87.0 1955     0.02    --    --  --    0.10  46     --    --    --  --  
    05/05 (125-t)    42.0  52.5* 63.0    32.0 1957  42.5  46  53.8  46  65.0  46  86.0 1959     0.01    --    --  --    0.07  47     --    --    --  --  
    05/06 (126-w)    47.0  60.0* 73.0    29.0 1968  44.7  46  56.4  46  68.1  46  91.0 1959     0.00    --    --  --    0.10  44     --    --    --  --  
    05/07 (127-t)    54.0  66.0* 78.0    30.0 1968  44.3  46  56.0  46  67.6  46  87.0 1982     0.00    --    --  --    0.13  46     --    --    --  --  
    05/08 (128-f)    56.0  65.5* 75.0    29.0 1983  45.5  46  56.3  46  67.1  46  85.0 1965     0.08    --    --  --    0.09  49     --    --    --  --  
    05/09 (129-s)    54.0  60.0* 66.0    33.0 1954  45.8  46  56.7  46  67.5  46  87.0 1979     0.01    --    --  --    0.12  47     --    --    --  --  
                                                                                                                                                         
    05/10 (130-s)    50.0  59.5* 69.0    27.0 1966  45.4  46  56.5  46  67.6  46  88.0 1963     0.00    --    --  --    0.14  46     --    --    --  --  
    05/11 (131-m)    52.0  59.0* 66.0    34.0 1966  47.2  46  58.2  46  69.3  46  87.0 1993     0.00    --    --  --    0.09  48     --    --    --  --  
    05/12 (132-t)    52.0  60.0* 68.0    31.0 1996  47.4  46  58.5  46  69.7  46  89.0 1979     0.00    --    --  --    0.17  47     --    --    --  --  
    05/13 (133-w)    50.0  60.0* 70.0    33.0 1994  47.6  46  57.5  46  67.4  46  89.0 1956     0.00    --    --  --    0.07  43     --    --    --  --  
    05/14 (134-t)    53.0  67.5* 82.0    38.0 1959  48.4  46  59.3  46  70.2  46  89.0 1987     0.00    --    --  --    0.06  49     --    --    --  --  
    05/15 (135-f)    55.0  71.5* 88.0    37.0 1973  48.7  46  60.1  46  71.5  46  92.0 1988     0.00    --    --  --    0.15  49     --    --    --  --  
    05/16 (136-s)    65.0  78.0* 91.0    32.0 1984  48.3  46  59.8  46  71.2  46  92.0 1991     0.00    --    --  --    0.11  46     --    --    --  --  
                                                                                                                                                         
    05/17 (137-s)    52.0  69.0* 86.0    36.0 1973  48.5  46  60.1  46  71.6  46  92.0 1962     0.00    --    --  --    0.09  47     --    --    --  --  
    05/18 (138-m)    54.0  68.5* 83.0    35.0 1955  48.8  46  59.5  46  70.2  46  93.0 1962     0.00    --    --  --    0.22  45     --    --    --  --  
    05/19 (139-t)    59.0  74.5* 90.0    35.0 1976  51.7  46  62.3  46  72.8  46  92.0 1962     0.00    --    --  --    0.09  46     --    --    --  --  
    05/20 (140-w)    63.0  76.5* 90.0    34.0 1981  49.7  46  61.6  46  73.5  46  92.0 1959     0.00    --    --  --    0.09  48     --    --    --  --  
    05/21 (141-t)    52.0  71.5* 91.0    34.0 1954  49.7  46  61.6  46  73.4  46  91.0 1998     0.00    --    --  --    0.11  49     --    --    --  --  
    05/22 (142-f)    45.0  60.0* 75.0    36.0 1961  50.8  46  62.6  46  74.4  46  91.0 1977     0.00    --    --  --    0.12  46     --    --    --  --  
    05/23 (143-s)    52.0  58.0* 64.0    31.0 1963  50.6  46  61.2  46  71.8  46  90.0 1964     0.00    --    --  --    0.18  46     --    --    --  --  
                                                                                                                                                         
    05/24 (144-s)    49.0  59.5* 70.0    34.0 1963  50.3  46  61.1  46  71.9  46  90.0 1955     0.25    --    --  --    0.12  47     --    --    --  --  
    05/25 (145-m)    50.0  60.5* 71.0    36.0 1963  51.3  46  62.0  46  72.7  46  89.0 1953     0.04    --    --  --    0.20  45     --    --    --  --  
    05/26 (146-t)    48.0  58.5* 69.0    37.0 1994  51.0  46  62.2  46  73.5  46  90.0 1975     0.00    --    --  --    0.07  47     --    --    --  --  
    05/27 (147-w)    47.0  62.5* 78.0    35.0 1961  51.4  46  61.9  46  72.3  46  87.0 1955     0.00    --    --  --    0.16  46     --    --    --  --  
    05/28 (148-t)    57.0  70.5* 84.0    40.0 1953  52.6  46  63.6  46  74.5  46  91.0 1987     0.00    --    --  --    0.08  47     --    --    --  --  
    05/29 (149-f)    65.0  76.5* 88.0    37.0 1965  52.8  46  63.7  46  74.6  46  92.0 1991     0.02    --    --  --    0.09  45     --    --    --  --  
    05/30 (150-s)    57.0  74.5* 92.0    37.0 1961  53.4  46  64.6  46  75.8  46  93.0 1953     0.00    --    --  --    0.14  45     --    --    --  --  
                                                                                                                                                         
    05/31 (151-s)    62.0  74.5* 87.0    39.0 1993  54.7  46  65.4  46  76.2  46  94.0 1988     0.00    --    --  --    0.12  47     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    42.0  52.5  63.0    27.0       42.5      53.4      64.3                    0.00                    0.06                             
    Column Avg's:    53.3  64.9  76.5               48.2      59.3      70.4                    0.05                    0.11                             
    Column Max's:    65.0  78.0  92.0               54.7      65.4      76.2      94.0          0.51                    0.22                             
    Column Ttl's:                                                                               1.44                    3.56                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]                                                
                                                                                                                                                         
                                                                                                                                                         
                                             Veg Crops  Weather Data Summary  for  May  1, 1998 - May 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        05/01 (121-f)      --    --    --     58.0  60.5* 63.0       --  --     60.5   1      --    --    --  --       4    0   11     10    0   11      
        05/02 (122-s)      --    --    --     60.0  62.0* 64.0       --  --     62.0   1      --    --    --  --       5    0   12     10    0   12      
                                                                                                                                                         
        05/03 (123-s)      --    --    --     59.0  60.5* 62.0       --  --     60.5   1      --    --    --  --       9    0   11     11    0   11      
        05/04 (124-m)      --    --    --     59.0  64.0* 69.0       --  --     64.0   1      --    --    --  --       5    0   14     12    0   14      
        05/05 (125-t)      --    --    --     56.0  59.5* 63.0       --  --     59.5   1      --    --    --  --      13    0   10     11    0   10      
        05/06 (126-w)      --    --    --     55.0  64.0* 73.0       --  --     64.0   1      --    --    --  --       5    0   14      9    0   14      
        05/07 (127-t)      --    --    --     59.0  67.5* 76.0       --  --     67.5   1      --    --    --  --       0    1   18      9    0   18      
        05/08 (128-f)      --    --    --     62.0  64.5* 67.0       --  --     64.5   1      --    --    --  --       0    1   15      9    0   15      
        05/09 (129-s)      --    --    --     61.0  64.5* 68.0       --  --     64.5   1      --    --    --  --       5    0   15      8    0   15      
                                                                                                                                                         
        05/10 (130-s)      --    --    --     59.0  65.5* 72.0       --  --     65.5   1      --    --    --  --       6    0   16      9    0   16      
        05/11 (131-m)      --    --    --     60.0  66.0* 72.0       --  --     66.0   1      --    --    --  --       6    0   16      7    0   16      
        05/12 (132-t)      --    --    --     61.0  64.5* 68.0       --  --     64.5   1      --    --    --  --       5    0   15      7    0   15      
        05/13 (133-w)      --    --    --     61.0  66.5* 72.0       --  --     66.5   1      --    --    --  --       5    0   17      8    0   17      
        05/14 (134-t)      --    --    --     60.0  68.5* 77.0       --  --     68.5   1      --    --    --  --       0    3   19      6    0   19      
        05/15 (135-f)      --    --    --     64.0  74.5* 85.0       --  --     74.5   1      --    --    --  --       0    7   25      5    0   25      
        05/16 (136-s)      --    --    --     66.0  76.5* 87.0       --  --     76.5   1      --    --    --  --       0   13   27      5    0   27      
                                                                                                                                                         
        05/17 (137-s)      --    --    --     68.0  77.0* 86.0       --  --     77.0   1      --    --    --  --       0    4   27      5    0   27      
        05/18 (138-m)      --    --    --     67.0  77.5* 88.0       --  --     77.5   1      --    --    --  --       0    4   28      6    0   28      
        05/19 (139-t)      --    --    --     67.0  77.5* 88.0       --  --     77.5   1      --    --    --  --       0   10   28      3    0   28      
        05/20 (140-w)      --    --    --     64.0  80.5* 97.0       --  --     80.5   1      --    --    --  --       0   12   31      3    0   31      
        05/21 (141-t)      --    --    --     69.0  80.5* 92.0       --  --     80.5   1      --    --    --  --       0    7   31      3    0   31      
        05/22 (142-f)      --    --    --     66.0  78.0* 90.0       --  --     78.0   1      --    --    --  --       5    0   28      2    0   28      
        05/23 (143-s)      --    --    --     65.0  77.0* 89.0       --  --     77.0   1      --    --    --  --       7    0   27      4    0   27      
                                                                                                                                                         
        05/24 (144-s)      --    --    --     65.0  75.0* 85.0       --  --     75.0   1      --    --    --  --       6    0   25      4    0   25      
        05/25 (145-m)      --    --    --     63.0  67.5* 72.0       --  --     67.5   1      --    --    --  --       5    0   18      3    0   18      
        05/26 (146-t)      --    --    --     61.0  66.0* 71.0       --  --     66.0   1      --    --    --  --       7    0   16      3    0   16      
        05/27 (147-w)      --    --    --     61.0  73.5* 86.0       --  --     73.5   1      --    --    --  --       3    0   24      3    0   24      
        05/28 (148-t)      --    --    --     65.0  77.0* 89.0       --  --     77.0   1      --    --    --  --       0    6   27      1    0   27      
        05/29 (149-f)      --    --    --     69.0  77.0* 85.0       --  --     77.0   1      --    --    --  --       0   12   27      1    0   27      
        05/30 (150-s)      --    --    --     72.0  81.5* 91.0       --  --     81.5   1      --    --    --  --       0   10   32      0    0   32      
                                                                                                                                                         
        05/31 (151-s)      --    --    --     71.0  83.0* 95.0       --  --     83.0   1      --    --    --  --       0   10   33      0    0   33      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:                         55.0  59.5  62.0                  59.5                                   0    0   10      0    0   10      
        Column Avg's:                         63.0  70.9  78.8                  70.9                                   3    3   21      6    0   21      
        Column Max's:                         72.0  83.0  97.0                  83.0                                  13   13   33     12    0   33      
        Column Ttl's:                                                                                                101  100  657    177    0  657      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]