Veg Crops  Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    08/01 (213-s)    49.0  63.5* 78.0    49.0 1962  60.5  45  71.9  45  83.5  46  98.0 1955     0.00    --    --  --    0.09  49     --    --    --  --  
                                                                                                                                                         
    08/02 (214-s)    48.0  63.5* 79.0    48.0 1998  60.6  46  72.3  46  84.0  46  99.0 1955     0.00    --    --  --    0.06  47     --    --    --  --  
    08/03 (215-m)    53.0  67.0* 81.0    48.0 1965  61.8  46  73.2  46  84.5  46  99.0 1955     0.00    --    --  --    0.14  49     --    --    --  --  
    08/04 (216-t)    58.0  72.0* 86.0    45.0 1950  60.8  47  72.1  46  82.9  46  97.0 1955     0.00    --    --  --    0.12  48     --    --    --  --  
    08/05 (217-w)    62.0  70.5* 79.0    43.0 1994  59.8  46  70.5  46  81.2  46  97.0 1956     0.22    --    --  --    0.09  49     --    --    --  --  
    08/06 (218-t)    66.0  69.5* 73.0    45.0 1997  59.1  46  70.1  46  81.1  46  92.0 1968     1.75    --    --  --    0.10  49     --    --    --  --  
    08/07 (219-f)    66.0  76.5* 87.0    45.0 1989  60.0  46  71.1  46  82.2  46  95.0 1965     0.66    --    --  --    0.16  49     --    --    --  --  
    08/08 (220-s)    65.0  76.5* 88.0    46.0 1989  60.5  46  71.7  46  82.8  46  92.0 1964     0.07    --    --  --    0.15  44     --    --    --  --  
                                                                                                                                                         
    08/09 (221-s)    67.0  78.5* 90.0    45.0 1994  60.4  46  71.5  46  82.6  46  94.0 1957     0.00    --    --  --    0.13  49     --    --    --  --  
    08/10 (222-m)    66.0  76.0* 86.0    47.0 1972  60.5  46  71.3  46  82.0  46  92.0 1957     0.00    --    --  --    0.09  46     --    --    --  --  
    08/11 (223-t)    62.0  74.0* 86.0    47.0 1967  59.1  45  70.1  45  81.0  46  94.0 1957     0.56    --    --  --    0.14  47     --    --    --  --  
    08/12 (224-w)    58.0  69.0* 80.0    45.0 1967  58.0  46  69.4  46  80.7  46  92.0 1964     0.00    --    --  --    0.10  49     --    --    --  --  
    08/13 (225-t)    52.0  65.0* 78.0    48.0 1967  58.5  46  70.1  46  81.6  46  94.0 1995     0.00    --    --  --    0.12  48     --    --    --  --  
    08/14 (226-f)    60.0  69.5* 79.0    45.0 1964  59.8  46  71.1  46  82.3  46  94.0 1959     0.00    --    --  --    0.07  47     --    --    --  --  
    08/15 (227-s)    58.0  70.5* 83.0    45.0 1964  60.4  46  71.7  46  82.9  46  95.0 1965     0.00    --    --  --    0.13  48     --    --    --  --  
                                                                                                                                                         
    08/16 (228-s)    60.0  72.5* 85.0    44.0 1979  60.1  46  71.2  46  82.2  46  96.0 1965     0.19    --    --  --    0.11  47     --    --    --  --  
    08/17 (229-m)    60.0  73.0* 86.0    46.0 1979  58.9  45  70.6  45  82.2  46  96.0 1988     0.00    --    --  --    0.25  48     --    --    --  --  
    08/18 (230-t)    64.0  76.0* 88.0    45.0 1981  59.1  46  70.1  46  81.2  46  90.0 1955     0.32    --    --  --    0.20  47     --    --    --  --  
    08/19 (231-w)    48.0  63.0* 78.0    48.0 1981  59.0  46  70.6  46  82.1  46  98.0 1955     0.00    --    --  --    0.10  46     --    --    --  --  
    08/20 (232-t)    44.0  59.5* 75.0    44.0 1998  58.8  46  69.8  46  80.9  46  96.0 1955     0.00    --    --  --    0.07  46     --    --    --  --  
    08/21 (233-f)    44.0  63.0* 82.0    39.0 1993  58.1  46  68.9  46  79.7  46  97.0 1955     0.00    --    --  --    0.07  50     --    --    --  --  
    08/22 (234-s)    61.0  73.5* 86.0    44.0 1993  58.1  46  69.5  46  80.9  46  94.0 1959     0.00    --    --  --    0.11  50     --    --    --  --  
                                                                                                                                                         
    08/23 (235-s)    64.0  73.5* 83.0    46.0 1987  58.0  46  69.5  46  81.0  46  96.0 1954     0.10    --    --  --    0.08  49     --    --    --  --  
    08/24 (236-m)    63.0  75.5* 88.0    46.0 1987  58.0  45  69.4  45  80.7  46  93.0 1954     0.74    --    --  --    0.04  46     --    --    --  --  
    08/25 (237-t)    63.0  74.5* 86.0    47.0 1984  58.0  46  69.5  46  81.0  46  94.0 1959     1.32    --    --  --    0.12  46     --    --    --  --  
    08/26 (238-w)    56.0  68.0* 80.0    46.0 1984  58.2  46  70.1  46  81.9  46  98.0 1953     1.40    --    --  --    0.16  48     --    --    --  --  
    08/27 (239-t)    52.0  65.0* 78.0    44.0 1986  59.7  46  71.2  46  82.8  46  98.0 1953     0.00    --    --  --    0.15  49     --    --    --  --  
    08/28 (240-f)    53.0  66.5* 80.0    39.0 1986  59.1  46  70.4  46  81.6  46  97.0 1953     0.00    --    --  --    0.09  48     --    --    --  --  
    08/29 (241-s)    57.0  70.0* 83.0    40.0 1965  58.8  45  70.8  45  82.9  45  97.0 1953     0.14    --    --  --    0.03  47     --    --    --  --  
                                                                                                                                                         
    08/30 (242-s)    55.0  69.5* 84.0    43.0 1986  59.1  46  70.8  46  82.5  46  99.0 1953     0.00    --    --  --    0.12  47     --    --    --  --  
    08/31 (243-m)    55.0  70.0* 85.0    46.0 1976  58.4  46  69.9  46  81.4  46 100.0 1953     0.00    --    --  --    0.11  46     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    44.0  59.5  73.0    39.0       58.0      68.9      79.7                    0.00                    0.03                             
    Column Avg's:    57.7  70.1  82.6               59.3      70.7      81.9                    0.24                    0.11                             
    Column Max's:    67.0  78.5  90.0               61.8      73.2      84.5     100.0          1.75                    0.25                             
    Column Ttl's:                                                                               7.47                    3.50                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]                                                
                                                                                                                                                         
                                                                                                                                                         
                                             Veg Crops  Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        08/01 (213-s)      --    --    --     71.0  80.5* 90.0       --  --     80.5   1      --    --    --  --       2    0   31      0    7   31      
                                                                                                                                                         
        08/02 (214-s)      --    --    --     73.0  83.0* 93.0       --  --     83.0   1      --    --    --  --       2    0   33      0    7   33      
        08/03 (215-m)      --    --    --     75.0  83.0* 91.0       --  --     83.0   1      --    --    --  --       0    2   33      0    8   33      
        08/04 (216-t)      --    --    --     73.0  82.5* 92.0       --  --     82.5   1      --    --    --  --       0    7   33      0    7   33      
        08/05 (217-w)      --    --    --     73.0  82.0* 91.0       --  --     82.0   1      --    --    --  --       0    6   32      0    6   32      
        08/06 (218-t)      --    --    --     73.0  73.5* 74.0       --  --     73.5   1      --    --    --  --       0    5   24      0    5   24      
        08/07 (219-f)      --    --    --     73.0  78.0* 83.0       --  --     78.0   1      --    --    --  --       0   12   28      0    6   28      
        08/08 (220-s)      --    --    --     75.0  80.5* 86.0       --  --     80.5   1      --    --    --  --       0   12   31      0    7   31      
                                                                                                                                                         
        08/09 (221-s)      --    --    --     77.0  83.5* 90.0       --  --     83.5   1      --    --    --  --       0   14   34      0    7   34      
        08/10 (222-m)      --    --    --     77.0  81.5* 86.0       --  --     81.5   1      --    --    --  --       0   11   32      0    6   32      
        08/11 (223-t)      --    --    --     75.0  82.0* 89.0       --  --     82.0   1      --    --    --  --       0    9   32      0    5   32      
        08/12 (224-w)      --    --    --     72.0  79.0* 86.0       --  --     79.0   1      --    --    --  --       0    4   29      0    4   29      
        08/13 (225-t)      --    --    --     70.0  77.5* 85.0       --  --     77.5   1      --    --    --  --       0    0   28      0    5   28      
        08/14 (226-f)      --    --    --     69.0  78.0* 87.0       --  --     78.0   1      --    --    --  --       0    5   28      0    6   28      
        08/15 (227-s)      --    --    --     73.0  81.5* 90.0       --  --     81.5   1      --    --    --  --       0    6   32      0    7   32      
                                                                                                                                                         
        08/16 (228-s)      --    --    --     73.0  80.5* 88.0       --  --     80.5   1      --    --    --  --       0    8   31      0    6   31      
        08/17 (229-m)      --    --    --     75.0  82.5* 90.0       --  --     82.5   1      --    --    --  --       0    8   33      0    6   33      
        08/18 (230-t)      --    --    --     75.0  82.5* 90.0       --  --     82.5   1      --    --    --  --       0   11   33      0    5   33      
        08/19 (231-w)      --    --    --     67.0  74.5* 82.0       --  --     74.5   1      --    --    --  --       2    0   25      0    6   25      
        08/20 (232-t)      --    --    --     66.0  75.5* 85.0       --  --     75.5   1      --    --    --  --       6    0   26      0    5   26      
        08/21 (233-f)      --    --    --     66.0  77.0* 88.0       --  --     77.0   1      --    --    --  --       2    0   27      0    4   27      
        08/22 (234-s)      --    --    --     72.0  80.5* 89.0       --  --     80.5   1      --    --    --  --       0    9   31      0    5   31      
                                                                                                                                                         
        08/23 (235-s)      --    --    --     76.0  85.5* 95.0       --  --     85.5   1      --    --    --  --       0    9   36      0    5   36      
        08/24 (236-m)      --    --    --     76.0  83.0* 90.0       --  --     83.0   1      --    --    --  --       0   11   33      0    4   33      
        08/25 (237-t)      --    --    --     74.0  78.0* 82.0       --  --     78.0   1      --    --    --  --       0   10   28      0    5   28      
        08/26 (238-w)      --    --    --     69.0  74.5* 80.0       --  --     74.5   1      --    --    --  --       0    3   25      0    5   25      
        08/27 (239-t)      --    --    --     69.0  76.0* 83.0       --  --     76.0   1      --    --    --  --       0    0   26      0    6   26      
        08/28 (240-f)      --    --    --     68.0  76.5* 85.0       --  --     76.5   1      --    --    --  --       0    2   27      0    5   27      
        08/29 (241-s)      --    --    --     69.0  75.5* 82.0       --  --     75.5   1      --    --    --  --       0    5   26      0    6   26      
                                                                                                                                                         
        08/30 (242-s)      --    --    --     71.0  77.5* 84.0       --  --     77.5   1      --    --    --  --       0    5   28      0    6   28      
        08/31 (243-m)      --    --    --     70.0  77.0* 84.0       --  --     77.0   1      --    --    --  --       0    5   27      0    5   27      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:                         66.0  73.5  74.0                  73.5                                   0    0   24      0    4   24      
        Column Avg's:                         72.1  79.4  86.8                  79.4                                   0    6   30      0    6   30      
        Column Max's:                         77.0  85.5  95.0                  85.5                                   6   14   36      0    8   36      
        Column Ttl's:                                                                                                 14  179  922      0  177  922      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]