Western    Weather Data Summary  for  Jul  1, 1995 - Jul 31, 1995                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    07/01 (182-s)    58.7  69.0  80.3    41.1 1988  61.9  52  73.2  52  84.7  52  97.0 1953     0.00    --    --  77    0.11  52    555  1.71   489  15  
                                                                                                                                                         
    07/02 (183-s)    50.3  62.8  74.5    49.0 1943  61.4  54  72.7  54  84.4  54  97.0 1954     0.00    --    --  73    0.12  52    667  1.59   485  15  
    07/03 (184-m)    53.9  68.2  82.2    50.0 1945  61.4  54  73.1  54  84.9  54  97.0 1966     0.00    --    --  72    0.17  54    666  1.37   536  15  
    07/04 (185-t)    67.7  73.1  84.2    47.4 1996  61.3  53  72.6  53  84.3  53  96.0 1948     0.15    --    --  91    0.17  48    304  1.68   513  15  
    07/05 (186-w)    67.2  75.4  87.4    47.0 1979  61.7  53  73.5  53  85.5  53  97.0 1949     0.06    --    --  88    0.12  49    453  1.73   536  15  
    07/06 (187-t)    66.0  72.3  79.3    43.0 1972  61.0  53  72.5  53  84.1  53  97.4 1988     0.00    --    --  90    0.11  50    421  1.71   545  15  
    07/07 (188-f)    63.0  72.5  82.9    45.9 1983  61.1  51  72.8  51  84.8  51 101.3 1988     0.00    --    --  76    0.12  49    613  1.62   558  15  
    07/08 (189-s)    51.3  67.8  82.7    47.5 1984  62.0  52  74.0  52  86.0  53 101.4 1988     0.00    --    --  69    0.05  49    699  1.38   542  15  
                                                                                                                                                         
    07/09 (190-s)    56.4  70.6  86.1    52.0 1953  63.0  53  74.5  53  86.1  53 101.6 1988     0.01    --    --  76    0.12  49    505  1.47   516  15  
    07/10 (191-m)    63.0  75.7  89.4    49.0 1963  62.6  53  73.7  52  85.4  52  98.0 1944     0.00    --    --  72    0.09  49    566  1.58   507  15  
    07/11 (192-t)    60.7  76.8  91.6    48.0 1945  61.0  53  73.2  53  85.8  53 100.0 1944     0.00    --    --  75    0.19  51    582  1.38   452  15  
    07/12 (193-w)    68.0  82.3  97.2    47.0 1974  62.0  52  73.6  52  85.7  52  97.2 1995     0.00    --    --  70    0.14  49    628  1.36   458  14  
    07/13 (194-t)    70.4  81.9  94.7    47.0 1974  62.4  52  73.5  52  85.0  52  97.0 1954     0.00    --    --  79    0.12  49    607  1.32   467  14  
    07/14 (195-f)    67.4  84.1 101.0    47.0 1950  62.8  52  74.2  52  86.0  53 103.0 1954     0.00    --    --  78    0.16  50    615  1.27   487  14  
    07/15 (196-s)    70.4  79.3  99.8    48.3 1987  62.5  53  73.6  53  85.1  53 100.1 1988     0.33    --    --  88    0.15  52    330  1.42   473  15  
                                                                                                                                                         
    07/16 (197-s)    68.8  80.4  95.6    49.0 1945  62.2  53  74.2  53  86.5  53  99.6 1988     0.02    --    --  86    0.06  52    505  1.30   571  15  
    07/17 (198-m)    71.2  80.6  92.4    48.0 1976  62.3  53  74.1  53  86.2  53  94.6 1983     0.00    --    --  79    0.10  50    577  1.69   547  15  
    07/18 (199-t)    61.6  74.9  87.3    48.0 1976  63.1  54  74.8  54  86.8  54  97.0 1952     0.00    --    --  71    0.11  53    640  1.57   528  15  
    07/19 (200-w)    58.4  73.4  88.8    47.0 1979  63.6  54  75.2  54  86.9  54  97.0 1946     0.00    --    --  70    0.21  50    532  1.59   498  15  
    07/20 (201-t)    62.3  74.9  88.9    45.0 1947  63.3  54  74.3  53  85.8  53  98.0 1954     0.00    --    --  76    0.19  54    483  1.63   470  14  
    07/21 (202-f)    65.6  69.9  76.6    46.0 1970  63.5  54  74.2  54  85.6  54  97.1 1983     0.64    --    --  94    0.17  50    149  0.57   428  15  
    07/22 (203-s)    63.2  75.1  89.7    49.0 1947  63.5  54  74.3  54  85.7  54 100.0 1952     0.04    --    --  87    0.16  51    535  1.48   437  15  
                                                                                                                                                         
    07/23 (204-s)    67.9  74.3  90.5    47.0 1947  62.9  54  73.9  54  85.6  54  97.0 1952     0.38    --    --  90    0.19  47    406  1.78   513  15  
    07/24 (205-m)    67.2  73.2  82.6    50.0 1947  63.1  53  74.3  53  85.9  53  99.0 1965     0.48    --    --  93    0.14  53    284  1.44   519  15  
    07/25 (206-t)    68.8  74.7  85.3    53.0 1947  62.5  54  74.0  54  86.1  54  95.0 1944     0.02    --    --  91    0.17  54    379  1.79   470  14  
    07/26 (207-w)    65.8  74.0  89.3    49.0 1946  62.7  54  74.1  54  86.1  54  99.0 1952     0.13    --    --  90    0.11  50    419  1.56   460  15  
    07/27 (208-t)    66.7  77.6  88.7    47.0 1977  62.7  54  74.5  54  86.8  54 100.0 1952     0.04    --    --  87    0.11  51    510  1.39   519  15  
    07/28 (209-f)    68.9  76.8  86.6    48.0 1977  63.4  54  74.4  54  85.7  54 100.0 1952     0.01    --    --  89    0.19  52    478  1.61   516  15  
    07/29 (210-s)    68.4  80.0  93.9    46.0 1981  62.2  54  73.4  54  85.0  54  97.0 1953     0.02    --    --  76    0.09  50    624  1.31   531  15  
                                                                                                                                                         
    07/30 (211-s)    66.9  81.1  96.2    46.0 1981  61.9  53  73.6  53  85.7  53  99.0 1954     0.01    --    --  76    0.06  51    617  1.46   499  15  
    07/31 (212-m)    70.3  82.7  96.5    49.0 1991  61.8  53  73.0  53  84.5  53  97.0 1954     0.29    --    --  73    0.10  52    641  1.37   462  15  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    50.3  62.8  74.5    41.1       61.0      72.5      84.1                    0.00              69    0.05        149  0.57   428      
    Column Avg's:    64.4  75.3  88.5               62.3      73.8      85.6                    0.08              81    0.13        516  1.49   501      
    Column Max's:    71.2  84.1 101.0               63.6      75.2      86.9     103.0          0.64              94    0.21        699  1.79   571      
    Column Ttl's:                                                                               2.63                    4.10      15990       15532      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                              Western    Weather Data Summary  for  Jul  1, 1995 - Jul 31, 1995                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        07/01 (182-s)    66.4  72.6  81.5     69.3  73.2  77.9     77.1  15     74.1  15      84   7.8   113  15       0    4   23      0    8   24      
                                                                                                                                                         
        07/02 (183-s)    60.9  69.5  80.2     65.1  70.5  76.6     77.6  15     74.6  15      77   8.2   101  15       2    0   21      0    8   25      
        07/03 (184-m)    60.4  70.5  82.7     63.8  70.8  77.7     77.8  15     74.6  15     131  13.7   123  15       0    3   21      0    8   25      
        07/04 (185-t)    67.9  72.2  80.2     69.4  72.4  76.7     78.2  15     75.0  15     142  19.3   125  15       0    8   22      0    8   25      
        07/05 (186-w)    67.7  74.4  83.4     69.7  74.0  79.0     79.7  15     76.1  15     194  22.6   114  15       0   10   24      0    9   26      
        07/06 (187-t)    68.6  73.3  82.2     69.9  73.6  78.5     79.7  15     76.4  15     228  19.6   121  15       0    7   24      0    8   26      
        07/07 (188-f)    65.2  76.0  90.6     68.1  75.3  84.1     80.0  15     76.5  15     114  13.2   105  15       0    8   25      0    8   27      
        07/08 (189-s)    62.6  77.1  95.0     67.4  76.5  89.2     79.9  15     76.5  15      64   8.7   108  15       0    3   27      0    9   27      
                                                                                                                                                         
        07/09 (190-s)    65.7  77.1  96.2     69.7  76.9  86.5     80.8  15     77.3  15      72  10.2   101  15       0    6   27      0   10   27      
        07/10 (191-m)    68.3  80.1  95.9     71.2  78.9  88.5     81.1  15     77.6  15      57   6.2   100  15       0   11   29      0    9   28      
        07/11 (192-t)    69.5  82.4  98.7     72.6  81.1  90.8     79.1  15     76.3  15      74   9.7   107  15       0   12   31      0    8   26      
        07/12 (193-w)    72.5  86.1 103.2     75.4  84.4  94.9     79.3  14     75.8  14      82   8.0   103  14       0   17   34      0    9   26      
        07/13 (194-t)    75.4  86.9 102.4     78.2  85.7  94.9     79.9  14     76.4  14     156  22.9   110  14       0   17   36      0    9   26      
        07/14 (195-f)    74.8  89.0 106.7     78.0  87.3  98.2     80.8  14     77.1  14     104  12.7   105  14       0   19   37      0    9   27      
        07/15 (196-s)    75.5  84.4 102.8     79.2  85.2  97.0     79.8  15     76.7  15      78  21.0    96  15       0   14   35      0    9   27      
                                                                                                                                                         
        07/16 (197-s)    72.7  82.7  96.7     75.7  82.3  90.2     80.4  15     76.9  15      83   9.3   108  15       0   15   32      0    9   27      
        07/17 (198-m)    74.3  85.6 102.1     77.0  84.6  94.3     81.4  15     77.9  15      69   6.9    95  15       0   16   35      0    9   28      
        07/18 (199-t)    71.1  84.8 102.0     75.6  84.4  94.3     81.1  15     77.8  15      65   7.7    92  15       0   10   34      0   10   28      
        07/19 (200-w)    70.7  82.9  97.6     75.2  82.9  91.2     80.7  15     77.4  15      57   8.7    90  15       0    8   33      0   10   27      
        07/20 (201-t)    71.1  82.4  97.1     75.0  82.3  90.4     80.0  15     76.9  15      94  12.0    96  14       0   10   32      0    9   27      
        07/21 (202-f)    69.9  74.5  78.8     73.8  76.7  81.3     78.7  15     75.8  15      78   9.1    91  15       0    5   27      0    9   26      
        07/22 (203-s)    67.4  77.4  90.3     69.0  77.2  85.1     78.4  15     75.5  15     106  20.9    98  15       0   10   27      0    9   26      
                                                                                                                                                         
        07/23 (204-s)    70.8  77.2  92.3     73.2  77.6  86.3     79.1  15     76.0  15      93  12.4    93  15       0    9   28      0    9   26      
        07/24 (205-m)    70.2  75.5  84.2     71.0  76.0  80.9     79.4  15     76.2  15     102  11.6    77  15       0    8   26      0    9   26      
        07/25 (206-t)    70.5  77.1  86.8     72.9  77.2  84.3     80.1  15     76.8  15      89  13.5    69  14       0   10   27      0    9   27      
        07/26 (207-w)    68.6  76.2  90.1     71.4  76.6  84.1     78.9  15     76.2  15      78  29.2    78  15       0    9   27      0    9   26      
        07/27 (208-t)    68.5  78.3  89.9     71.4  77.9  86.6     78.8  15     75.8  15      93   9.3    73  15       0   13   28      0   10   26      
        07/28 (209-f)    70.2  77.5  86.8     73.0  77.7  83.7     79.2  15     76.0  15     157  14.6    90  15       0   12   28      0    9   26      
        07/29 (210-s)    71.0  83.1  98.8     73.5  81.5  91.6     80.0  15     76.7  15      51   6.7    89  15       0   15   32      0    8   27      
                                                                                                                                                         
        07/30 (211-s)    72.0  85.0 100.3     75.4  83.9  93.4     80.4  15     77.0  15      50   7.8    91  15       0   16   34      0    9   27      
        07/31 (212-m)    74.5  86.8 102.0     77.6  85.7  95.2     79.5  15     76.5  15      58   6.3    75  15       0   18   36      0    8   27      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    60.4  69.5  78.8     63.8  70.5  76.6     77.1         74.1          50   6.2    69           0    0   21      0    8   24      
        Column Avg's:    69.5  79.3  92.8     72.5  79.0  87.2     79.6         76.3          96  12.6    98           0   10   29      0    9   26      
        Column Max's:    75.5  89.0 106.7     79.2  87.3  98.2     81.4         77.9         228  29.2   125           2   19   37      0   10   28      
        Column Ttl's:                                                                       2980        3037           2  323  902      0  274  819      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.