Wooster    Weather Data Summary  for  Jan  1, 1996 - Jan 31, 1996                         page: A

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs

    01/01 (001-m)    34.3  37.3  42.8    -6.0 1918  20.9  98  29.1  97  37.3  97  62.0 1952     0.01  0.00    --  97    0.11  82     72  0.55    94  16

    01/02 (002-t)    21.0  28.4  34.4    -4.0 1901  20.8  98  28.4  98  36.0  98  59.0 1905     0.06  0.00    --  96    0.11  85     55  0.25   106  16

    01/03 (003-w)     4.9  17.1  24.2    -8.0 1904  21.1  97  28.3  97  35.3  98  61.0 1950     0.06  5.51    --  89    0.10  82    144  0.84    88  16

    01/04 (004-t)    -3.2  11.7  23.5   -17.0 1904  19.1  98  26.8  98  34.4  98  65.1 1997     0.01  0.00    --  89    0.12  74    128  0.56   121  16

    01/05 (005-f)     5.3  13.2  23.6   -21.0 1904  18.2  98  26.4  98  34.8  98  65.2 1997     0.00  0.20    --  82    0.06  91    193  0.79   130  16

    01/06 (006-s)     3.3  13.1  19.4   -10.0 1924  20.2  98  27.8  98  35.2  98  67.0 1946     0.00  0.00    --  77    0.09  84    133  0.46    81  16



    01/07 (007-s)    13.5  15.3  17.5    -6.0 1968  20.6  98  27.7  98  34.6  98  60.1 1989     0.00  0.98    --  89    0.07  81     68  0.21   111  15

    01/08 (008-m)     6.7  13.2  20.6   -11.0 1942  18.0  98  25.7  98  33.5  98  64.0 1937     0.00  2.01    --  81    0.09  86    218  0.90   146  16

    01/09 (009-t)    15.1  20.8  26.1    -6.0 1962  17.7  97  25.9  97  34.2  97  62.0 1937     0.01  0.00    --  88    0.08  76     76  0.42   116  15

    01/10 (010-w)    -3.6  14.3  26.0   -11.0 1962  17.2  98  25.5  98  33.5  98  58.0 1950     0.01  1.50    --  76    0.08  81    221  0.79    97  15

    01/11 (011-t)    -5.4  10.4  21.7   -11.0 1979  18.5  98  25.9  98  33.4  98  57.0 1975     0.00  0.00    --  83    0.11  84    117  0.43   121  16

    01/12 (012-f)    18.7  21.3  27.2   -12.0 1918  18.2  98  25.9  98  33.7  98  65.0 1916     0.08  0.98    --  91    0.09  85     98  0.42   115  16

    01/13 (013-s)    18.7  27.1  31.2   -24.0 1912  18.2  98  26.3  98  34.5  98  68.4 1995     0.00  0.51    --  98    0.08  83     62  0.21   115  16



    01/14 (014-s)    31.2  37.2  48.5    -9.0 1912  19.2  98  27.7  98  36.3  98  67.5 1995     0.00  0.00    --  89    0.15  81    191  0.74   116  16

    01/15 (015-m)    14.3  24.6  34.9   -11.0 1917  18.5  98  26.5  98  34.4  98  65.0 1932     0.00  0.00    --  75    0.10  88    199  0.85   136  16

    01/16 (016-t)    10.9  30.0  46.1   -17.1 1982  16.7  98  25.1  98  33.2  98  58.0 1953     0.00  0.00    --  79    0.07  87     79  0.39   139  16

    01/17 (017-w)    42.7  47.4  52.6   -20.0 1977  18.4  98  26.3  98  34.0  98  60.0 1952     0.02  0.00    --  92    0.07  76     96  0.82    89  15

    01/18 (018-t)    45.5  55.3  65.2   -21.6 1994  18.5  98  26.5  98  34.3  98  65.2 1996     0.46  0.00    --  80    0.12  88    157  0.89   127  16

    01/19 (019-f)     9.0  20.2  50.0   -25.8 1994  17.1  98  26.1  98  35.2  98  67.0 1907     0.40  0.00    --  80    0.11  86    130  0.78   160  16

    01/20 (020-s)     8.0  15.4  22.4   -20.2 1985  18.5  98  27.4  98  36.2  98  65.0 1906     0.00  0.00    --  75    0.09  85    157  0.66   131  16



    01/21 (021-s)    18.1  25.9  34.3   -20.6 1994  19.4  98  27.9  98  36.2  98  72.0 1906     0.00  0.00    --  72    0.14  90    226  0.66   158  16

    01/22 (022-m)    25.3  33.5  43.9    -6.0 1970  20.8  97  28.7  97  36.7  97  71.0 1906     0.00  0.00    --  79    0.15  80    183  0.75   124  15

    01/23 (023-t)    34.0  37.3  40.3   -18.0 1963  18.7  98  27.5  98  36.1  98  65.0 1933     0.57  0.00    --  94    0.10  83     29  0.16   122  16

    01/24 (024-w)    22.0  33.8  43.5   -20.0 1963  18.6  97  27.3  97  35.9  97  66.0 1909     0.10  0.00    --  93    0.09  79     24  0.20   107  15

    01/25 (025-t)    17.3  23.4  30.1   -14.0 1961  18.7  97  27.3  97  35.7  98  73.0 1950     0.00  0.20    --  74    0.08  88    219  0.91   143  15

    01/26 (026-f)    26.4  36.1  48.2   -13.0 1948  16.4  98  25.6  97  34.9  97  67.0 1950     0.04  0.00    --  70    0.08  85    127  0.76   150  16

    01/27 (027-s)    21.0  30.2  49.4   -14.0 1907  16.2  98  25.0  98  33.9  98  70.0 1916     0.90  0.00    --  83    0.13  92    100  0.80   173  16



    01/28 (028-s)    14.5  21.7  26.4   -13.0 1904  15.9  98  25.0  98  34.0  98  65.0 1916     0.00  0.00    --  75    0.06  89    137  0.50   167  16

    01/29 (029-m)    24.5  31.6  42.4   -14.0 1963  16.6  98  25.1  98  33.6  98  64.0 1914     0.00  0.00    --  65    0.09  82     96  0.60   145  16

    01/30 (030-t)    14.7  20.3  24.5   -13.0 1915  17.3  98  25.6  98  34.0  98  60.0 1947     0.00  0.00    --  61    0.12  83    120  0.62   142  16

    01/31 (031-w)     0.3   9.3  15.7    -5.0 1900  16.6  97  24.9  97  33.3  97  60.0 1916     0.03  0.98    --  76    0.08  86    244  1.05   150  15





    Column Min's:    -5.4   9.3  15.7   -25.8       15.9      24.9      33.2                    0.00  0.00        61    0.06         24  0.16    81

    Column Avg's:    16.4  25.0  34.1               18.4      26.6      34.8                    0.09  0.42        82    0.10        132  0.61   126

    Column Max's:    45.5  55.3  65.2               21.1      29.1      37.3      73.0          0.90  5.51        98    0.15        244  1.05   173

    Column Ttl's:                                                                               2.76 12.87              3.02       4099        3920



            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.

                                          These data are provided as a public service solely for informational use.





                                              Wooster    Weather Data Summary  for  Jan  1, 1996 - Jan 31, 1996                         page: B

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50

        01/01 (001-m)    32.8  32.9  33.1     33.5  33.7  33.9     34.4  16     36.4  16      58   7.8   165  16      28    0    0     36    0    0

        01/02 (002-t)    32.8  32.9  33.1     33.4  33.7  34.0     33.3  16     35.4  16     229  17.3   163  16      37    0    0     37    0    0

        01/03 (003-w)    32.8  33.0  33.1     33.4  33.7  33.9     33.6  16     35.7  16     155  15.2   161  16      48    0    0     37    0    0

        01/04 (004-t)    32.8  33.0  33.1     33.6  33.7  34.0     34.8  16     36.6  16      65  10.1   191  16      53    0    0     38    0    0

        01/05 (005-f)    32.8  33.0  33.1     33.5  33.7  34.0     33.4  16     35.7  16      64   8.8   187  16      52    0    0     39    0    0

        01/06 (006-s)    32.9  33.0  33.1     33.5  33.7  34.0     32.2  16     34.6  16     141  14.4   152  16      52    0    0     37    0    0



        01/07 (007-s)    32.8  33.0  33.0     33.6  33.7  34.0     32.5  16     34.6  16     255  18.4   182  15      50    0    0     37    0    0

        01/08 (008-m)    32.8  32.9  33.0     33.5  33.7  34.0     32.1  16     34.4  16     195  18.5   181  16      52    0    0     39    0    0

        01/09 (009-t)    32.7  32.9  33.0     33.5  33.7  34.0     31.7  15     34.1  15     197  14.0   173  15      44    0    0     39    0    0

        01/10 (010-w)    32.7  32.9  33.0     33.5  33.7  33.9     32.0  16     34.2  16     144  16.9   166  15      51    0    0     40    0    0

        01/11 (011-t)    32.8  32.9  33.0     33.5  33.7  33.8     31.4  16     33.8  16      86   9.5   196  16      55    0    0     39    0    0

        01/12 (012-f)    32.7  32.9  33.0     33.4  33.6  33.9     31.7  16     33.8  16     135  13.0   208  16      44    0    0     39    0    0

        01/13 (013-s)    32.6  32.8  33.1     33.0  33.6  33.9     32.8  16     34.7  16     159  13.6   178  16      38    0    0     39    0    0



        01/14 (014-s)    32.6  32.8  33.0     33.0  33.5  33.8     32.6  16     34.6  16     192  17.9   177  16      28    0    0     37    0    0

        01/15 (015-m)    32.6  32.8  33.0     33.0  33.5  33.8     32.9  16     35.0  16     164  13.8   168  16      40    0    0     39    0    0

        01/16 (016-t)    32.6  32.9  33.0     33.3  33.6  33.9     32.6  16     34.8  16     132  14.2   187  15      35    0    0     40    0    0

        01/17 (017-w)    32.5  32.7  32.9     33.1  33.4  33.5     32.0  16     34.1  16     143  12.5   206  14      18    0    0     39    0    0

        01/18 (018-t)    32.6  41.3  50.0     33.2  39.6  46.2     33.0  16     34.7  16     215  21.5   179  16      10    0    0     39    0    0

        01/19 (019-f)    34.5  40.4  47.1     36.2  41.1  45.9     32.8  16     34.8  16     377  26.4   173  16      45    0    0     39    0    0

        01/20 (020-s)    33.2  33.7  34.6     34.1  34.8  36.3     32.8  16     34.6  16     116  12.1   186  16      50    0    0     38    0    0



        01/21 (021-s)    33.0  34.0  37.9     33.7  34.6  36.7     31.9  16     33.9  16     114  12.7   182  16      39    0    0     37    0    0

        01/22 (022-m)    32.8  33.8  36.7     33.6  34.4  36.2     32.1  15     34.2  15     175  15.3   176  15      32    0    0     36    0    0

        01/23 (023-t)    32.9  34.9  36.7     33.7  35.0  36.5     32.3  16     34.1  16     142  13.2   200  16      28    0    0     38    0    0

        01/24 (024-w)    33.1  35.9  38.6     34.0  36.2  38.1     32.4  15     34.0  15     267  24.1   208  15      31    0    0     38    0    0

        01/25 (025-t)    32.6  32.8  33.2     33.0  33.5  34.1     32.1  15     33.7  15     167  16.3   187  15      42    0    0     38    0    0

        01/26 (026-f)    32.4  32.9  37.0     32.9  33.4  35.6     32.1  16     34.0  16     167  18.7   169  16      29    0    0     39    0    0

        01/27 (027-s)    33.0  36.0  40.9     33.8  36.1  39.3     32.0  16     33.9  16     416  35.2   192  15      35    0    0     40    0    0



        01/28 (028-s)    32.5  32.7  33.1     33.2  33.4  33.9     31.9  16     33.9  16     141  19.5   173  16      43    0    0     40    0    0

        01/29 (029-m)    32.3  32.5  32.6     32.9  33.1  33.3     31.9  16     33.8  16     239  24.8   147  16      33    0    0     40    0    0

        01/30 (030-t)    31.7  32.0  32.4     32.4  32.7  33.2     32.3  16     34.2  16     153  12.2   172  16      45    0    0     39    0    0

        01/31 (031-w)    31.1  31.6  31.8     32.2  32.4  32.5     33.1  15     34.3  15     136  11.7   173  15      56    0    0     40    0    0





        Column Min's:    31.1  31.6  31.8     32.2  32.4  32.5     31.4         33.7          58   7.8   147          10    0    0     36    0    0

        Column Avg's:    32.7  33.7  35.0     33.4  34.3  35.3     32.5         34.5         172  16.1   179          40    0    0     38    0    0

        Column Max's:    34.5  41.3  50.0     36.2  41.1  46.2     34.8         36.6         416  35.2   208          56    0    0     40    0    0

        Column Ttl's:                                                                       5339        5558        1243    0    0   1192    0    0



            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.

                                          These data are provided as a public service solely for informational use.