Wooster    Weather Data Summary  for  Jan  1, 1997 - Jan 31, 1997                         page: A

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs

    01/01 (001-w)    26.6  36.1  47.5    -6.0 1918  20.9  98  29.1  97  37.3  97  62.0 1952     0.00  0.00    --  96    0.11  82     35  0.17    94  16

    01/02 (002-t)    46.8  50.5  54.6    -4.0 1901  20.8  98  28.4  98  36.0  98  59.0 1905     0.01  0.00    --  98    0.11  85     27  0.20   106  16

    01/03 (003-f)    51.7  55.4  59.0    -8.0 1904  21.1  97  28.3  97  35.3  98  61.0 1950     0.00  0.00    --  97    0.10  82     39  0.26    88  16

    01/04 (004-s)    51.2  59.3  65.1   -17.0 1904  19.1  98  26.8  98  34.4  98  65.1 1997     0.00  0.00    --  88    0.12  74     77  0.62   121  16



    01/05 (005-s)    30.4  45.8  65.2   -21.0 1904  18.2  98  26.4  98  34.8  98  65.2 1997     0.22  0.00    --  82    0.06  91     36  0.20   130  16

    01/06 (006-m)    20.5  24.8  30.9   -10.0 1924  20.2  98  27.8  98  35.2  98  67.0 1946     0.00  0.00    --  78    0.09  84     95  0.72    81  16

    01/07 (007-t)    16.5  20.4  26.0    -6.0 1968  20.6  98  27.7  98  34.6  98  60.1 1989     0.00  0.00    --  77    0.07  81    153  0.84   111  15

    01/08 (008-w)    11.3  20.9  29.0   -11.0 1942  18.0  98  25.7  98  33.5  98  64.0 1937     0.00  0.00    --  80    0.09  86    202  0.69   146  16

    01/09 (009-t)    23.2  28.6  36.5    -6.0 1962  17.7  97  25.9  97  34.2  97  62.0 1937     0.07  0.20    --  90    0.08  76     27  0.20   116  15

    01/10 (010-f)     5.9  19.5  26.3   -11.0 1962  17.2  98  25.5  98  33.5  98  58.0 1950     0.01  0.31    --  85    0.08  81    133  0.66    97  15

    01/11 (011-s)     1.3   5.1  11.5   -11.0 1979  18.5  98  25.9  98  33.4  98  57.0 1975     0.00  0.00    --  78    0.11  84    150  0.94   121  16



    01/12 (012-s)    -1.7   3.7   9.8   -12.0 1918  18.2  98  25.9  98  33.7  98  65.0 1916     0.00  0.00    --  76    0.09  85    220  0.66   115  16

    01/13 (013-m)    -3.0   4.4  13.5   -24.0 1912  18.2  98  26.3  98  34.5  98  68.4 1995     0.00  0.00    --  80    0.08  83    149  0.85   115  16

    01/14 (014-t)     1.1  10.3  22.5    -9.0 1912  19.2  98  27.7  98  36.3  98  67.5 1995     0.00  0.00    --  79    0.15  81    217  0.65   116  16

    01/15 (015-w)     9.4  25.7  40.8   -11.0 1917  18.5  98  26.5  98  34.4  98  65.0 1932     0.15  0.00    --  82    0.10  88    128  0.59   136  16

    01/16 (016-t)     0.3  19.8  40.9   -17.1 1982  16.7  98  25.1  98  33.2  98  58.0 1953     0.05  0.20    --  86    0.07  87    108  0.61   139  16

    01/17 (017-f)    -2.5   1.4   6.3   -20.0 1977  18.4  98  26.3  98  34.0  98  60.0 1952     0.00  0.00    --  68    0.07  76    206  0.84    89  15

    01/18 (018-s)     0.1   3.7  10.6   -21.6 1994  18.5  98  26.5  98  34.3  98  65.2 1996     0.00  0.00    --  74    0.12  88    176  0.89   127  16



    01/19 (019-s)     0.2  13.4  24.5   -25.8 1994  17.1  98  26.1  98  35.2  98  67.0 1907     0.00  0.00    --  78    0.11  86    213  0.69   160  16

    01/20 (020-m)    22.6  29.4  37.0   -20.2 1985  18.5  98  27.4  98  36.2  98  65.0 1906     0.00  0.00    --  87    0.09  85    110  0.86   131  16

    01/21 (021-t)    17.3  32.4  46.0   -20.6 1994  19.4  98  27.9  98  36.2  98  72.0 1906     0.00  0.00    --  72    0.14  90    216  0.80   158  16

    01/22 (022-w)    40.6  46.5  49.5    -6.0 1970  20.8  97  28.7  97  36.7  97  71.0 1906     0.17  0.00    --  86    0.15  80     39  0.36   124  15

    01/23 (023-t)    22.1  28.7  40.6   -18.0 1963  18.7  98  27.5  98  36.1  98  65.0 1933     0.00  0.00    --  87    0.10  83     63  0.37   122  16

    01/24 (024-f)    22.2  31.8  43.7   -20.0 1963  18.6  97  27.3  97  35.9  97  66.0 1909     0.37  0.00    --  97    0.09  79     25  0.11   107  15

    01/25 (025-s)    14.3  27.0  44.5   -14.0 1961  18.7  97  27.3  97  35.7  98  73.0 1950     0.04  0.20    --  88    0.08  88     76  0.43   143  15



    01/26 (026-s)    10.7  16.9  22.1   -13.0 1948  16.4  98  25.6  97  34.9  97  67.0 1950     0.01  0.00    --  91    0.08  85    115  0.42   150  16

    01/27 (027-m)    22.0  32.5  39.2   -14.0 1907  16.2  98  25.0  98  33.9  98  70.0 1916     0.40  0.51    --  94    0.13  92     34  0.16   173  16

    01/28 (028-t)    13.7  24.3  37.5   -13.0 1904  15.9  98  25.0  98  34.0  98  65.0 1916     0.00  0.00    --  82    0.06  89    154  0.91   167  16

    01/29 (029-w)    11.5  17.9  25.9   -14.0 1963  16.6  98  25.1  98  33.6  98  64.0 1914     0.00  0.00    --  74    0.09  82    229  0.96   145  16

    01/30 (030-t)    19.1  28.1  37.2   -13.0 1915  17.3  98  25.6  98  34.0  98  60.0 1947     0.00  0.00    --  70    0.12  83    165  0.62   142  16

    01/31 (031-f)    29.5  37.4  45.3    -5.0 1900  16.6  97  24.9  97  33.3  97  60.0 1916     0.00  0.00    --  67    0.08  86     56  0.25   150  15





    Column Min's:    -3.0   1.4   6.3   -25.8       15.9      24.9      33.2                    0.00  0.00        67    0.06         25  0.11    81

    Column Avg's:    17.3  25.9  35.1               18.4      26.6      34.8                    0.05  0.05        83    0.10        118  0.57   126

    Column Max's:    51.7  59.3  65.2               21.1      29.1      37.3      73.0          0.40  0.51        98    0.15        229  0.96   173

    Column Ttl's:                                                                               1.50  1.42              3.02       3673        3920



            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.

                                          These data are provided as a public service solely for informational use.





                                              Wooster    Weather Data Summary  for  Jan  1, 1997 - Jan 31, 1997                         page: B

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50

        01/01 (001-w)    34.3  36.7  41.2     35.5  37.2  40.2     34.4  16     36.4  16     125  12.9   165  16      29    0    0     36    0    0

        01/02 (002-t)    41.1  44.8  47.7     40.1  43.5  46.3     33.3  16     35.4  16     200  17.0   163  16      15    0    0     37    0    0

        01/03 (003-f)    47.6  49.8  52.1     46.1  48.3  50.1     33.6  16     35.7  16     141  12.7   161  16      10    0    0     37    0    0

        01/04 (004-s)    48.8  51.9  55.3     48.1  50.4  52.9     34.8  16     36.6  16     175  17.6   191  16       6    0    0     38    0    0



        01/05 (005-s)    38.0  48.0  54.3     40.7  48.6  52.7     33.4  16     35.7  16     355  30.7   187  16      19    0    0     39    0    0

        01/06 (006-m)    34.4  35.7  38.0     36.1  37.7  40.8     32.2  16     34.6  16     310  21.2   152  16      40    0    0     37    0    0

        01/07 (007-t)    32.5  33.4  34.5     34.1  35.0  36.2     32.5  16     34.6  16     233  19.7   182  15      45    0    0     37    0    0

        01/08 (008-w)    30.5  31.6  32.6     32.8  33.2  34.2     32.1  16     34.4  16      90   8.6   181  16      44    0    0     39    0    0

        01/09 (009-t)    31.2  31.6  31.9     32.6  32.9  33.2     31.7  15     34.1  15     243  31.3   173  15      36    0    0     39    0    0

        01/10 (010-f)    31.5  31.9  32.0     32.7  33.0  33.3     32.0  16     34.2  16     358  28.4   166  15      46    0    0     40    0    0

        01/11 (011-s)    28.4  29.9  31.6     31.3  32.2  33.1     31.4  16     33.8  16     330  26.4   196  16      60    0    0     39    0    0



        01/12 (012-s)    25.1  27.0  28.5     28.4  29.8  31.4     31.7  16     33.8  16     257  19.3   208  16      61    0    0     39    0    0

        01/13 (013-m)    23.4  25.3  27.8     27.1  28.1  29.4     32.8  16     34.7  16     176  12.7   178  16      61    0    0     39    0    0

        01/14 (014-t)    23.8  25.6  28.0     26.8  27.7  29.0     32.6  16     34.6  16     140  11.2   177  16      55    0    0     37    0    0

        01/15 (015-w)    24.4  27.3  31.0     26.8  28.4  30.7     32.9  16     35.0  16     121  18.7   168  16      39    0    0     39    0    0

        01/16 (016-t)    23.1  30.0  31.4     28.4  31.1  31.7     32.6  16     34.8  16     429  29.9   187  15      45    0    0     40    0    0

        01/17 (017-f)    15.3  19.6  23.3     21.0  24.4  28.4     32.0  16     34.1  16     342  23.0   206  14      64    0    0     39    0    0

        01/18 (018-s)    14.5  18.1  24.6     19.8  21.9  25.6     33.0  16     34.7  16     217  18.8   179  16      61    0    0     39    0    0



        01/19 (019-s)    14.2  20.5  27.2     18.9  22.9  27.2     32.8  16     34.8  16     147  15.4   173  16      52    0    0     39    0    0

        01/20 (020-m)    25.2  28.2  30.7     26.5  28.3  30.4     32.8  16     34.6  16     237  18.4   186  16      36    0    0     38    0    0

        01/21 (021-t)    23.4  28.4  31.4     26.2  29.0  30.9     31.9  16     33.9  16     121  13.6   182  16      33    0    0     37    0    0

        01/22 (022-w)    31.0  31.6  31.9     30.5  31.3  31.8     32.1  15     34.2  15     244  18.3   176  15      19    0    0     36    0    0

        01/23 (023-t)    31.7  31.8  31.9     31.1  31.5  31.7     32.3  16     34.1  16     175  22.6   200  16      36    0    0     38    0    0

        01/24 (024-f)    31.6  31.7  31.9     31.3  31.5  31.8     32.4  15     34.0  15     129  10.9   208  15      33    0    0     38    0    0

        01/25 (025-s)    31.6  31.8  31.9     31.2  31.6  31.8     32.1  15     33.7  15     389  29.0   187  15      38    0    0     38    0    0



        01/26 (026-s)    31.7  31.8  31.9     31.4  31.6  31.8     32.1  16     34.0  16     127  13.1   169  16      48    0    0     39    0    0

        01/27 (027-m)    31.6  31.7  31.8     31.4  31.6  31.7     32.0  16     33.9  16     134  14.1   192  15      33    0    0     40    0    0

        01/28 (028-t)    31.6  31.7  31.8     31.4  31.6  31.9     31.9  16     33.9  16     237  19.1   173  16      41    0    0     40    0    0

        01/29 (029-w)    29.5  30.9  31.8     30.8  31.4  31.8     31.9  16     33.8  16     102  11.9   147  16      47    0    0     40    0    0

        01/30 (030-t)    28.8  30.3  31.4     30.1  30.9  31.4     32.3  16     34.2  16      98  10.1   172  16      37    0    0     39    0    0

        01/31 (031-f)    30.9  31.3  31.5     31.1  31.3  31.5     33.1  15     34.3  15     215  20.6   173  15      28    0    0     40    0    0





        Column Min's:    14.2  18.1  23.3     18.9  21.9  25.6     31.4         33.7          90   8.6   147           6    0    0     36    0    0

        Column Avg's:    29.7  31.9  34.0     31.3  32.8  34.4     32.5         34.5         213  18.6   179          39    0    0     38    0    0

        Column Max's:    48.8  51.9  55.3     48.1  50.4  52.9     34.8         36.6         429  31.3   208          64    0    0     40    0    0

        Column Ttl's:                                                                       6597        5558        1217    0    0   1192    0    0



            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.

                                          These data are provided as a public service solely for informational use.