Wooster    Weather Data Summary  for  Apr  1, 1997 - Apr 30, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    04/01 (091-t)    25.2  39.5  53.9     7.0 1923  33.2  98  43.2  98  53.2  98  79.1 1986     0.00  0.00    --  44    0.10  88    537  1.21   316  16  

    04/02 (092-w)    26.3  45.3  63.7    15.0 1907  32.9  98  43.2  98  53.7  98  80.0 1963     0.00  0.00    --  55    0.14  90    522  1.20   325  16  

    04/03 (093-t)    30.6  52.1  67.5    17.0 1965  31.9  98  43.0  98  54.2  98  76.0 1928     0.00  0.00    --  61    0.12  83    348  1.42   278  16  

    04/04 (094-f)    46.7  61.7  77.2    18.0 1964  33.0  98  43.9  98  55.0  98  80.7 1986     0.00  0.00    --  68    0.12  91    442  1.12   280  16  

    04/05 (095-s)    53.4  60.4  68.3    13.9 1995  33.9  98  45.0  98  56.1  98  82.0 1929     0.09  0.00    --  76    0.11  88    146  1.23   301  16  

                                                                                                                                                         

    04/06 (096-s)    44.7  65.1  74.0    17.9 1982  35.4  98  45.8  97  56.1  97  84.0 1929     0.00  0.00    --  53    0.10  85    450  1.15   287  16  

    04/07 (097-m)    34.0  39.5  46.3    12.6 1982  33.4  98  44.6  98  55.8  98  84.0 1929     0.00  0.00    --  55    0.11  89    556  1.23   400  16  

    04/08 (098-t)    22.0  34.7  46.9    11.8 1982  32.2  98  43.2  98  54.2  98  76.0 1921     0.00  0.00    --  64    0.12  82    335  1.53   378  16  

    04/09 (099-w)    20.1  25.8  34.7    15.0 1972  32.6  98  43.0  98  53.5  98  79.0 1915     0.00  0.79    --  76    0.12  85    354  1.61   323  16  

    04/10 (100-t)    16.6  32.2  45.3    13.0 1909  32.6  98  44.1  98  55.3  98  82.0 1945     0.00  0.00    --  65    0.10  85    530  1.22   362  16  

    04/11 (101-f)    34.6  41.4  50.5    17.0 1909  34.6  98  46.3  98  58.0  98  87.0 1930     0.00  0.00    --  58    0.14  86    229  1.37   374  16  

    04/12 (102-s)    38.0  46.9  59.9    20.0 1967  35.1  98  46.5  98  57.8  98  87.0 1930     0.59  0.00    --  94    0.09  90     77  0.53   403  16  

                                                                                                                                                         

    04/13 (103-s)    30.3  37.0  43.0    19.0 1950  35.8  98  46.9  98  58.1  98  84.0 1941     0.01  0.00    --  95    0.09  90    142  0.78   308  16  

    04/14 (104-m)    28.0  40.4  56.3    12.0 1904  36.3  98  47.8  98  59.2  98  82.0 1941     0.00  0.00    --  70    0.13  88    533  1.49   334  16  

    04/15 (105-t)    27.8  44.8  59.9    21.0 1926  37.1  98  48.1  98  59.1  98  78.0 1976     0.00  0.00    --  64    0.13  85    523  1.48   322  16  

    04/16 (106-w)    38.2  46.3  60.0    19.0 1928  36.6  98  47.9  98  59.5  98  82.0 1945     0.30  0.00    --  81    0.11  90    200  1.28   341  16  

    04/17 (107-t)    32.3  36.8  41.8    21.0 1904  37.4  98  48.9  98  60.5  98  80.0 1964     0.06  0.00    --  94    0.10  85    181  1.58   299  16  

    04/18 (108-f)    28.7  38.0  48.5    22.0 1926  37.9  97  50.0  97  62.0  98  84.0 1914     0.00  0.00    --  67    0.08  88    598  1.29   444  15  

    04/19 (109-s)    25.1  39.6  52.6    19.7 1983  38.9  97  51.0  97  62.9  97  84.0 1941     0.00  0.00    --  61    0.11  83    610  1.34   422  16  

                                                                                                                                                         

    04/20 (110-s)    25.9  45.1  61.4    21.0 1904  39.7  98  51.1  98  62.3  98  82.5 1987     0.00  0.00    --  61    0.15  92    578  1.52   362  16  

    04/21 (111-m)    38.3  50.4  60.6    20.0 1913  38.9  97  50.7  97  62.5  98  86.2 1985     0.00  0.00    --  63    0.13  89    361  1.40   394  16  

    04/22 (112-t)    41.9  46.5  52.1    22.0 1922  38.9  98  50.8  98  62.7  98  88.5 1985     0.01  0.00    --  88    0.11  87    246  1.61   381  16  

    04/23 (113-w)    41.5  47.6  57.6    21.0 1936  38.9  98  50.9  98  63.0  98  88.0 1925     0.00  0.00    --  85    0.12  83    303  1.46   425  15  

    04/24 (114-t)    43.5  48.0  57.3    24.0 1927  39.1  98  51.0  98  62.9  98  90.0 1925     0.01  0.00    --  82    0.09  88    310  1.45   368  16  

    04/25 (115-f)    37.6  45.5  58.2    26.0 1974  40.3  98  52.1  98  64.0  98  88.0 1915     0.17  0.00    --  89    0.10  88    329  1.47   442  16  

    04/26 (116-s)    30.4  48.4  63.9    25.0 1926  39.5  97  52.0  97  64.3  97  88.0 1915     0.00  0.00    --  66    0.09  91    560  1.51   456  15  

                                                                                                                                                         

    04/27 (117-s)    38.9  49.9  61.4    24.0 1926  40.0  97  51.8  97  63.6  98  88.3 1986     0.40  0.00    --  74    0.09  86    159  1.08   425  14  

    04/28 (118-m)    38.0  47.9  57.3    24.0 1934  40.4  98  52.3  98  64.1  98  87.3 1986     0.02  0.00    --  82    0.09  93    410  1.71   390  15  

    04/29 (119-t)    31.9  51.5  69.6    24.0 1977  41.6  98  53.8  98  65.7  98  84.0 1942     0.00  0.00    --  68    0.14  88    593  1.31   405  16  

    04/30 (120-w)    38.2  61.6  76.5    25.0 1931  42.8  98  54.4  98  65.9  98  87.0 1942     0.00  0.00    --  60    0.13  87    536  1.37   398  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    16.6  25.8  34.7     7.0       31.9      43.0      53.2                    0.00  0.00        44    0.08         77  0.53   278      

    Column Avg's:    33.6  45.7  57.5               36.7      48.1      59.5                    0.06  0.03        71    0.11        390  1.33   365      

    Column Max's:    53.4  65.1  77.2               42.8      54.4      65.9      90.0          0.59  0.79        95    0.15        610  1.71   456      

    Column Ttl's:                                                                               1.66  0.79              3.36      11698       10943      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Wooster    Weather Data Summary  for  Apr  1, 1997 - Apr 30, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        04/01 (091-t)    35.6  39.9  46.9     36.8  40.1  45.0     42.5  16     43.9  16     137  14.4   180  18      26    0    0     22    0    0      

        04/02 (092-w)    36.6  42.6  50.7     37.7  42.3  48.3     42.3  16     43.6  16      85  12.9   163  18      20    0    0     22    0    0      

        04/03 (093-t)    38.8  44.2  48.8     39.7  43.9  47.4     43.1  16     44.3  16     145  22.2   189  18      13    0    0     22    0    0      

        04/04 (094-f)    45.5  51.9  60.2     45.3  50.1  56.6     43.9  16     45.1  16      81  10.5   182  19       3    0    0     21    0    0      

        04/05 (095-s)    51.8  53.5  55.9     51.1  52.4  54.6     44.3  16     45.5  16     124  15.2   164  19       5    0    2     20    0    0      

                                                                                                                                                         

        04/06 (096-s)    51.8  54.5  58.8     51.0  53.3  56.5     43.9  16     45.3  16     301  33.8   186  19       0    0    3     19    0    0      

        04/07 (097-m)    43.5  47.1  53.5     44.6  47.7  53.7     44.7  16     46.0  16     355  28.5   159  19      26    0    0     20    0    0      

        04/08 (098-t)    38.8  41.7  44.8     40.3  42.6  45.4     44.5  16     45.5  16     276  25.3   146  19      30    0    0     22    0    0      

        04/09 (099-w)    36.4  38.6  42.0     37.7  39.5  41.6     43.8  16     45.0  16     157  15.4   170  19      39    0    0     22    0    0      

        04/10 (100-t)    34.8  39.2  46.0     36.1  39.5  44.5     43.3  16     44.7  16      87  11.9   168  19      33    0    0     21    0    0      

        04/11 (101-f)    39.2  42.5  47.4     39.8  42.3  45.7     44.6  16     45.6  16     104  10.0   158  19      24    0    0     19    0    0      

        04/12 (102-s)    41.4  44.3  48.6     41.6  43.8  47.3     47.2  16     47.9  16     148  18.2   146  19      18    0    0     19    0    0      

                                                                                                                                                         

        04/13 (103-s)    39.9  42.9  47.6     40.9  43.3  47.0     47.7  16     48.8  16     257  22.4   150  19      28    0    0     18    0    0      

        04/14 (104-m)    37.0  42.9  51.0     38.1  42.6  48.8     47.7  16     48.7  16      94  11.5   144  19      25    0    0     17    0    0      

        04/15 (105-t)    38.8  44.9  52.0     39.9  44.7  49.8     48.6  16     49.5  16     111  17.5   156  19      20    0    0     17    0    0      

        04/16 (106-w)    41.3  44.8  47.9     42.2  44.8  47.1     48.2  16     49.2  16     146  20.3   170  19      19    0    0     17    0    0      

        04/17 (107-t)    41.1  43.0  45.0     42.0  43.3  45.3     47.2  16     48.3  16     169  15.4   174  19      28    0    0     16    0    0      

        04/18 (108-f)    37.4  42.3  49.0     38.6  42.4  47.3     48.3  16     48.1  16     159  19.8   132  18      27    0    0     15    0    0      

        04/19 (109-s)    37.6  43.7  51.7     38.8  43.6  49.3     50.4  16     51.0  16     105  14.1   144  19      25    0    0     14    0    1      

                                                                                                                                                         

        04/20 (110-s)    38.1  45.1  53.5     39.5  44.8  50.9     51.2  16     51.9  16     102  15.8   140  19      20    0    0     14    0    2      

        04/21 (111-m)    43.2  48.3  53.9     43.7  47.5  51.7     50.9  16     51.8  16     112  12.1   145  19      15    0    0     14    0    2      

        04/22 (112-t)    47.2  49.2  52.2     47.1  48.7  50.6     49.1  16     50.3  16     145  17.0   136  19      19    0    0     14    0    0      

        04/23 (113-w)    45.2  48.8  53.2     45.5  48.2  51.3     50.5  16     51.3  16     155  13.3   127  18      17    0    0     14    0    1      

        04/24 (114-t)    46.9  49.7  54.3     47.0  49.1  52.2     50.2  16     51.1  16     136  13.4   161  19      17    0    0     14    0    1      

        04/25 (115-f)    44.2  48.8  52.9     45.1  48.5  51.2     52.7  16     53.1  16     105  17.1   141  19      20    0    0     13    0    3      

        04/26 (116-s)    41.8  50.2  59.6     43.1  49.3  56.2     54.8  15     54.5  15      80   9.6   118  18      17    0    0     13    0    5      

                                                                                                                                                         

        04/27 (117-s)    46.6  49.7  52.4     47.2  49.5  52.4     54.5  16     54.1  16      99  13.5   126  17      15    0    0     13    0    4      

        04/28 (118-m)    47.5  51.0  56.5     47.6  50.3  54.1     53.8  16     54.6  16     152  15.5   142  18      17    0    0     13    0    5      

        04/29 (119-t)    42.4  51.6  61.2     44.0  50.6  57.8     54.2  16     54.7  16      78   9.8   135  19      14    0    1     11    0    5      

        04/30 (120-w)    46.3  54.1  61.3     47.5  53.0  58.1     55.1  16     55.7  16     173  28.7   146  19       3    0    3     11    0    6      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    34.8  38.6  42.0     36.1  39.5  41.6     42.3         43.6          78   9.6   118           0    0    0     11    0    0      

        Column Avg's:    41.9  46.4  52.0     42.7  46.1  50.3     48.1         49.0         146  16.8   153          19    0    0     17    0    1      

        Column Max's:    51.8  54.5  61.3     51.1  53.3  58.1     55.1         55.7         355  33.8   189          39    0    3     22    0    6      

        Column Ttl's:                                                                       4378        4598         583    0    9    507    0   35      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.