Wooster    Weather Data Summary  for  May  1, 1995 - May 31, 1995                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    05/01 (121-m)    34.1  48.5  56.7    26.0 1978  41.8  97  54.1  97  66.2  97  89.0 1942     0.00    --    --  76    0.05  89    319  1.11   350  15  
    05/02 (122-t)    38.4  47.5  51.4    26.0 1963  41.9  97  54.4  97  66.8  97  84.0 1926     0.04    --    --  89    0.09  88    103  0.42   408  15  
    05/03 (123-w)    33.8  50.2  66.3    26.9 1986  42.0  97  54.3  97  66.6  97  85.0 1913     0.00    --  0.00  67    0.11  93    409  1.66   379  15  
    05/04 (124-t)    42.8  51.7  61.1    26.5 1986  41.7  97  54.0  97  66.3  97  97.0 1902     0.00    --  0.18  72    0.09  89    206  0.66   368  15  
    05/05 (125-f)    44.7  53.6  63.2    25.0 1900  43.3  97  55.5  97  67.7  97  88.0 1949     0.11    --  0.07  80    0.10  88    348  1.63   362  15  
    05/06 (126-s)    40.0  51.1  62.3    25.0 1910  44.9  97  57.0  97  69.1  97  88.0 1949     0.00    --  0.17  70    0.09  86    632  1.36   482  15  
                                                                                                                                                         
    05/07 (127-s)    36.5  53.6  70.3    25.0 1970  43.5  97  55.6  97  67.6  97  86.0 1936     0.00    --  0.22  58    0.12  88    607  1.51   436  15  
    05/08 (128-m)    39.6  54.1  66.1    29.0 1928  42.7  97  55.3  97  67.8  97  86.0 1930     0.00    --  0.27  44    0.15  87    394  1.38   455  15  
    05/09 (129-t)    51.3  58.6  62.8    26.2 1983  44.6  97  56.1  97  67.4  97  86.0 1930     0.57    --  0.24  74    0.11  90     88  0.40   438  15  
    05/10 (130-w)    57.9  65.3  80.2    24.0 1966  43.4  97  55.7  97  67.9  97  90.0 1936     0.00    --  0.14  86    0.13  87    411  1.62   500  15  
    05/11 (131-t)    51.2  55.3  59.0    25.0 1913  44.0  97  56.3  97  68.5  97  89.0 1936     0.14    --  0.26  93    0.16  90    101  0.71   511  15  
    05/12 (132-f)    45.7  56.7  67.9    26.0 1913  44.7  97  56.7  97  68.1  97  86.6 1991     0.00    --  0.10  79    0.18  93    414  1.73   456  15  
    05/13 (133-s)    42.0  59.5  71.6    30.0 1928  45.4  97  57.2  97  68.9  97  88.5 1991     0.00    --  0.16  71    0.13  86    437  1.67   449  15  
                                                                                                                                                         
    05/14 (134-s)    59.9  68.4  80.6    30.0 1996  46.0  96  58.0  96  69.9  96  89.0 1962     0.47    --  0.33  77    0.13  87    509  1.61   539  14  
    05/15 (135-m)    46.1  61.8  73.2    28.0 1910  46.5  96  58.4  96  70.2  96  90.6 1991     0.00    --  0.30  62    0.13  92    580  1.66   403  14  
    05/16 (136-t)    40.5  61.4  76.6    29.1 1984  46.5  96  58.8  96  70.8  97  89.2 1991     0.00    --  0.26  66    0.13  91    510  1.27   436  14  
    05/17 (137-w)    58.5  66.3  75.1    28.0 1929  46.4  97  58.7  97  70.7  97  88.0 1900     0.39    --  0.24  89    0.12  91    207  1.39   442  15  
    05/18 (138-t)    46.5  50.4  58.8    30.0 1915  48.1  97  59.7  97  71.3  97  90.0 1962     0.58    --  0.42  99    0.14  86     61  0.20   375  15  
    05/19 (139-f)    46.4  57.2  69.7    32.0 1925  48.7  97  60.9  97  72.8  97  91.0 1911     0.53    --  0.22  75    0.16  89    634  1.51   393  15  
    05/20 (140-s)    47.4  62.8  73.4    31.0 1929  48.9  97  60.4  97  71.9  97  90.0 1911     0.00    --  0.22  58    0.14  95    607  1.61   404  15  
                                                                                                                                                         
    05/21 (141-s)    48.3  62.2  71.7    31.0 1905  47.9  96  60.5  96  72.9  97  90.0 1934     0.00    --  0.30  54    0.08  84    677  1.37   465  15  
    05/22 (142-m)    39.9  58.3  74.4    31.0 1907  49.1  97  61.6  97  74.2  97  91.0 1941     0.00    --  0.35  64    0.12  91    665  1.52   503  15  
    05/23 (143-t)    42.8  66.4  81.5    32.0 1932  49.6  97  61.5  97  73.2  97  90.9 1991     0.00    --  0.23  59    0.13  90    633  1.49   443  15  
    05/24 (144-w)    53.7  67.2  83.6    27.0 1963  49.0  97  61.0  97  73.0  97  87.0 1933     0.65    --  0.31  80    0.14  89    334  1.48   442  15  
    05/25 (145-t)    52.6  56.2  59.5    30.0 1925  48.8  97  60.9  97  73.0  97  89.0 1914     0.37    --  0.33  98    0.17  87    116  0.43   404  15  
    05/26 (146-f)    47.9  60.2  71.8    30.0 1930  49.5  97  61.3  97  73.0  97  90.0 1939     0.00    --  0.10  71    0.13  91    604  1.67   434  15  
    05/27 (147-s)    44.5  63.2  74.6    28.0 1915  49.6  97  61.6  97  73.6  97  90.0 1941     0.00    --  0.25  70    0.16  90    481  1.73   461  15  
                                                                                                                                                         
    05/28 (148-s)    63.4  68.6  75.0    32.0 1907  50.3  97  62.1  97  73.9  97  92.0 1911     0.13    --  0.21  92    0.12  89    197  1.32   416  15  
    05/29 (149-m)    55.3  61.7  72.0    33.0 1949  49.5  97  61.8  97  74.0  97  91.1 1991     0.55    --  0.32  91    0.12  87    226  1.59   448  15  
    05/30 (150-t)    50.8  58.7  70.3    31.0 1930  50.7  97  62.5  96  74.5  96  91.9 1988     0.01    --  0.16  90    0.15  89    264  1.57   440  15  
    05/31 (151-w)    45.3  63.6  79.8    32.0 1930  51.4  97  63.7  97  76.0  97  94.0 1919     0.00    --  0.09  76    0.12  91    648  1.40   505  15  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    33.8  47.5  51.4    24.0       41.7      54.0      66.2                    0.00        0.00  44    0.05         61  0.20   350      
    Column Avg's:    46.7  58.7  69.7               46.5      58.6      70.6                    0.15        0.22  75    0.13        401  1.31   437      
    Column Max's:    63.4  68.6  83.6               51.4      63.7      76.0      97.0          0.65        0.42  99    0.18        677  1.73   539      
    Column Ttl's:                                                                               4.54        6.45        3.90      12422       13547      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                              Wooster    Weather Data Summary  for  May  1, 1995 - May 31, 1995                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        05/01 (121-m)    39.1  49.1  57.6     42.6  48.9  53.8     53.2  15     54.3  15     120  11.2   155  18      17    0    0     11    0    4      
        05/02 (122-t)    42.8  47.9  51.2     46.1  48.4  49.8     53.5  15     54.4  15     154  15.2   153  18      18    0    0     11    0    4      
        05/03 (123-w)    40.0  51.6  63.8     42.8  50.6  58.5     53.0  15     54.1  15      65   9.5   123  18      15    0    1     11    0    4      
        05/04 (124-t)    44.9  51.7  59.3     47.0  51.3  55.4     53.5  15     54.4  15      55   8.1   117  18      13    0    1     11    0    4      
        05/05 (125-f)    47.4  54.6  64.3     49.0  53.7  59.2     54.7  15     55.5  15     100  15.3   132  18      11    0    4     10    0    6      
        05/06 (126-s)    42.5  54.6  68.8     46.0  53.9  62.3     56.0  15     56.8  15     118  14.7   138  18      14    0    4      8    0    7      
                                                                                                                                                         
        05/07 (127-s)    42.2  55.3  71.9     45.7  54.4  64.8     55.5  15     56.4  15     119  18.8   145  18      11    0    4      9    0    6      
        05/08 (128-m)    42.8  53.8  65.9     46.6  53.6  60.2     56.1  15     56.7  15     107  11.5   131  18      11    0    4     10    0    7      
        05/09 (129-t)    47.9  53.7  59.1     49.5  53.4  57.1     56.5  15     57.0  15     107  10.6   131  18       6    0    3      9    0    7      
        05/10 (130-w)    55.0  61.6  73.4     54.4  59.7  66.4     58.5  15     58.9  15     195  30.5   133  18       0    0   10      9    0    9      
        05/11 (131-t)    51.7  55.6  58.7     53.4  55.8  58.4     59.6  15     59.9  15     194  17.1   134  18      10    0    6      9    0   10      
        05/12 (132-f)    47.1  57.0  67.7     49.9  56.2  62.7     59.6  15     60.2  15      93  10.9   122  18       8    0    6      8    0   10      
        05/13 (133-s)    46.1  57.2  67.3     49.3  56.4  62.7     59.5  15     60.0  15     116  14.6   112  18       6    0    6      8    0   10      
                                                                                                                                                         
        05/14 (134-s)    57.1  63.5  74.7     57.7  61.8  68.2     61.2  14     61.4  14     243  27.9   120  17       0    3   12      7    0   11      
        05/15 (135-m)    52.9  63.1  74.9     55.5  61.9  68.9     61.2  14     61.7  14     114  14.3   118  17       3    0   12      7    0   12      
        05/16 (136-t)    47.6  60.1  72.5     51.5  59.4  67.0     59.7  15     61.5  14     114  14.2   115  17       4    0    9      6    0   12      
        05/17 (137-w)    56.6  62.4  69.6     58.1  61.3  65.5     60.9  15     61.3  15     177  17.9   133  18       0    1   11      6    0   11      
        05/18 (138-t)    50.6  55.7  63.2     52.9  56.7  62.3     59.8  15     60.8  15     145  14.0   132  18      15    0    7      5    0   11      
        05/19 (139-f)    48.8  59.4  73.2     51.0  58.2  67.1     60.9  15     61.5  15     145  15.5   125  18       8    0    8      4    0   12      
        05/20 (140-s)    48.7  59.9  70.8     52.1  59.3  66.0     61.9  15     62.4  15     181  18.9   127  18       2    0    9      5    0   12      
                                                                                                                                                         
        05/21 (141-s)    52.4  61.0  71.8     54.8  60.4  66.9     62.4  15     62.9  15     185  22.4   106  18       3    0   10      5    0   13      
        05/22 (142-m)    46.7  61.0  76.5     50.6  60.2  70.0     63.5  15     63.8  15      77  10.9   106  18       7    0   10      3    0   14      
        05/23 (143-t)    49.0  63.8  79.4     52.8  62.3  72.0     63.6  15     64.1  15     127  16.8   112  18       0    1   12      4    0   14      
        05/24 (144-w)    59.4  65.8  77.3     61.3  64.9  71.0     63.0  15     63.8  15     175  20.6   111  18       0    2   15      4    0   14      
        05/25 (145-t)    56.4  59.6  62.7     58.2  59.9  61.6     61.4  15     62.5  15     101   9.1   125  18       9    0   10      4    0   13      
        05/26 (146-f)    54.5  63.0  75.7     56.5  62.1  69.7     62.6  15     63.4  15     142  14.1   126  18       5    0   12      4    0   13      
        05/27 (147-s)    50.3  61.7  72.3     53.8  61.1  67.2     63.0  15     63.7  15     126  13.3   107  18       2    0   11      3    0   14      
                                                                                                                                                         
        05/28 (148-s)    59.7  64.4  70.7     60.9  63.4  66.8     63.4  15     64.0  15     191  16.1   109  18       0    4   13      3    0   14      
        05/29 (149-m)    56.8  62.5  66.4     59.1  62.6  64.9     63.5  15     64.3  15     236  20.3   120  18       3    0   13      3    0   14      
        05/30 (150-t)    55.1  60.8  70.7     57.0  60.5  66.2     63.5  15     64.1  15      99  12.5   115  18       6    0   11      3    0   14      
        05/31 (151-w)    51.4  65.2  80.1     54.6  63.8  73.2     65.5  15     65.9  15      72  10.0   132  18       1    0   14      1    0   16      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    39.1  47.9  51.2     42.6  48.4  49.8     53.0         54.1          55   8.1   106           0    0    0      1    0    4      
        Column Avg's:    49.8  58.6  68.8     52.3  57.9  64.1     59.7         60.4         135  15.4   125           7    0    8      6    0   10      
        Column Max's:    59.7  65.8  80.1     61.3  64.9  73.2     65.5         65.9         243  30.5   155          18    4   15     11    0   16      
        Column Ttl's:                                                                       4193        3865         208   11  248    201    0  322      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.