Wooster    Weather Data Summary  for  May  1, 1997 - May 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    05/01 (121-t)    40.5  48.6  67.5    26.0 1978  41.8  98  54.0  98  66.2  98  89.0 1942     0.09    --  0.45  85    0.05  90     95  0.44   334  16  

    05/02 (122-f)    32.2  48.8  61.0    26.0 1963  41.8  98  54.3  98  66.8  98  84.0 1926     0.45    --  0.09  73    0.09  89    350  1.41   404  16  

    05/03 (123-s)    41.3  51.1  62.6    26.9 1986  42.0  98  54.3  98  66.6  98  85.0 1913     0.28    --  0.22  97    0.11  94    155  1.66   365  16  

                                                                                                                                                         

    05/04 (124-s)    40.4  49.2  58.1    26.5 1986  41.7  98  54.0  98  66.2  98  97.0 1902     0.00    --  0.12  69    0.09  90    573  1.57   381  16  

    05/05 (125-m)    33.1  52.6  67.5    25.0 1900  43.2  98  55.5  98  67.7  98  88.0 1949     0.20    --  0.21  70    0.10  89    409  1.46   365  16  

    05/06 (126-t)    39.3  51.6  60.2    25.0 1910  44.8  98  56.9  98  69.0  98  88.0 1949     0.00    --  0.29  75    0.08  87    471  1.71   481  16  

    05/07 (127-w)    33.2  47.7  60.1    25.0 1970  43.4  98  55.5  98  67.6  98  86.0 1936     0.00    --  0.17  61    0.12  89    602  1.34   446  16  

    05/08 (128-t)    43.6  49.5  55.0    29.0 1928  42.7  98  55.2  98  67.7  98  86.0 1930     0.34    --  0.23  74    0.15  88     96  0.47   433  16  

    05/09 (129-f)    41.6  48.8  56.4    26.2 1983  44.6  98  56.0  98  67.3  98  86.0 1930     0.00    --  0.11  90    0.11  91    188  1.70   422  16  

    05/10 (130-s)    36.6  43.6  54.2    24.0 1966  43.4  98  55.5  98  67.8  98  90.0 1936     0.02    --  0.06  84    0.13  88    294  1.81   487  16  

                                                                                                                                                         

    05/11 (131-s)    34.2  53.6  66.9    25.0 1913  43.9  98  56.3  98  68.5  98  89.0 1936     0.00    --  0.17  62    0.16  91    511  1.45   511  16  

    05/12 (132-m)    46.0  56.3  62.0    26.0 1913  44.7  98  56.7  98  68.1  98  86.6 1991     0.01    --  0.23  62    0.18  94    510  1.63   459  16  

    05/13 (133-t)    38.5  51.9  65.8    30.0 1928  45.3  98  57.2  98  68.9  98  88.5 1991     0.00    --  0.26  59    0.13  87    516  1.61   453  16  

    05/14 (134-w)    42.5  52.2  64.1    30.0 1996  46.0  97  57.9  97  69.8  97  89.0 1962     0.16    --  0.25  79    0.13  88    296  1.71   523  15  

    05/15 (135-t)    41.3  47.2  53.7    28.0 1910  46.4  97  58.3  97  70.1  97  90.6 1991     0.00    --  0.15  77    0.13  93    396  1.69   403  15  

    05/16 (136-f)    39.1  47.0  55.0    29.1 1984  46.5  97  58.6  97  70.6  98  89.2 1991     0.05    --  0.20  72    0.13  92    544  1.62   443  15  

    05/17 (137-s)    46.7  56.4  66.9    28.0 1929  46.4  98  58.7  98  70.7  98  88.0 1900     0.00    --  0.23  64    0.12  92    631  1.39   453  16  

                                                                                                                                                         

    05/18 (138-s)    45.6  60.7  82.0    30.0 1915  48.1  98  59.7  98  71.4  98  90.0 1962     0.54    --  0.27  86    0.14  87    462  1.29   381  16  

    05/19 (139-m)    50.7  65.8  79.1    32.0 1925  48.7  98  60.9  98  72.9  98  91.0 1911     0.21    --  0.28  89    0.16  90    302  1.60   387  16  

    05/20 (140-t)    41.4  50.9  58.7    31.0 1929  48.8  98  60.3  98  71.7  98  90.0 1911     0.00    --  0.19  73    0.14  96    584  1.65   416  16  

    05/21 (141-w)    38.9  48.4  56.9    31.0 1905  47.8  97  60.4  97  72.7  98  90.0 1934     0.00    --  0.18  73    0.08  85    600  1.77   473  16  

    05/22 (142-t)    34.0  48.0  59.9    31.0 1907  48.9  98  61.5  98  74.1  98  91.0 1941     0.00    --  0.20  72    0.12  92    642  1.62   511  16  

    05/23 (143-f)    35.5  53.1  69.2    32.0 1932  49.5  98  61.4  98  73.2  98  90.9 1991     0.00    --  0.21  72    0.13  91    584  1.36   452  16  

    05/24 (144-s)    40.6  63.5  81.3    27.0 1963  49.0  98  61.1  98  73.1  98  87.0 1933     0.00    --  0.18  70    0.14  90    609  1.41   452  16  

                                                                                                                                                         

    05/25 (145-s)    52.8  61.0  67.2    30.0 1925  48.8  98  60.9  98  73.0  98  89.0 1914     1.34    --  0.29 100    0.18  88     79  0.34   383  16  

    05/26 (146-m)    45.7  54.8  64.7    30.0 1930  49.4  98  61.2  98  72.9  98  90.0 1939     0.00    --  0.23  66    0.13  92    621  1.53   445  16  

    05/27 (147-t)    46.4  57.1  67.7    28.0 1915  49.6  98  61.6  98  73.5  98  90.0 1941     0.00    --  0.27  54    0.16  91    701  1.38   476  16  

    05/28 (148-w)    41.2  58.9  70.1    32.0 1907  50.2  98  62.1  98  73.9  98  92.0 1911     0.00    --  0.26  64    0.11  90    571  1.29   426  16  

    05/29 (149-t)    54.0  56.8  61.9    33.0 1949  49.6  98  61.8  98  73.9  98  91.1 1991     0.21    --  0.23  87    0.12  88    108  0.41   427  16  

    05/30 (150-f)    57.3  61.4  67.2    31.0 1930  50.8  98  62.5  97  74.4  97  91.9 1988     0.06    --  0.05  95    0.15  90    247  1.38   428  16  

    05/31 (151-s)    56.6  58.8  60.9    32.0 1930  51.4  98  63.7  98  75.9  98  94.0 1919     1.73    --  0.07 100    0.14  92     81  0.26   478  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    32.2  43.6  53.7    24.0       41.7      54.0      66.2                    0.00        0.05  54    0.05         79  0.26   334      

    Column Avg's:    42.3  53.4  64.0               46.4      58.5      70.5                    0.18        0.20  76    0.13        414  1.35   435      

    Column Max's:    57.3  65.8  82.0               51.4      63.7      75.9      97.0          1.73        0.45 100    0.18        701  1.81   523      

    Column Ttl's:                                                                               5.69        6.35        3.91      12828       13498      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Wooster    Weather Data Summary  for  May  1, 1997 - May 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        05/01 (121-t)    46.0  51.5  57.3     47.4  51.8  56.4     53.1  16     54.1  16     328  34.3   164  19      16    0    2     11    0    4      

        05/02 (122-f)    41.4  47.6  53.3     43.1  47.6  51.5     53.2  16     54.0  16     121  13.0   151  19      16    0    0     11    0    4      

        05/03 (123-s)    47.7  51.3  54.4     48.7  50.8  53.0     52.9  16     53.9  16     274  34.7   131  19      14    0    1     11    0    4      

                                                                                                                                                         

        05/04 (124-s)    44.5  50.3  56.6     45.5  49.8  54.5     53.3  16     54.1  16     187  17.6   120  19      16    0    0     11    0    4      

        05/05 (125-m)    42.7  49.4  54.4     44.4  49.2  52.7     54.4  16     55.1  16     207  24.4   135  19      12    0    0     10    0    5      

        05/06 (126-t)    48.8  52.5  57.3     48.8  51.9  55.3     55.8  16     56.4  16     218  27.3   142  19      13    0    2      8    0    6      

        05/07 (127-w)    43.4  51.1  59.4     45.2  50.8  56.5     55.2  16     56.0  16     113  16.6   143  19      17    0    1     10    0    6      

        05/08 (128-t)    46.8  49.2  51.2     47.6  49.4  52.3     55.7  16     56.2  16     107  10.1   129  19      16    0    0     10    0    6      

        05/09 (129-f)    47.1  50.1  51.9     47.9  50.0  51.2     56.1  16     56.6  16     269  25.6   138  19      16    0    0      9    0    7      

        05/10 (130-s)    44.5  47.4  51.4     45.3  47.6  50.3     57.8  16     58.2  16     188  18.8   136  19      21    0    0     10    0    8      

                                                                                                                                                         

        05/11 (131-s)    41.1  48.9  56.0     42.8  48.5  53.8     58.9  16     59.2  16     177  18.5   136  19      11    0    0      9    0    9      

        05/12 (132-m)    50.1  53.4  58.1     50.0  52.6  56.0     59.2  16     59.7  16     302  24.6   132  19       9    0    3      8    0   10      

        05/13 (133-t)    45.8  52.5  59.4     47.1  52.0  56.8     59.0  16     59.5  16     137  20.4   114  19      13    0    2      8    0   10      

        05/14 (134-w)    47.8  52.1  57.1     48.6  51.7  55.0     60.6  15     60.8  15     138  15.4   121  18      13    0    2      7    0   11      

        05/15 (135-t)    48.3  50.9  53.1     49.1  51.0  53.2     60.5  15     61.0  15     332  29.7   130  18      18    0    1      7    0   11      

        05/16 (136-f)    45.7  50.7  56.6     46.6  50.3  54.5     59.1  16     60.7  15     260  20.2   123  18      18    0    0      6    0   11      

        05/17 (137-s)    48.8  55.4  64.1     49.2  54.0  60.5     60.6  16     60.9  16     208  22.0   137  19       9    0    4      6    0   11      

                                                                                                                                                         

        05/18 (138-s)    51.6  59.1  68.1     51.9  57.5  63.6     59.8  16     60.6  16     130  17.0   132  19       4    0    8      5    0   11      

        05/19 (139-m)    59.2  62.2  66.1     58.3  60.7  63.5     61.0  16     61.4  16     238  32.8   131  19       0    1   11      4    0   11      

        05/20 (140-t)    52.1  58.2  63.5     53.3  57.8  61.3     61.7  16     62.1  16     137  13.8   128  19      14    0    8      5    0   12      

        05/21 (141-w)    49.6  55.8  62.0     51.1  55.6  59.9     62.0  16     62.4  16     142  14.3   108  19      17    0    6      5    0   12      

        05/22 (142-t)    47.2  55.0  63.5     49.1  54.6  60.6     63.0  16     63.2  16     119  14.6   107  19      17    0    5      4    0   13      

        05/23 (143-f)    47.9  57.3  67.2     49.6  56.3  63.4     63.2  16     63.6  16      69  10.8   110  19      12    0    6      4    0   14      

        05/24 (144-s)    51.4  61.6  71.4     52.7  59.9  67.1     62.9  16     63.5  16      94  16.1   110  19       2    0   10      4    0   14      

                                                                                                                                                         

        05/25 (145-s)    58.7  62.9  65.9     59.2  62.1  64.6     61.5  16     62.4  16     130  13.7   125  19       4    0   12      4    0   12      

        05/26 (146-m)    53.1  58.9  65.1     54.3  58.5  62.7     62.4  16     63.1  16     202  15.4   130  19      10    0    9      4    0   13      

        05/27 (147-t)    50.4  57.5  65.1     51.9  57.0  62.3     62.6  16     63.2  16     182  17.2   111  19       8    0    7      3    0   13      

        05/28 (148-w)    50.8  58.4  65.7     52.3  57.7  62.9     63.1  16     63.6  16     129  13.8   111  19       6    0    8      3    0   14      

        05/29 (149-t)    56.6  57.9  60.3     56.7  57.7  60.2     63.2  16     63.9  16     123  11.2   120  19       8    0    8      3    0   14      

        05/30 (150-f)    56.7  59.8  62.8     56.4  58.8  61.2     63.3  16     63.8  16     121  14.3   115  19       4    0    9      3    0   14      

        05/31 (151-s)    58.2  59.6  60.7     57.9  59.1  60.2     65.1  16     65.5  16     128  13.0   132  19       6    0    9      1    0   16      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    41.1  47.4  51.2     42.8  47.6  50.3     52.9         53.9          69  10.1   107           0    0    0      1    0    4      

        Column Avg's:    49.2  54.5  60.0     50.1  53.9  58.0     59.4         60.0         178  19.1   127          12    0    4      7    0   10      

        Column Max's:    59.2  62.9  71.4     59.2  62.1  67.1     65.1         65.5         332  34.7   164          21    1   12     11    0   16      

        Column Ttl's:                                                                       5510        3952         360    1  134    204    0  310      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.