Wooster    Weather Data Summary  for  May  1, 1998 - May 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    05/01 (121-f)    55.5  59.7  63.9    26.0 1978  42.0  99  54.1  99  66.2  99  89.0 1942     0.01    --  0.10  94    0.05  91    161  0.60   324  17  
    05/02 (122-s)    54.5  57.0  61.0    26.0 1963  41.9  99  54.4  99  66.7  99  84.0 1926     0.63    --  0.10  99    0.10  90     95  0.59   386  17  
                                                                                                                                                         
    05/03 (123-s)    52.4  59.4  68.9    26.9 1986  42.1  99  54.4  99  66.6  99  85.0 1913     0.26    --  0.20  91    0.11  95    300  1.49   361  17  
    05/04 (124-m)    50.8  58.0  72.3    26.5 1986  41.8  99  54.0  99  66.2  99  97.0 1902     0.01    --  0.16  88    0.09  91    377  1.69   381  17  
    05/05 (125-t)    45.6  58.5  73.6    25.0 1900  43.2  99  55.5  99  67.8  99  88.0 1949     0.00    --  0.15  83    0.10  90    480  1.61   372  17  
    05/06 (126-w)    47.0  62.7  78.0    25.0 1910  44.8  99  57.0  99  69.1  99  88.0 1949     0.00    --  0.18  76    0.08  88    553  1.35   486  17  
    05/07 (127-t)    53.3  62.1  72.0    25.0 1970  43.5  99  55.6  99  67.6  99  86.0 1936     0.42    --  0.21  86    0.13  90    258  0.85   435  17  
    05/08 (128-f)    58.6  62.2  70.6    29.0 1928  42.8  99  55.3  99  67.7  99  86.0 1930     0.04    --  0.22  93    0.15  89    263  1.48   423  17  
    05/09 (129-s)    56.2  63.2  72.7    26.2 1983  44.7  99  56.1  99  67.4  99  86.0 1930     0.00    --  0.13  79    0.11  92    400  1.54   421  17  
                                                                                                                                                         
    05/10 (130-s)    50.8  60.0  70.0    24.0 1966  43.4  99  55.6  99  67.8  99  90.0 1936     0.00    --  0.19  83    0.13  89    330  1.49   478  17  
    05/11 (131-m)    53.9  57.3  62.3    25.0 1913  44.0  99  56.3  99  68.4  99  89.0 1936     0.01    --  0.15  91    0.16  92    150  0.90   490  17  
    05/12 (132-t)    53.0  60.4  70.5    26.0 1913  44.8  99  56.7  99  68.1  99  86.6 1991     0.00    --  0.07  87    0.17  95    273  1.22   448  17  
    05/13 (133-w)    51.4  64.8  78.9    30.0 1928  45.4  99  57.3  99  69.0  99  88.5 1991     0.00    --  0.11  79    0.13  88    536  1.41   458  17  
    05/14 (134-t)    55.5  70.4  87.5    30.0 1996  46.1  98  58.0  98  70.0  98  89.0 1962     0.00    --  0.27  75    0.13  89    541  1.39   524  16  
    05/15 (135-f)    56.7  73.2  90.9    28.0 1910  46.5  98  58.5  98  70.3  98  90.9 1998     0.00    --  0.25  72    0.13  94    577  1.28   414  16  
    05/16 (136-s)    58.9  72.2  85.3    29.1 1984  46.6  98  58.8  98  70.8  99  89.2 1991     0.00    --  0.26  71    0.13  93    434  1.23   443  16  
                                                                                                                                                         
    05/17 (137-s)    50.9  66.6  80.6    28.0 1929  46.5  99  58.7  99  70.8  99  88.0 1900     0.00    --  0.27  62    0.12  93    640  1.33   464  17  
    05/18 (138-m)    48.2  68.9  86.0    30.0 1915  48.1  99  59.8  99  71.5  99  90.0 1962     0.00    --  0.30  60    0.14  88    601  1.29   394  17  
    05/19 (139-t)    52.3  73.8  88.2    32.0 1925  48.8  99  61.0  99  73.1  99  91.0 1911     0.00    --  0.32  59    0.16  91    584  1.28   399  17  
    05/20 (140-w)    64.9  75.4  87.2    31.0 1929  49.0  99  60.5  99  71.9  99  90.0 1911     0.00    --  0.38  58    0.14  97    550  1.27   424  17  
    05/21 (141-t)    50.0  63.4  71.1    31.0 1905  47.8  98  60.4  98  72.7  99  90.0 1934     0.00    --  0.34  55    0.08  86    626  1.34   482  17  
    05/22 (142-f)    44.5  56.5  70.2    31.0 1907  48.9  99  61.5  99  74.0  99  91.0 1941     0.00    --  0.32  66    0.11  93    584  1.37   516  17  
    05/23 (143-s)    51.0  61.4  72.9    32.0 1932  49.5  99  61.4  99  73.2  99  90.9 1991     0.00    --  0.09  52    0.13  92    639  1.35   463  17  
                                                                                                                                                         
    05/24 (144-s)    50.3  61.1  70.2    27.0 1963  49.0  99  61.1  99  73.1  99  87.0 1933     0.05    --  0.47  80    0.13  91    234  1.60   440  17  
    05/25 (145-m)    53.3  62.5  68.7    30.0 1925  48.9  99  61.0  99  72.9  99  89.0 1914     0.01    --  0.06  86    0.18  89    276  1.25   377  17  
    05/26 (146-t)    51.5  63.0  76.2    30.0 1930  49.5  99  61.3  99  72.9  99  90.0 1939     0.03    --  0.28  75    0.13  93    537  1.43   451  17  
    05/27 (147-w)    48.9  65.9  83.6    28.0 1915  49.6  99  61.6  99  73.7  99  90.0 1941     0.00    --  0.21  68    0.16  92    633  1.38   485  17  
    05/28 (148-t)    50.8  69.5  83.4    32.0 1907  50.2  99  62.2  99  74.0  99  92.0 1911     0.00    --  0.26  70    0.11  91    530  1.43   432  17  
    05/29 (149-f)    64.1  73.7  86.7    33.0 1949  49.7  99  61.9  99  74.0  99  91.1 1991     0.30    --  0.28  75    0.13  89    492  1.33   430  17  
    05/30 (150-s)    60.6  74.2  86.4    31.0 1930  50.9  99  62.6  98  74.5  98  91.9 1988     0.00    --  0.37  77    0.15  91    525  1.30   434  17  
                                                                                                                                                         
    05/31 (151-s)    58.7  73.5  80.3    32.0 1930  51.5  99  63.8  99  75.9  99  94.0 1919     0.21    --  0.24  81    0.14  93    213  1.29   463  17  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    44.5  56.5  61.0    24.0       41.8      54.0      66.2                    0.00        0.06  52    0.05         95  0.59   324      
    Column Avg's:    53.4  64.9  76.5               46.5      58.6      70.6                    0.06        0.22  76    0.13        432  1.30   435      
    Column Max's:    64.9  75.4  90.9               51.5      63.8      75.9      97.0          0.63        0.47  99    0.18        640  1.69   524      
    Column Ttl's:                                                                               1.98        6.94        3.91      13392       13498      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Wooster    Weather Data Summary  for  May  1, 1998 - May 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        05/01 (121-f)    56.4  58.5  61.4     55.9  57.6  59.6     53.4  17     54.3  17      73  11.0   159  20       5    0    8     11    0    4      
        05/02 (122-s)    55.9  57.6  59.4     55.7  57.1  58.3     53.4  17     54.2  17      71   9.3   147  20       8    0    7     11    0    4      
                                                                                                                                                         
        05/03 (123-s)    56.2  60.4  66.5     56.0  59.2  63.5     53.4  17     54.2  17      64  14.1   127  20       6    0    9     11    0    4      
        05/04 (124-m)    56.2  61.1  68.4     56.5  60.0  65.0     53.8  17     54.5  17      62  10.0   117  20       7    0   10     11    0    5      
        05/05 (125-t)    54.4  62.0  70.7     55.3  60.8  66.9     54.8  17     55.5  17      53   8.0   131  20       7    0   11     10    0    6      
        05/06 (126-w)    55.4  64.0  73.1     56.4  62.7  69.0     56.3  17     56.8  17      58  13.2   138  20       2    0   13      8    0    7      
        05/07 (127-t)    58.7  62.9  66.8     59.3  62.3  64.7     55.6  17     56.4  17      92  14.3   141  20       3    0   12      9    0    6      
        05/08 (128-f)    59.7  63.2  67.4     59.7  62.3  65.4     56.1  17     56.6  17     114  11.6   129  20       3    0   12     10    0    7      
        05/09 (129-s)    58.2  63.4  68.5     58.8  62.6  66.3     56.5  17     56.9  17     132  13.9   138  20       2    0   13      9    0    7      
                                                                                                                                                         
        05/10 (130-s)    56.5  61.7  66.1     57.5  61.3  64.3     58.1  17     58.3  17     121  13.5   135  20       5    0   11      9    0    8      
        05/11 (131-m)    57.6  60.0  62.5     58.1  59.8  61.6     58.9  17     59.2  17     102  10.0   134  20       8    0   10      9    0    9      
        05/12 (132-t)    57.7  62.0  67.9     57.9  61.0  65.4     59.4  17     59.8  17      56   7.5   128  20       5    0   11      8    0   10      
        05/13 (133-w)    55.9  64.3  73.6     57.0  63.1  69.8     59.3  17     59.7  17      93  10.2   113  20       0    0   13      8    0   10      
        05/14 (134-t)    59.7  68.6  78.0     60.4  66.9  73.7     61.1  16     61.1  16      57   9.8   118  19       0    5   17      7    0   11      
        05/15 (135-f)    62.2  71.3  81.4     62.8  69.5  76.7     61.2  16     61.5  16      59   7.8   126  19       0    8   20      7    0   12      
        05/16 (136-s)    64.8  70.4  76.7     65.3  69.4  73.6     59.8  17     61.3  16     112  16.3   123  19       0    7   19      6    0   11      
                                                                                                                                                         
        05/17 (137-s)    59.7  68.8  79.1     61.4  67.9  74.8     61.1  17     61.3  17      78  11.6   134  20       0    2   18      6    0   11      
        05/18 (138-m)    59.1  68.9  80.1     60.8  67.8  75.3     60.3  17     61.0  17      92  13.4   130  20       0    4   18      5    0   11      
        05/19 (139-t)    61.0  70.5  80.4     62.3  69.1  75.8     61.5  17     61.9  17     144  18.0   132  20       0    9   19      4    0   12      
        05/20 (140-w)    65.8  73.5  82.7     66.3  71.7  78.0     62.4  17     62.7  17     142  16.7   128  20       0   10   22      5    0   13      
        05/21 (141-t)    63.9  71.5  80.9     65.0  70.4  76.5     62.6  17     62.9  17     148  16.2   110  20       2    0   20      5    0   13      
        05/22 (142-f)    58.2  67.8  79.6     60.3  67.2  74.8     63.3  17     63.4  17      95  10.8   106  20       9    0   17      4    0   13      
        05/23 (143-s)    61.3  70.3  82.3     62.3  68.8  77.4     63.6  17     63.9  17      98  11.6   109  20       4    0   19      4    0   14      
                                                                                                                                                         
        05/24 (144-s)    61.4  65.1  68.9     62.3  65.2  69.4     63.1  17     63.6  17      80  14.2   109  20       4    0   15      4    0   14      
        05/25 (145-m)    61.8  65.0  68.5     62.4  64.7  67.0     61.7  17     62.6  17     148  16.8   126  20       3    0   15      4    0   13      
        05/26 (146-t)    59.0  68.3  80.0     60.1  66.9  75.2     62.7  17     63.3  17      68  10.6   127  20       2    0   17      4    0   13      
        05/27 (147-w)    59.6  71.3  84.8     61.3  69.7  79.1     63.1  17     63.6  17      69  11.0   109  20       0    1   20      3    0   14      
        05/28 (148-t)    62.0  71.9  81.3     63.5  70.6  77.2     63.6  17     64.0  17     113  14.8   111  20       0    5   21      3    0   14      
        05/29 (149-f)    66.5  73.8  83.4     67.0  72.5  78.3     63.8  17     64.4  17     126  26.8   120  20       0    9   23      3    0   14      
        05/30 (150-s)    65.9  74.4  83.5     66.8  72.9  79.4     64.0  17     64.3  17      76  11.8   113  20       0    9   23      2    0   14      
                                                                                                                                                         
        05/31 (151-s)    68.1  72.2  74.6     69.3  71.7  74.6     65.6  17     65.8  17     197  21.0   135  20       0    9   22      1    0   16      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    54.4  57.6  59.4     55.3  57.1  58.3     53.4         54.2          53   7.5   106           0    0    7      1    0    4      
        Column Avg's:    60.0  66.6  74.1     60.8  65.6  70.9     59.8         60.3          97  13.1   126           3    3   16      6    0   10      
        Column Max's:    68.1  74.4  84.8     69.3  72.9  79.4     65.6         65.8         197  26.8   159           9   10   23     11    0   16      
        Column Ttl's:                                                                       2993        3903          85   78  485    201    0  320      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.