Wooster    Weather Data Summary  for  Jun  1, 1997 - Jun 30, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    06/01 (152-s)    56.4  62.4  69.3    34.0 1930  52.0  98  64.1  98  76.0  98  96.0 1934     0.74    --  0.00 100    0.12  87    156  0.97   486  16  

    06/02 (153-m)    61.2  65.3  74.9    33.0 1966  52.9  97  64.1  97  75.3  97  95.0 1934     0.03    --  0.08  96    0.15  89    279  1.75   428  16  

    06/03 (154-t)    52.6  56.7  61.5    35.0 1977  51.5  97  63.5  97  75.3  97  96.0 1934     0.03    --  0.29  90    0.12  89    114  0.88   461  16  

    06/04 (155-w)    45.1  59.6  73.1    35.0 1929  51.3  98  64.0  98  76.6  98  98.0 1934     0.00    --  0.08  73    0.10  92    665  1.42   453  16  

    06/05 (156-t)    47.6  61.8  74.5    36.3 1990  53.3  98  65.4  98  77.3  98  97.0 1925     0.00    --  0.22  74    0.08  86    545  1.29   451  16  

    06/06 (157-f)    53.2  63.7  73.9    33.0 1945  53.5  98  66.2  98  78.7  98  95.0 1925     0.00    --  0.23  61    0.19  85    679  1.53   442  16  

    06/07 (158-s)    52.3  60.0  68.8    34.0 1945  54.9  98  66.3  98  77.8  98  93.0 1933     0.00    --  0.29  68    0.16  90    529  1.65   498  16  

                                                                                                                                                         

    06/08 (159-s)    52.3  61.1  72.5    31.0 1912  53.8  98  65.4  97  77.2  97  96.0 1933     0.00    --  0.25  69    0.15  92    608  1.88   502  16  

    06/09 (160-m)    47.8  65.4  80.1    34.0 1913  53.5  98  65.9  98  78.2  98  95.0 1933     0.00    --  0.24  66    0.12  91    656  1.43   520  16  

    06/10 (161-t)    50.3  68.4  86.6    32.0 1913  53.6  98  66.2  98  78.7  98  94.0 1911     0.00    --  0.26  67    0.12  92    630  1.33   532  16  

    06/11 (162-w)    54.4  69.4  82.5    31.0 1972  54.3  98  66.7  98  78.8  98  94.0 1933     0.00    --  0.25  73    0.12  92    484  1.70   523  15  

    06/12 (163-t)    62.0  67.2  77.4    39.0 1913  55.1  98  67.1  98  79.0  98  93.0 1933     0.75    --  0.24  92    0.12  89    356  1.43   426  16  

    06/13 (164-f)    62.3  67.6  77.4    42.0 1913  55.9  98  67.6  98  79.3  98  92.2 1983     0.28    --  0.28  96    0.12  90    351  1.62   546  16  

    06/14 (165-s)    52.2  64.4  72.2    40.0 1923  56.4  98  68.1  98  79.8  98  93.8 1988     0.00    --  0.17  74    0.19  89    613  1.50   526  16  

                                                                                                                                                         

    06/15 (166-s)    44.3  63.6  79.3    34.0 1933  55.7  98  67.5  98  79.2  98  95.0 1925     0.00    --  0.91  66    0.11  92    702  1.39   540  14  

    06/16 (167-m)    61.1  69.0  79.7    36.0 1908  55.5  97  67.2  97  79.1  98  96.9 1994     0.48    --  0.26  81    0.19  93    336  1.72   468  16  

    06/17 (168-t)    59.2  67.0  77.6    36.0 1914  55.6  98  67.7  98  79.8  98  94.5 1994     0.01    --  0.26  93    0.13  92    364  1.40   516  16  

    06/18 (169-w)    57.1  65.2  72.4    38.0 1950  56.4  97  68.2  96  80.0  96  95.7 1994     0.43    --  0.20  99    0.12  91    128  1.44   496  16  

    06/19 (170-t)    54.9  69.5  83.4    42.0 1909  56.8  98  68.7  98  80.5  98  95.5 1994     0.01    --  0.08  87    0.14  94    479  1.63   433  16  

    06/20 (171-f)    63.8  77.3  88.2    36.0 1914  56.8  98  68.7  97  80.7  97  95.0 1933     0.00    --  0.20  80    0.10  90    574  1.42   437  16  

    06/21 (172-s)    70.2  79.1  88.1    40.1 1992  57.5  98  69.1  98  80.8  98  99.1 1988     0.00    --  0.27  76    0.12  90    619  1.47   510  16  

                                                                                                                                                         

    06/22 (173-s)    63.2  74.8  86.7    35.1 1992  56.9  97  68.8  97  80.8  97  97.6 1988     0.00    --  0.25  76    0.10  93    620  1.57   519  14  

    06/23 (174-m)    59.8  75.8  90.4    38.0 1963  56.6  97  68.7  97  80.7  98  94.0 1911     0.00    --  0.38  76    0.11  92    578  1.54   484  15  

    06/24 (175-t)    66.4  79.3  90.0    37.0 1915  56.6  98  69.3  98  81.8  98  95.0 1914     0.00    --  0.26  76    0.10  88    609  1.36   533  16  

    06/25 (176-w)    67.7  79.7  91.2    40.0 1979  57.7  98  70.0  98  82.0  98 101.4 1988     0.12    --  0.31  78    0.16  89    572  1.45   556  16  

    06/26 (177-t)    60.5  70.0  80.5    43.0 1922  57.8  98  69.9  98  81.9  98  99.0 1952     0.19    --  0.36  89    0.15  93    369  1.55   537  16  

    06/27 (178-f)    55.7  70.6  84.8    42.0 1927  58.2  98  70.0  98  81.9  98  95.0 1913     0.00    --  0.17  76    0.16  90    647  1.50   501  16  

    06/28 (179-s)    56.2  72.0  86.7    43.0 1988  58.8  98  70.5  98  82.2  98  97.0 1934     0.00    --  0.25  74    0.11  94    611  1.44   481  16  

                                                                                                                                                         

    06/29 (180-s)    62.3  75.2  86.2    45.0 1905  59.5  98  71.1  98  82.7  98  97.0 1934     0.00    --  0.27  76    0.15  93    556  1.43   501  16  

    06/30 (181-m)    67.7  71.4  79.1    39.0 1923  59.3  97  70.8  97  82.6  97  96.0 1913     0.00    --  0.63  93    0.14  94    314  1.72   445  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    44.3  56.7  61.5    31.0       51.3      63.5      75.3                    0.00        0.00  61    0.08        114  0.88   426      

    Column Avg's:    57.3  68.4  79.6               55.6      67.6      79.5                    0.10        0.26  80    0.13        491  1.48   492      

    Column Max's:    70.2  79.7  91.2               59.5      71.1      82.7     101.4          0.75        0.91 100    0.19        702  1.88   556      

    Column Ttl's:                                                                               3.07        7.94        3.95      14743       14751      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Wooster    Weather Data Summary  for  Jun  1, 1997 - Jun 30, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        06/01 (152-s)    57.8  61.2  66.0     57.6  60.4  64.4     65.1  16     65.6  16     168  13.0   122  19       3    0   10      1    0   16      

        06/02 (153-m)    60.9  63.7  68.2     60.3  62.5  65.7     64.4  16     65.3  16     128  15.3   112  19       0    0   13      1    0   15      

        06/03 (154-t)    57.0  60.0  64.1     57.6  60.0  63.7     64.3  16     65.2  16     185  15.1   124  19       8    0   10      2    0   15      

        06/04 (155-w)    52.5  60.4  68.5     53.7  59.4  65.4     63.9  16     65.0  16     113  13.5   112  19       5    0    9      1    0   15      

        06/05 (156-t)    55.9  62.6  69.4     56.8  61.6  66.5     64.4  16     65.2  16      91  11.3   113  19       3    0   12      0    0   15      

        06/06 (157-f)    56.8  63.4  70.2     57.7  62.5  67.2     65.7  16     66.2  16     143  15.8   102  19       1    0   13      0    1   16      

        06/07 (158-s)    57.2  62.6  68.6     58.1  62.0  65.8     67.9  16     68.1  16     156  14.6   109  19       5    0   12      0    1   18      

                                                                                                                                                         

        06/08 (159-s)    57.7  64.0  71.9     58.2  62.8  68.2     68.4  16     68.8  16     139  14.4   130  19       4    0   13      0    0   19      

        06/09 (160-m)    57.3  66.1  75.8     58.3  64.6  71.3     67.7  16     68.4  16      86  10.8   126  19       0    0   15      0    1   18      

        06/10 (161-t)    60.1  69.2  79.1     60.9  67.3  74.1     67.8  16     68.5  16      52   8.4   117  19       0    3   17      0    1   19      

        06/11 (162-w)    62.7  69.5  76.3     63.2  68.0  72.6     68.7  16     69.2  16      86  12.1   111  18       0    4   18      0    2   19      

        06/12 (163-t)    64.7  68.7  73.8     64.6  67.6  70.7     67.5  16     68.3  16     101  11.8   108  19       0    2   18      0    2   18      

        06/13 (164-f)    65.1  68.9  73.2     64.8  67.6  70.9     69.5  16     69.7  16      78  12.1   109  19       0    3   18      0    3   20      

        06/14 (165-s)    64.5  68.3  73.4     64.7  67.5  70.8     70.7  16     70.9  16     138  14.2   100  19       1    0   18      0    3   21      

                                                                                                                                                         

        06/15 (166-s)    58.1  66.2  74.2     59.7  65.4  71.0     71.2  16     71.3  16      92  10.7   113  17       1    0   15      0    3   21      

        06/16 (167-m)    62.2  66.4  70.3     62.7  65.8  68.1     70.3  16     70.7  16     156  18.8   106  19       0    4   16      0    2   21      

        06/17 (168-t)    63.2  68.0  73.3     63.4  66.8  70.7     70.8  16     71.1  16      72   8.8   104  19       0    2   17      0    3   21      

        06/18 (169-w)    65.1  67.5  69.5     65.5  67.0  68.8     71.3  16     71.6  16      92  12.8   109  19       0    0   17      0    3   22      

        06/19 (170-t)    62.5  68.2  74.3     62.9  66.9  71.4     70.9  16     71.3  16      96  14.2    96  19       0    5   17      0    4   21      

        06/20 (171-f)    66.5  72.1  78.1     66.3  70.3  74.8     70.3  16     71.0  16     131  14.2   110  19       0   12   20      0    4   21      

        06/21 (172-s)    69.8  74.2  79.3     69.3  72.5  76.0     71.0  16     71.4  16     181  19.3   114  19       0   14   23      0    4   21      

                                                                                                                                                         

        06/22 (173-s)    70.7  75.4  81.4     70.1  73.6  77.8     71.0  15     71.4  15     106  11.2   120  17       0   10   24      0    4   21      

        06/23 (174-m)    68.8  74.8  80.5     69.1  73.3  77.3     70.3  15     71.2  15      68   9.6   113  18       0   11   23      0    4   21      

        06/24 (175-t)    71.0  76.0  81.2     70.9  74.4  77.9     71.4  16     72.0  16     113  13.1   106  19       0   14   24      0    4   22      

        06/25 (176-w)    72.1  76.0  80.4     71.8  74.6  77.5     71.4  16     72.1  16     186  19.0   111  19       0   15   25      0    5   22      

        06/26 (177-t)    71.7  73.7  76.8     71.3  72.9  75.1     71.1  16     71.9  16      98  11.2   104  19       0    5   23      0    5   22      

        06/27 (178-f)    67.1  73.2  79.5     67.8  72.0  76.4     71.0  16     71.9  16      60   8.8   107  19       0    6   22      0    5   22      

        06/28 (179-s)    67.9  73.5  79.1     68.4  72.4  76.1     71.0  16     71.9  16      67   9.7   102  19       0    7   22      0    6   22      

                                                                                                                                                         

        06/29 (180-s)    69.9  74.0  78.8     69.7  72.8  76.0     71.3  16     72.1  16     109  12.8   120  19       0   10   23      0    6   22      

        06/30 (181-m)    71.1  73.2  75.7     70.8  72.3  74.0     70.3  16     71.4  16     110  12.9   114  19       0    6   22      0    6   21      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    52.5  60.0  64.1     53.7  59.4  63.7     63.9         65.0          52   8.4    96           0    0    9      0    0   15      

        Column Avg's:    63.6  68.7  74.4     63.9  67.6  71.5     69.0         69.6         113  13.0   111           1    4   18      0    3   20      

        Column Max's:    72.1  76.0  81.4     71.8  74.6  77.9     71.4         72.1         186  19.3   130           8   15   25      2    6   22      

        Column Ttl's:                                                                       3401        3344          31  133  529      5   82  587      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.