Wooster    Weather Data Summary  for  Jul  1, 1995 - Jul 31, 1995                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    07/01 (182-s)    58.9  69.1  76.1    39.0 1943  58.6  97  70.3  97  82.1  97  97.0 1931     0.04    --  0.19  79    0.15  92    569  1.75   517  14  
                                                                                                                                                         
    07/02 (183-s)    49.1  62.2  72.1    41.0 1988  58.8  97  70.1  97  82.2  96  97.0 1911     0.00    --  0.30  80    0.09  91    480  1.68   426  15  
    07/03 (184-m)    44.9  64.2  80.1    40.0 1907  58.3  96  69.7  97  81.7  96  97.0 1911     0.00    --  0.20  75    0.16  89    654  1.32   485  15  
    07/04 (185-t)    58.2  72.8  84.5    40.0 1930  58.4  96  69.8  97  82.0  96 101.0 1911     0.00    --  0.23  87    0.16  90    425  1.38   493  15  
    07/05 (186-w)    71.2  78.2  87.8    41.0 1922  58.8  96  70.5  97  83.1  96  98.8 1988     0.99    --  0.18  83    0.27  83    462  1.78   465  15  
    07/06 (187-t)    66.0  74.1  81.9    41.0 1972  58.9  96  70.9  97  83.5  96 101.3 1988     0.01    --  0.57  86    0.10  93    410  1.75   482  15  
    07/07 (188-f)    61.3  70.6  77.7    45.0 1968  60.0  95  71.9  95  83.8  96 103.3 1988     0.00    --  0.22  77    0.10  89    468  1.64   538  12  
    07/08 (189-s)    53.5  63.7  74.5    43.8 1984  59.6  97  71.6  97  83.5  97 102.4 1988     0.00    --  0.27  77    0.11  85    655  1.60   551  15  
                                                                                                                                                         
    07/09 (190-s)    51.3  66.5  82.0    39.0 1963  60.1  97  72.0  96  83.8  96 101.0 1936     0.00    --  0.26  80    0.13  90    476  1.62   473  15  
    07/10 (191-m)    59.8  71.2  82.4    39.0 1963  60.0  97  71.8  97  83.6  97 100.0 1936     0.00    --  0.17  77    0.12  91    570  1.49   519  15  
    07/11 (192-t)    56.8  71.8  85.4    42.0 1913  59.0  97  71.3  97  83.7  97 100.0 1936     0.00    --  0.26  77    0.14  90    524  1.45   492  15  
    07/12 (193-w)    57.0  74.8  90.2    43.0 1978  59.6  97  71.5  97  83.5  97 101.0 1936     0.00    --  0.23  71    0.16  90    616  1.27   481  15  
    07/13 (194-t)    67.1  79.0  92.7    43.0 1940  60.5  97  72.2  97  84.1  97  97.0 1936     0.45    --  0.25  80    0.10  93    597  1.28   509  15  
    07/14 (195-f)    66.3  81.8  94.9    41.0 1926  60.0  96  71.9  96  83.8  96 103.0 1936     0.00    --  0.48  85    0.12  92    595  1.26   468  13  
    07/15 (196-s)    71.9  83.5  97.4    37.0 1930  59.6  97  71.4  97  83.3  97 100.1 1988     0.02    --  0.27  84    0.15  91    512  1.34   483  15  
                                                                                                                                                         
    07/16 (197-s)    68.5  78.8  92.4    44.0 1903  59.3  97  71.4  97  83.6  97 101.7 1988     0.15    --  0.32  84    0.11  84    508  1.33   549  15  
    07/17 (198-m)    69.4  77.8  88.4    44.0 1939  59.6  97  71.9  97  84.3  97  96.0 1931     0.00    --  0.27  85    0.13  91    452  1.53   517  14  
    07/18 (199-t)    62.7  73.5  82.3    45.0 1924  60.3  96  72.3  96  84.4  96  99.0 1930     0.00    --  0.27  74    0.13  89    612  1.50   514  15  
    07/19 (200-w)    57.4  71.5  83.5    46.0 1924  60.5  97  72.2  97  83.8  97 103.0 1930     0.00    --  0.33  73    0.15  91    635  1.50   488  15  
    07/20 (201-t)    63.2  72.1  84.4    41.0 1965  60.3  97  71.9  97  83.8  97 104.0 1930     0.00    --  0.30  81    0.08  95    389  1.48   463  15  
    07/21 (202-f)    65.2  68.3  75.9    45.0 1966  60.0  96  71.7  96  83.7  96 103.0 1930     0.14    --  0.20  96    0.19  90    144  0.84   444  14  
    07/22 (203-s)    65.0  75.2  86.3    44.0 1936  60.3  97  72.3  97  84.4  97 100.0 1930     0.04    --  0.06  84    0.21  90    535  1.46   462  15  
                                                                                                                                                         
    07/23 (204-s)    68.5  75.8  84.8    42.0 1903  60.0  97  72.0  97  84.2  97  99.0 1933     0.80    --  0.39  88    0.13  92    473  1.60   523  15  
    07/24 (205-m)    69.0  74.1  83.9    46.0 1926  59.9  97  71.9  97  84.0  97  98.0 1934     0.01    --  0.23  91    0.07  91    289  1.50   498  15  
    07/25 (206-t)    67.6  74.0  88.4    44.0 1953  59.5  97  71.8  97  84.3  97  99.0 1934     0.76    --  0.14  92    0.12  91    365  1.57   494  15  
    07/26 (207-w)    68.7  76.0  89.3    45.0 1920  59.8  97  71.8  96  83.9  96 100.0 1930     0.16    --  0.36  87    0.11  90    491  1.45   424  15  
    07/27 (208-t)    68.1  76.7  89.4    41.0 1907  60.0  97  72.3  97  84.8  97  97.0 1941     0.00    --  0.39  86    0.12  92    520  1.44   514  15  
    07/28 (209-f)    69.5  79.0  87.7    45.0 1907  60.6  96  72.6  96  84.5  96  99.0 1930     0.00    --  0.12  83    0.16  92    547  1.56   516  14  
    07/29 (210-s)    68.3  78.4  88.7    45.0 1925  61.0  97  72.2  97  83.5  97  98.0 1930     0.00    --  0.28  81    0.12  89    610  1.42   500  15  
                                                                                                                                                         
    07/30 (211-s)    64.8  77.5  91.8    45.0 1914  59.6  97  71.4  96  83.5  96  96.0 1933     0.00    --  0.30  74    0.09  92    630  1.37   430  15  
    07/31 (212-m)    60.3  77.3  94.2    45.0 1914  59.1  97  71.2  97  83.4  97 100.0 1933     0.00    --  0.32  77    0.14  92    621  1.47   477  15  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    44.9  62.2  72.1    37.0       58.3      69.7      81.7                    0.00        0.06  71    0.07        144  0.84   424      
    Column Avg's:    62.9  73.9  85.5               59.7      71.5      83.6                    0.12        0.27  82    0.13        511  1.47   490      
    Column Max's:    71.9  83.5  97.4               61.0      72.6      84.8     104.0          0.99        0.57  96    0.27        655  1.78   551      
    Column Ttl's:                                                                               3.57        8.36        4.12      15834       15195      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                              Wooster    Weather Data Summary  for  Jul  1, 1995 - Jul 31, 1995                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        07/01 (182-s)    65.7  72.8  80.1     69.1  72.8  76.8     70.3  15     71.5  15     144  14.9   102  17       0    4   23      0    5   22      
                                                                                                                                                         
        07/02 (183-s)    60.5  67.8  76.4     64.0  68.6  73.3     68.1  15     69.1  15     112  13.5    99  18       3    0   19      0    5   19      
        07/03 (184-m)    54.6  68.1  82.1     59.0  67.9  76.9     68.9  15     69.7  15      91  10.7   114  18       1    0   18      0    5   20      
        07/04 (185-t)    62.5  71.8  82.2     65.0  71.0  77.7     69.5  15     70.2  15     104  13.8   110  18       0    8   21      0    5   20      
        07/05 (186-w)    68.3  76.0  86.4     69.8  74.7  81.4     70.6  15     71.2  15     151  16.5   110  18       0   13   25      0    6   21      
        07/06 (187-t)    68.9  73.6  81.0     70.7  73.3  77.0     71.0  15     71.6  15     165  16.1   114  18       0    9   23      0    6   22      
        07/07 (188-f)    64.7  70.5  76.9     67.2  70.8  73.8     75.0  13     75.5  13     183  16.5   115  15       0    6   21      0    7   26      
        07/08 (189-s)    59.8  68.5  79.3     63.1  68.8  75.3     78.7  15     75.0  15     141  15.9   114  18       1    0   19      0    7   25      
                                                                                                                                                         
        07/09 (190-s)    58.5  69.4  81.6     62.0  69.2  76.1     74.5  15     75.2  15      67  10.6   113  18       0    2   19      0    7   25      
        07/10 (191-m)    63.9  73.7  85.5     66.0  72.6  80.2     74.4  15     75.3  15      86  13.8   111  18       0    6   23      0    7   25      
        07/11 (192-t)    62.9  74.3  86.6     66.0  73.4  81.2     73.9  15     75.0  15      84  11.1   103  18       0    7   23      0    6   25      
        07/12 (193-w)    63.5  77.2  93.2     66.6  75.7  85.8     74.0  15     75.2  15      55   8.4   110  17       0   10   26      0    7   25      
        07/13 (194-t)    69.8  80.6  94.9     71.5  78.8  88.0     75.0  15     76.0  15     100  31.0   111  17       0   14   29      0    7   26      
        07/14 (195-f)    68.6  79.6  91.2     71.1  78.2  85.3     74.1  14     75.5  14      90  13.5   111  16       0   17   28      0    7   26      
        07/15 (196-s)    74.8  82.4  94.4     75.9  81.1  88.1     74.2  15     75.5  15     105  25.6   101  17       0   19   31      0    6   26      
                                                                                                                                                         
        07/16 (197-s)    70.8  80.5  94.7     73.1  79.4  87.8     74.4  15     75.5  15      63  10.8   103  17       0   14   29      0    6   26      
        07/17 (198-m)    74.7  79.6  88.8     76.9  79.0  84.8     74.4  15     75.7  15     107  11.3   101  17       0   13   29      0    7   26      
        07/18 (199-t)    68.3  77.7  88.8     70.8  77.3  84.5     74.4  15     75.8  15     154  18.0   100  18       0    9   27      0    7   26      
        07/19 (200-w)    65.1  77.6  91.9     68.1  76.8  86.6     74.1  15     75.8  15      98  12.1   104  18       0    7   27      0    7   26      
        07/20 (201-t)    67.6  75.4  87.0     69.9  75.4  82.0     74.2  15     76.0  15     114  14.2   107  18       0    7   25      0    7   26      
        07/21 (202-f)    68.4  71.5  75.8     70.0  72.0  73.9     73.6  14     75.7  14      70   7.5    98  17       0    3   22      0    7   26      
        07/22 (203-s)    67.7  76.8  89.0     68.8  75.3  83.8     73.3  15     75.2  15      95  10.0    91  18       0   10   25      0    7   25      
                                                                                                                                                         
        07/23 (204-s)    70.4  76.6  84.8     71.7  75.9  81.0     75.3  15     75.8  15     147  14.2    97  18       0   11   26      0    7   26      
        07/24 (205-m)    70.6  74.8  81.5     71.6  74.6  78.6     74.8  15     75.7  15     106  10.3    89  18       0    9   25      0    7   26      
        07/25 (206-t)    69.1  75.3  85.1     70.3  74.9  80.2     75.3  15     76.2  15      86  20.8    91  18       0    9   25      0    7   26      
        07/26 (207-w)    70.1  77.5  88.1     71.3  76.6  83.6     74.1  15     75.3  15     101  15.9   105  18       0   11   27      0    7   25      
        07/27 (208-t)    70.9  78.4  88.9     72.0  77.4  84.6     73.9  15     75.1  15      88   8.8    90  18       0   12   27      0    7   25      
        07/28 (209-f)    71.3  78.5  85.9     72.8  77.7  83.0     74.0  14     75.2  14     145  16.4    98  17       0   14   28      0    8   25      
        07/29 (210-s)    70.5  79.4  88.9     72.3  78.6  84.9     73.9  15     75.1  15     106  12.7   109  18       0   13   29      0    7   25      
                                                                                                                                                         
        07/30 (211-s)    69.7  80.6  93.7     71.9  79.5  88.5     73.5  15     74.8  15      67  12.7    99  18       0   13   30      0    6   25      
        07/31 (212-m)    67.8  81.0  96.3     70.6  79.8  90.0     73.6  15     74.8  15      64   8.6    92  18       0   12   30      0    6   25      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    54.6  67.8  75.8     59.0  67.9  73.3     68.1         69.1          55   7.5    89           0    0   18      0    5   19      
        Column Avg's:    67.1  75.7  86.5     69.3  75.1  81.8     73.5         74.5         106  14.1   104           0    9   25      0    7   25      
        Column Max's:    74.8  82.4  96.3     76.9  81.1  90.0     78.7         76.2         183  31.0   115           3   19   31      0    8   26      
        Column Ttl's:                                                                       3289        3212           5  282  779      0  203  762      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.