Wooster    Weather Data Summary  for  Jul  1, 1996 - Jul 31, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    07/01 (183-m)    63.6  75.8  86.8    39.0 1943  58.7  98  70.4  98  82.1  98  97.0 1931     0.00    --  0.28  66    0.15  93    570  1.46   511  15  

    07/02 (184-t)    62.1  73.9  85.2    41.0 1988  58.9  98  70.1  98  82.3  97  97.0 1911     0.13    --  0.28  70    0.09  92    547  1.62   430  16  

    07/03 (185-w)    51.1  63.8  72.4    40.0 1907  58.3  97  69.7  98  81.7  97  97.0 1911     0.00    --  0.32  72    0.16  90    461  1.81   487  16  

    07/04 (186-t)    48.3  62.4  75.5    40.0 1930  58.3  97  69.8  98  82.0  97 101.0 1911     0.00    --  0.24  65    0.16  91    645  1.58   489  16  

    07/05 (187-f)    49.0  67.5  83.7    41.0 1922  58.7  97  70.5  98  83.0  97  98.8 1988     0.00    --  0.27  62    0.26  84    674  1.33   471  16  

    07/06 (188-s)    53.6  72.5  89.3    41.0 1972  58.8  97  70.8  98  83.4  97 101.3 1988     0.00    --  0.28  61    0.10  94    670  1.33   490  16  

                                                                                                                                                         

    07/07 (189-s)    60.5  75.5  88.8    45.0 1968  60.0  96  71.9  96  83.7  97 103.3 1988     0.00    --  0.29  73    0.10  90    498  1.52   537  13  

    07/08 (190-m)    66.8  74.8  84.7    43.8 1984  59.6  98  71.6  98  83.5  98 102.4 1988     0.00    --  0.26  68    0.11  86    577  1.53   550  16  

    07/09 (191-t)    54.7  67.5  76.5    39.0 1963  60.0  98  71.9  97  83.7  97 101.0 1936     0.00    --  0.29  72    0.14  91    495  1.67   453  16  

    07/10 (192-w)    50.8  62.2  73.9    39.0 1963  59.8  98  71.7  98  83.6  98 100.0 1936     0.00    --  0.19  70    0.12  92    621  1.61   527  16  

    07/11 (193-t)    46.8  66.1  82.3    42.0 1913  58.9  98  71.3  98  83.7  98 100.0 1936     0.00    --  0.23  62    0.14  91    671  1.34   502  16  

    07/12 (194-f)    58.4  74.0  87.2    43.0 1978  59.6  98  71.5  98  83.5  98 101.0 1936     0.00    --  0.32  68    0.16  91    590  1.38   491  16  

    07/13 (195-s)    65.3  74.3  88.3    43.0 1940  60.5  98  72.2  98  84.1  98  97.0 1936     0.12    --  0.28  78    0.10  94    452  1.61   516  16  

                                                                                                                                                         

    07/14 (196-s)    63.9  75.8  88.6    41.0 1926  60.0  97  72.0  97  83.9  97 103.0 1936     0.00    --  0.25  67    0.12  93    582  1.51   477  14  

    07/15 (197-m)    64.5  70.8  79.6    37.0 1930  59.7  98  71.5  98  83.3  98 100.1 1988     0.41    --  0.38  80    0.15  92    442  1.83   486  16  

    07/16 (198-t)    63.7  72.6  84.0    44.0 1903  59.3  98  71.5  98  83.7  98 101.7 1988     0.00    --  0.24  81    0.11  85    410  1.61   551  16  

    07/17 (199-w)    66.5  76.7  90.8    44.0 1939  59.7  98  71.9  98  84.4  98  96.0 1931     0.00    --  0.19  75    0.13  92    433  1.69   510  15  

    07/18 (200-t)    70.4  73.0  76.4    45.0 1924  60.4  97  72.4  97  84.5  97  99.0 1930     0.27    --  0.21  88    0.12  90    128  0.77   514  16  

    07/19 (201-f)    61.2  75.9  85.0    46.0 1924  60.4  98  72.2  98  83.8  98 103.0 1930     0.00    --  0.05  80    0.15  92    461  1.60   499  16  

    07/20 (202-s)    51.4  63.1  74.8    41.0 1965  60.2  98  71.9  98  83.8  98 104.0 1930     0.00    --  0.32  70    0.08  96    679  1.36   475  16  

                                                                                                                                                         

    07/21 (203-s)    49.7  64.4  78.0    45.0 1966  59.9  97  71.7  97  83.7  97 103.0 1930     0.09    --  0.29  74    0.19  91    420  1.48   441  15  

    07/22 (204-m)    57.9  68.9  81.9    44.0 1936  60.4  98  72.2  98  84.4  98 100.0 1930     0.05    --  0.18  74    0.21  91    522  1.57   444  16  

    07/23 (205-t)    59.6  70.4  82.3    42.0 1903  60.1  98  72.0  98  84.1  98  99.0 1933     0.00    --  0.23  74    0.13  93    550  1.44   505  16  

    07/24 (206-w)    61.3  72.0  82.6    46.0 1926  60.0  98  71.9  98  83.9  98  98.0 1934     0.00    --  0.26  75    0.07  92    512  1.80   490  16  

    07/25 (207-t)    63.5  70.9  80.4    44.0 1953  59.5  98  71.8  98  84.3  98  99.0 1934     0.02    --  0.27  78    0.12  92    410  1.38   499  16  

    07/26 (208-f)    58.8  68.2  79.4    45.0 1920  59.8  98  71.8  97  84.0  97 100.0 1930     0.18    --  0.22  77    0.11  91    566  1.53   418  16  

    07/27 (209-s)    57.5  68.6  80.8    41.0 1907  60.1  98  72.4  98  84.8  98  97.0 1941     0.00    --  0.31  73    0.12  93    567  1.55   516  16  

                                                                                                                                                         

    07/28 (210-s)    55.0  69.3  84.4    45.0 1907  60.6  97  72.7  97  84.5  97  99.0 1930     0.00    --  0.26  72    0.16  93    482  1.54   511  15  

    07/29 (211-m)    58.8  69.0  82.1    45.0 1925  61.0  98  72.1  98  83.4  98  98.0 1930     1.14    --  0.22  81    0.12  90    385  1.72   506  16  

    07/30 (212-t)    62.8  69.5  76.5    45.0 1914  59.5  98  71.4  97  83.5  97  96.0 1933     1.10    --  0.39  86    0.08  93    281  1.66   443  16  

    07/31 (213-w)    60.6  67.7  76.1    45.0 1914  59.0  98  71.2  98  83.4  98 100.0 1933     0.18    --  0.24  77    0.14  93    580  1.60   484  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    46.8  62.2  72.4    37.0       58.3      69.7      81.7                    0.00        0.05  61    0.07        128  0.77   418      

    Column Avg's:    58.6  70.2  81.9               59.7      71.5      83.6                    0.12        0.26  73    0.13        512  1.53   491      

    Column Max's:    70.4  76.7  90.8               61.0      72.7      84.8     104.0          1.14        0.39  88    0.26        679  1.83   551      

    Column Ttl's:                                                                               3.69        8.04        4.10      15881       15223      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Wooster    Weather Data Summary  for  Jul  1, 1996 - Jul 31, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        07/01 (183-m)    69.4  78.0  86.4     70.8  76.9  82.7     70.5  16     71.5  16      89  13.3   101  18       0   11   27      0    5   22      

        07/02 (184-t)    69.0  77.3  86.2     70.3  76.3  82.4     68.5  16     69.4  16      84  13.4   101  19       0    9   26      0    5   19      

        07/03 (185-w)    63.3  70.8  78.0     66.8  71.4  75.4     69.1  16     69.8  16     186  17.3   120  19       1    0   21      0    5   20      

        07/04 (186-t)    58.1  70.4  85.3     61.1  69.8  79.9     69.5  16     70.1  16     121  14.4   113  19       3    0   20      0    5   20      

        07/05 (187-f)    58.8  73.5  89.5     62.0  72.3  83.6     70.6  16     71.1  16      82  12.5   108  19       0    3   22      0    6   21      

        07/06 (188-s)    63.1  77.1  92.7     65.5  75.5  86.3     70.9  16     71.4  16      80  12.6   113  19       0    8   26      0    6   21      

                                                                                                                                                         

        07/07 (189-s)    67.6  77.8  89.6     69.1  76.4  84.4     74.7  14     75.1  14     121  16.3   113  16       0   11   26      0    7   25      

        07/08 (190-m)    69.8  80.1  92.7     71.0  78.5  87.2     78.3  16     74.8  16      85   9.7   116  19       0   10   29      0    7   25      

        07/09 (191-t)    67.4  75.4  84.1     69.5  75.1  80.8     74.2  16     74.8  16     152  18.0   113  19       0    3   25      0    7   25      

        07/10 (192-w)    61.8  73.8  87.9     64.7  73.1  82.6     74.0  16     74.8  16      99  15.2   111  19       3    0   23      0    7   25      

        07/11 (193-t)    60.1  75.0  91.4     63.4  73.8  85.0     73.7  16     74.6  16      80  10.5   101  19       0    1   24      0    6   25      

        07/12 (194-f)    66.9  78.7  91.8     68.6  76.9  85.9     74.0  16     75.0  16     111  13.6   108  18       0    9   27      0    7   25      

        07/13 (195-s)    70.9  78.9  91.1     71.6  77.6  85.4     75.0  16     75.8  16     104  15.4   108  18       0    9   28      0    7   26      

                                                                                                                                                         

        07/14 (196-s)    67.9  78.7  90.9     69.8  77.3  85.7     74.2  15     75.4  15     120  16.9   111  17       0   11   27      0    7   25      

        07/15 (197-m)    68.3  74.0  81.0     70.5  74.1  78.4     74.4  16     75.5  16     159  17.9   103  18       0    6   24      0    7   26      

        07/16 (198-t)    65.2  72.3  80.7     66.8  71.8  77.5     74.5  16     75.5  16     155  25.2   102  18       0    8   22      0    7   26      

        07/17 (199-w)    67.3  76.5  88.0     68.5  75.1  82.9     74.5  16     75.7  16      93  12.4   102  18       0   12   25      0    7   26      

        07/18 (200-t)    71.2  73.4  76.1     71.5  73.2  75.6     74.5  16     75.8  16     127  11.6   102  19       0    8   23      0    7   26      

        07/19 (201-f)    68.3  75.9  83.7     71.0  75.0  79.9     74.4  16     75.8  16     247  22.2   105  19       0   11   25      0    7   26      

        07/20 (202-s)    60.1  72.6  87.4     63.4  72.2  82.1     74.3  16     76.0  16     112  12.1   105  19       2    0   22      0    7   26      

                                                                                                                                                         

        07/21 (203-s)    59.0  70.6  82.0     62.4  70.5  77.9     73.7  15     75.7  15      63   9.9    98  18       1    0   21      0    7   26      

        07/22 (204-m)    65.0  74.0  86.5     66.4  73.0  80.9     73.3  16     75.1  16      87  10.9    89  19       0    4   23      0    7   25      

        07/23 (205-t)    63.9  75.0  88.2     66.0  73.9  83.0     75.2  16     75.6  16     113  13.2    96  19       0    5   24      0    7   26      

        07/24 (206-w)    65.4  75.6  86.4     66.9  74.6  81.8     74.8  16     75.6  16     149  17.4    90  19       0    7   25      0    7   26      

        07/25 (207-t)    67.7  74.9  84.3     69.0  74.2  80.6     75.4  16     76.1  16     136  13.3    90  19       0    6   24      0    7   26      

        07/26 (208-f)    64.4  74.8  88.3     66.6  74.0  82.9     74.1  16     75.2  16     132  18.1   105  19       0    3   24      0    7   25      

        07/27 (209-s)    63.1  73.9  86.9     65.4  73.2  81.7     74.2  16     75.2  16      85  13.5    91  19       0    4   23      0    7   25      

                                                                                                                                                         

        07/28 (210-s)    62.5  74.0  85.9     65.0  73.2  81.4     74.2  15     75.3  15      77  11.1    99  18       0    4   23      0    8   25      

        07/29 (211-m)    64.8  73.0  84.6     66.8  72.7  80.1     74.0  16     75.0  16     106  16.9   110  19       0    4   23      0    7   25      

        07/30 (212-t)    66.6  70.5  76.4     67.6  70.3  73.9     73.4  16     74.6  16     120  14.2    98  19       0    5   20      0    6   25      

        07/31 (213-w)    63.6  71.2  79.5     65.4  70.7  76.2     73.6  16     74.6  16     120  14.6    90  19       0    3   21      0    6   25      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    58.1  70.4  76.1     61.1  69.8  73.9     68.5         69.4          63   9.7    89           0    0   20      0    5   19      

        Column Avg's:    65.2  74.8  85.9     67.2  74.0  81.4     73.5         74.4         116  14.6   104           0    6   24      0    7   24      

        Column Max's:    71.2  80.1  92.7     71.6  78.5  87.2     78.3         76.1         247  25.2   120           3   12   29      0    8   26      

        Column Ttl's:                                                                       3595        3212          10  175  743      0  205  759      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.