Wooster    Weather Data Summary  for  Aug  1, 1995 - Aug 31, 1995                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    08/01 (213-t)    66.0  78.9  94.4    44.0 1952  58.4  97  70.6  96  83.0  96  97.0 1933     0.53    --  0.26  80    0.11  92    563  1.83   485  15  
    08/02 (214-w)    68.6  78.9  91.2    46.0 1905  58.8  97  71.1  97  83.5  97  98.0 1930     0.00    --  0.41  84    0.07  91    476  1.29   497  15  
    08/03 (215-t)    69.9  80.3  92.3    43.0 1920  59.8  97  71.4  97  83.2  97  98.0 1930     0.00    --  0.18  80    0.13  92    556  1.39   480  15  
    08/04 (216-f)    71.2  74.0  78.1    42.0 1912  59.5  97  71.0  97  83.0  97 102.0 1930     0.76    --  0.19  93    0.15  90    132  0.56   382  15  
    08/05 (217-s)    68.0  71.6  76.5    41.0 1912  58.6  96  70.6  96  82.8  96 101.0 1918     1.33    --  0.27  95    0.14  90    114  0.45   403  15  
                                                                                                                                                         
    08/06 (218-s)    66.2  74.0  87.0    43.9 1994  59.1  97  70.9  97  82.9  97 105.0 1918     0.01    --  0.18  87    0.08  91    499  1.41   445  15  
    08/07 (219-m)    63.3  74.7  87.7    47.0 1994  58.8  97  71.2  97  83.8  97 102.0 1918     0.00    --  0.22  86    0.20  89    415  1.53   465  15  
    08/08 (220-t)    65.9  69.3  74.0    43.0 1903  60.3  97  71.8  97  83.7  97  97.0 1916     0.17    --  0.21  91    0.14  91    148  1.45   418  15  
    08/09 (221-w)    64.9  69.7  79.4    42.0 1922  59.6  96  71.3  96  83.1  97  97.0 1930     0.08    --  0.11  93    0.11  93    237  1.45   445  15  
    08/10 (222-t)    66.3  75.0  88.2    40.0 1972  59.7  97  71.0  97  82.5  97  97.0 1911     0.00    --  0.10  91    0.13  93    319  1.45   430  15  
    08/11 (223-f)    70.8  80.7  92.4    43.0 1972  58.6  97  70.0  97  81.4  97  95.0 1918     0.00    --  0.12  83    0.14  91    526  1.47   440  15  
    08/12 (224-s)    71.4  80.3  90.6    40.0 1930  57.7  96  69.7  96  81.8  96  93.3 1988     0.03    --  0.28  86    0.13  91    489  1.37   478  14  
                                                                                                                                                         
    08/13 (225-s)    73.2  82.3  92.9    41.0 1930  58.1  97  70.3  97  82.8  97  96.0 1918     0.00    --  0.21  85    0.09  95    495  1.35   423  14  
    08/14 (226-m)    70.6  81.6  92.6    43.0 1916  58.4  97  70.7  97  83.2  97  93.0 1910     0.00    --  0.26  81    0.13  90    566  1.23   481  15  
    08/15 (227-t)    71.1  79.8  94.9    39.0 1962  57.9  97  70.0  97  82.3  97  95.0 1944     0.00    --  0.31  87    0.17  94    399  1.45   445  15  
    08/16 (228-w)    69.0  81.3  96.8    40.0 1979  58.8  96  70.8  96  82.9  97  96.8 1995     0.00    --  0.18  82    0.11  91    444  1.30   450  14  
    08/17 (229-t)    68.7  78.0  95.5    44.0 1976  59.3  97  70.6  97  82.2  97  96.5 1988     0.06    --  0.21  85    0.07  91    387  1.17   423  15  
    08/18 (230-f)    69.7  74.3  82.6    43.0 1953  58.3  97  70.2  97  82.2  97  96.0 1922     0.31    --  0.20  92    0.13  94    162  0.73   424  15  
    08/19 (231-s)    65.3  78.3  94.4    41.0 1953  57.8  97  69.6  97  81.7  97  95.0 1936     0.00    --  0.09  79    0.11  89    535  1.19   426  15  
                                                                                                                                                         
    08/20 (232-s)    67.4  78.2  94.1    41.0 1929  57.4  97  69.2  97  81.1  97  97.0 1962     0.00    --  0.23  83    0.15  88    493  1.29   411  15  
    08/21 (233-m)    63.0  73.8  87.6    40.0 1922  57.0  96  69.2  96  81.4  97  95.0 1916     0.00    --  0.25  81    0.13  91    473  1.35   418  15  
    08/22 (234-t)    58.0  68.1  78.7    40.9 1982  56.4  97  68.8  97  81.1  97  99.0 1916     0.00    --  0.24  78    0.10  91    489  1.61   374  15  
    08/23 (235-w)    51.9  67.6  84.3    42.0 1923  56.6  96  68.8  96  81.2  97  96.0 1916     0.00    --  0.23  78    0.06  94    557  1.22   371  14  
    08/24 (236-t)    56.3  68.5  84.6    40.0 1923  56.4  96  68.5  96  80.6  97  93.0 1954     0.00    --  0.21  85    0.08  90    391  1.18   413  15  
    08/25 (237-f)    55.5  67.3  81.4    37.0 1942  55.4  97  68.0  97  80.8  97  95.6 1993     0.00    --  0.32  72    0.07  90    517  1.64   457  15  
    08/26 (238-s)    56.0  71.9  90.4    41.0 1923  55.5  97  68.4  96  81.6  96  99.0 1948     0.00    --  0.22  72    0.08  92    536  1.17   435  15  
                                                                                                                                                         
    08/27 (239-s)    58.0  73.1  89.8    38.0 1910  57.2  97  69.2  97  81.3  97  98.0 1948     0.00    --  0.24  72    0.13  92    520  1.16   398  15  
    08/28 (240-m)    64.7  72.0  83.5    41.0 1968  57.4  95  69.0  95  80.6  96  97.0 1953     0.00    --  0.28  87    0.13  88    454  1.40   347  14  
    08/29 (241-t)    63.3  73.6  85.7    35.7 1982  56.8  97  68.8  97  80.9  97  95.7 1991     0.00    --  0.18  85    0.10  89    341  1.34   411  14  
    08/30 (242-w)    60.5  73.4  89.1    36.0 1946  56.5  96  68.7  96  81.0  97  97.0 1953     0.00    --  0.17  82    0.11  93    499  1.17   446  14  
    08/31 (243-t)    67.6  78.7  90.6    36.0 1915  56.2  97  68.3  97  80.7  97  96.0 1953     0.00    --  0.22  79    0.17  93    419  1.23   405  15  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    51.9  67.3  74.0    35.7       55.4      68.0      80.6                    0.00        0.09  72    0.06        114  0.45   347      
    Column Avg's:    65.2  75.1  87.8               57.9      69.9      82.1                    0.11        0.22  84    0.12        424  1.28   430      
    Column Max's:    73.2  82.3  96.8               60.3      71.8      83.8     105.0          1.33        0.41  95    0.20        566  1.83   497      
    Column Ttl's:                                                                               3.28        6.78        3.65      13151       13326      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                              Wooster    Weather Data Summary  for  Aug  1, 1995 - Aug 31, 1995                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        08/01 (213-t)    71.4  82.2  95.2     73.4  81.1  89.7     73.1  15     74.4  15      87  18.3   101  18       0   14   31      0    6   24      
        08/02 (214-w)    73.0  80.8  90.3     74.4  80.0  85.9     73.7  15     74.8  15      57   6.9    91  18       0   14   30      0    6   25      
        08/03 (215-t)    72.9  80.5  88.9     74.5  79.8  85.3     73.9  15     75.0  15      95  11.7    91  18       0   15   30      0    6   25      
        08/04 (216-f)    73.5  75.3  77.8     74.6  75.8  78.4     73.2  15     74.6  15      82  10.3    97  18       0    9   26      0    6   25      
        08/05 (217-s)    71.0  73.7  76.3     72.4  74.0  75.4     72.4  15     73.9  15      56   7.1    96  18       0    7   24      0    6   24      
                                                                                                                                                         
        08/06 (218-s)    69.0  75.8  86.0     70.3  75.2  82.0     72.1  15     73.5  15     104  12.9    93  18       0    9   25      0    6   24      
        08/07 (219-m)    68.1  76.2  85.8     70.1  75.6  82.1     72.8  15     74.0  15      83  13.3    88  18       0   10   26      0    6   24      
        08/08 (220-t)    68.9  71.3  75.2     70.2  72.2  75.7     72.4  15     74.0  15     112  12.9   101  18       0    4   22      0    7   24      
        08/09 (221-w)    67.8  71.7  79.2     68.9  71.7  76.2     72.1  15     73.6  15      90  10.1    99  18       0    5   22      0    6   24      
        08/10 (222-t)    69.6  75.2  84.4     70.4  74.4  80.3     71.9  15     73.3  15      89   8.9    86  18       0   10   24      0    6   23      
        08/11 (223-f)    71.9  79.6  90.0     72.5  78.1  85.3     71.8  15     73.2  15     100  10.8    97  18       0   16   28      0    5   23      
        08/12 (224-s)    72.4  79.7  88.5     73.5  78.7  84.4     72.5  14     73.0  14     123  14.0    89  17       0   15   29      0    5   23      
                                                                                                                                                         
        08/13 (225-s)    74.5  82.2  91.1     75.3  80.8  87.0     72.5  15     70.4  15      89  11.8    83  17       0   17   31      0    5   20      
        08/14 (226-m)    73.3  82.9  94.7     74.9  81.7  89.5     73.6  15     73.5  15     110  12.1    90  18       0   17   32      0    6   24      
        08/15 (227-t)    74.1  81.9  93.7     75.4  81.1  87.4     72.9  15     74.2  15      78  13.3    96  18       0   15   31      0    5   24      
        08/16 (228-w)    73.1  82.9  95.3     74.6  81.6  90.0     73.5  14     74.8  14      53   7.4    86  17       0   16   32      0    6   25      
        08/17 (229-t)    74.0  81.6  96.1     75.5  81.1  90.0     73.6  15     74.8  15      54  14.1    93  18       0   13   31      0    6   25      
        08/18 (230-f)    73.9  76.4  81.4     74.6  76.7  79.4     73.3  15     74.6  15      53   9.1    86  18       0    9   27      0    5   25      
        08/19 (231-s)    69.4  79.2  90.8     71.3  78.3  86.1     72.5  15     74.0  15      60   7.9    88  18       0   13   28      0    5   24      
                                                                                                                                                         
        08/20 (232-s)    71.4  80.5  92.3     73.1  79.7  87.6     72.1  15     73.7  15      61   7.8    98  18       0   13   30      0    4   24      
        08/21 (233-m)    69.9  78.6  90.9     72.2  78.4  86.7     70.7  15     72.5  15      74  13.6    90  18       0    9   28      0    4   23      
        08/22 (234-t)    66.3  75.7  87.2     69.4  75.9  82.9     69.8  15     71.6  15      92  12.1    91  18       0    3   26      0    4   22      
        08/23 (235-w)    63.2  75.7  90.7     66.6  75.3  85.3     70.2  14     72.1  14      54   9.7    94  17       0    3   25      0    4   22      
        08/24 (236-t)    65.4  74.8  85.1     68.2  74.8  81.2     70.0  15     71.7  15      91  12.7    93  18       0    4   25      0    4   22      
        08/25 (237-f)    64.5  74.9  88.9     67.2  74.5  83.8     70.7  15     72.3  15      87  11.4    82  18       0    2   25      0    3   22      
        08/26 (238-s)    65.3  77.7  92.8     68.0  76.7  87.0     71.7  15     73.2  15      52   7.6    75  18       0    7   27      0    3   23      
                                                                                                                                                         
        08/27 (239-s)    66.9  78.4  93.0     69.4  77.5  87.1     72.3  15     73.7  15      91  10.5    88  18       0    8   28      0    4   24      
        08/28 (240-m)    70.6  78.9  90.9     72.1  78.1  85.8     71.1  14     73.0  14      99  10.2    98  17       0    7   28      0    4   23      
        08/29 (241-t)    71.2  77.8  88.4     72.4  77.2  83.9     70.2  15     71.9  15      70  10.4    86  17       0    9   27      0    4   22      
        08/30 (242-w)    68.3  79.3  94.1     70.3  78.2  87.6     69.9  15     71.5  15      63   9.6    99  17       0    8   28      0    4   22      
        08/31 (243-t)    71.5  79.7  90.0     73.0  78.8  85.5     69.2  15     71.2  15     162  18.7    98  18       0   14   29      0    3   21      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    63.2  71.3  75.2     66.6  71.7  75.4     69.2         70.4          52   6.9    75           0    2   22      0    3   20      
        Column Avg's:    70.2  78.1  88.5     71.9  77.5  84.3     72.0         73.3          83  11.2    92           0   10   28      0    5   23      
        Column Max's:    74.5  82.9  96.1     75.5  81.7  90.0     73.9         75.0         162  18.7   101           0   17   32      0    7   25      
        Column Ttl's:                                                                       2571        2843           0  315  855      0  154  725      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.