Wooster    Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    08/01 (213-f)    53.8  69.8  83.6    44.0 1952  58.3  98  70.6  97  83.0  97  97.0 1933     0.00    --  0.24  75    0.11  93    529  1.57   488  16  

    08/02 (214-s)    63.6  72.4  81.9    46.0 1905  58.8  98  71.1  98  83.5  98  98.0 1930     0.19    --  0.29  84    0.07  92    431  1.55   492  16  

                                                                                                                                                         

    08/03 (215-s)    64.1  72.7  85.7    43.0 1920  59.8  98  71.4  98  83.2  98  98.0 1930     0.00    --  0.22  87    0.13  93    418  1.69   476  16  

    08/04 (216-m)    62.4  70.1  79.4    42.0 1912  59.6  98  71.0  98  82.9  98 102.0 1930     0.15    --  0.23  87    0.15  91    452  1.51   386  16  

    08/05 (217-t)    49.2  62.7  71.5    41.0 1912  58.5  97  70.5  97  82.7  97 101.0 1918     0.00    --  0.22  75    0.14  91    556  1.64   412  16  

    08/06 (218-w)    45.6  60.2  74.1    43.9 1994  58.9  98  70.8  98  82.8  98 105.0 1918     0.00    --  0.27  72    0.08  92    549  1.56   451  16  

    08/07 (219-t)    46.3  63.6  80.7    46.3 1997  58.7  98  71.1  98  83.7  98 102.0 1918     0.00    --  0.21  74    0.19  90    551  1.43   471  16  

    08/08 (220-f)    51.0  67.6  84.9    43.0 1903  60.2  98  71.8  98  83.7  98  97.0 1916     0.00    --  0.22  69    0.14  92    594  1.24   429  16  

    08/09 (221-s)    52.6  70.6  85.8    42.0 1922  59.6  97  71.3  97  83.1  98  97.0 1930     0.00    --  0.27  78    0.11  94    527  1.39   450  16  

                                                                                                                                                         

    08/10 (222-s)    64.2  71.7  81.0    40.0 1972  59.7  98  71.0  98  82.5  98  97.0 1911     0.04    --  0.27  89    0.13  94    301  1.60   422  16  

    08/11 (223-m)    63.1  69.7  80.9    43.0 1972  58.7  98  70.0  98  81.4  98  95.0 1918     0.01    --  0.15  93    0.14  92    242  1.31   428  16  

    08/12 (224-t)    61.5  72.1  87.4    40.0 1930  57.7  97  69.7  97  81.8  97  93.3 1988     0.02    --  0.15  86    0.13  92    442  1.45   476  15  

    08/13 (225-w)    59.9  70.1  75.1    41.0 1930  58.2  98  70.3  98  82.7  98  96.0 1918     0.31    --  0.25  97    0.09  96    191  1.22   407  15  

    08/14 (226-t)    53.8  65.9  80.2    43.0 1916  58.3  98  70.6  98  83.2  98  93.0 1910     0.01    --  0.13  82    0.13  91    534  1.37   484  16  

    08/15 (227-f)    59.2  72.1  83.8    39.0 1962  57.9  98  70.0  98  82.3  98  95.0 1944     0.26    --  0.21  91    0.17  95    264  1.78   434  16  

    08/16 (228-s)    66.6  77.2  89.1    40.0 1979  58.9  97  70.8  97  82.9  98  96.8 1995     0.76    --  0.21  93    0.12  92    341  1.52   443  15  

                                                                                                                                                         

    08/17 (229-s)    66.0  69.4  75.6    44.0 1976  59.4  98  70.6  98  82.2  98  96.5 1988     0.45    --  0.21  98    0.08  92    147  0.71   406  16  

    08/18 (230-m)    62.1  66.5  72.0    43.0 1953  58.4  98  70.1  98  82.1  98  96.0 1922     0.00    --  0.10  91    0.13  95    217  1.69   411  16  

    08/19 (231-t)    59.7  67.5  77.7    41.0 1953  57.8  98  69.6  98  81.7  98  95.0 1936     0.00    --  0.12  78    0.11  90    417  1.33   425  16  

    08/20 (232-w)    62.1  65.1  70.0    41.0 1929  57.5  98  69.1  98  81.0  98  97.0 1962     0.20    --  0.15  98    0.15  89    132  0.53   393  16  

    08/21 (233-t)    58.5  63.2  69.1    40.0 1922  57.0  97  69.1  97  81.3  98  95.0 1916     0.00    --  0.09  93    0.13  92    284  1.74   410  16  

    08/22 (234-f)    55.7  58.6  64.0    40.9 1982  56.4  98  68.7  98  80.9  98  99.0 1916     0.00    --  0.14  94    0.10  92    133  0.92   359  16  

    08/23 (235-s)    51.5  61.3  72.3    42.0 1923  56.5  97  68.7  97  81.1  98  96.0 1916     0.00    --  0.32  84    0.05  95    536  1.46   382  15  

                                                                                                                                                         

    08/24 (236-s)    50.1  57.8  61.0    40.0 1923  56.3  97  68.4  97  80.4  98  93.0 1954     0.36    --  0.20  99    0.09  91     71  0.22   391  16  

    08/25 (237-m)    60.4  66.1  75.2    37.0 1942  55.5  98  68.0  98  80.7  98  95.6 1993     0.00    --  0.05  95    0.07  91    272  1.51   445  16  

    08/26 (238-t)    57.4  67.0  79.6    41.0 1923  55.6  98  68.4  97  81.5  97  99.0 1948     0.00    --  0.08  93    0.08  93    342  1.23   429  16  

    08/27 (239-w)    58.1  70.1  82.7    38.0 1910  57.2  98  69.2  98  81.4  98  98.0 1948     0.00    --  0.13  90    0.13  93    390  1.46   398  16  

    08/28 (240-t)    56.4  68.0  79.6    41.0 1968  57.4  96  69.0  96  80.6  97  97.0 1953     0.00    --  0.16  86    0.13  89    494  1.42   356  15  

    08/29 (241-f)    54.4  62.2  71.7    35.7 1982  56.8  98  68.8  98  80.8  98  95.7 1991     0.00    --  0.24  92    0.10  90    206  1.42   397  15  

    08/30 (242-s)    50.3  62.9  78.4    36.0 1946  56.4  97  68.7  97  81.0  98  97.0 1953     0.00    --  0.09  87    0.11  94    379  1.68   442  15  

                                                                                                                                                         

    08/31 (243-s)    53.8  66.6  80.4    36.0 1915  56.1  98  68.3  98  80.7  98  96.0 1953     0.00    --  0.18  91    0.17  94    280  1.26   397  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    45.6  57.8  61.0    35.7       55.5      68.0      80.4                    0.00        0.05  69    0.05         71  0.22   356      

    Column Avg's:    57.2  67.1  77.9               57.9      69.9      82.0                    0.09        0.19  87    0.12        362  1.37   425      

    Column Max's:    66.6  77.2  89.1               60.2      71.8      83.7     105.0          0.76        0.32  99    0.19        594  1.78   492      

    Column Ttl's:                                                                               2.76        5.80        3.66      11222       13190      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Wooster    Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        08/01 (213-f)    67.6  73.7  79.7     68.6  72.8  76.9     73.1  16     74.3  16      94  13.4   100  19       0    5   23      0    6   24      

        08/02 (214-s)    70.3  74.4  78.6     70.6  73.6  76.4     73.7  16     74.7  16     140  16.8    93  19       0    7   24      0    6   25      

                                                                                                                                                         

        08/03 (215-s)    69.5  74.7  80.3     70.0  73.8  77.5     74.0  16     75.0  16      83  12.8    91  19       0    8   24      0    6   25      

        08/04 (216-m)    70.3  74.4  79.1     70.7  73.7  76.9     73.3  16     74.5  16     119  13.2    98  19       0    5   24      0    6   25      

        08/05 (217-t)    66.6  71.3  76.6     67.8  71.2  74.5     72.4  16     73.7  16     122  14.5    97  19       2    0   21      0    6   24      

        08/06 (218-w)    62.5  69.1  76.0     64.2  69.0  73.8     71.9  16     73.3  16      78  12.7    92  19       5    0   19      0    6   23      

        08/07 (219-t)    62.4  70.2  78.4     64.0  69.5  75.3     72.6  16     73.8  16      54  10.6    86  19       1    0   20      0    6   24      

        08/08 (220-f)    65.0  72.8  81.6     66.1  71.7  77.8     72.5  16     73.8  16      64  11.6    99  19       0    3   22      0    7   24      

        08/09 (221-s)    66.6  73.8  81.4     67.6  72.7  78.1     72.2  16     73.5  16      85  11.3    98  19       0    6   23      0    6   24      

                                                                                                                                                         

        08/10 (222-s)    70.7  74.0  76.9     70.8  73.2  75.2     72.0  16     73.3  16      89  14.4    86  19       0    7   23      0    6   23      

        08/11 (223-m)    70.1  73.0  77.1     70.2  72.4  74.9     71.9  16     73.2  16     108  13.3    97  19       0    5   22      0    5   23      

        08/12 (224-t)    68.3  74.2  82.1     68.7  72.9  78.4     72.6  15     73.0  15     114  14.1    90  18       0    7   23      0    5   23      

        08/13 (225-w)    70.4  73.9  75.7     71.2  73.4  75.4     72.6  16     70.6  16     128  12.2    85  18       0    5   23      0    5   21      

        08/14 (226-t)    65.4  71.7  78.9     66.6  71.1  76.2     73.5  16     73.4  16      69  11.9    89  19       0    1   21      0    6   23      

        08/15 (227-f)    68.0  71.1  75.5     68.3  70.7  73.6     72.8  16     74.0  16     143  20.2    99  19       0    7   21      0    5   24      

        08/16 (228-s)    71.7  74.9  80.3     71.2  73.8  78.0     73.6  15     74.7  15     182  22.5    92  18       0   12   24      0    6   25      

                                                                                                                                                         

        08/17 (229-s)    69.9  72.3  74.5     70.2  72.0  73.8     73.5  16     74.6  16      92  12.8    93  19       0    4   22      0    6   25      

        08/18 (230-m)    68.7  71.0  73.6     69.1  70.7  72.4     73.1  16     74.3  16     101   8.4    87  19       0    2   21      0    5   24      

        08/19 (231-t)    66.3  71.5  77.3     67.0  70.8  75.0     72.4  16     73.8  16      64   8.4    87  19       0    3   21      0    5   24      

        08/20 (232-w)    67.7  69.8  72.2     68.2  69.8  71.9     72.0  16     73.5  16      83  11.0    97  19       0    0   20      0    4   24      

        08/21 (233-t)    65.7  67.8  70.5     66.3  67.9  69.7     70.5  16     72.2  16     170  18.0    94  19       2    0   18      0    4   22      

        08/22 (234-f)    62.6  63.9  66.3     63.6  64.6  67.2     69.4  16     71.1  16     196  17.1    96  19       6    0   15      0    4   21      

        08/23 (235-s)    59.9  66.0  73.3     61.2  65.6  71.0     69.9  15     71.6  15     118  11.8    95  18       4    0   16      0    4   22      

                                                                                                                                                         

        08/24 (236-s)    61.2  62.8  65.5     62.2  63.5  66.9     69.5  16     71.2  16      71   8.5    92  19       7    0   14      0    3   21      

        08/25 (237-m)    62.5  66.7  72.8     62.8  65.9  70.5     70.5  16     71.9  16      58   7.1    81  19       0    1   16      0    3   22      

        08/26 (238-t)    64.2  69.0  74.7     64.8  68.3  72.3     71.5  16     72.9  16      73  11.0    75  19       0    2   18      0    3   23      

        08/27 (239-w)    65.0  70.9  76.9     65.8  70.0  74.4     72.2  16     73.5  16      64  10.9    87  19       0    5   20      0    4   24      

        08/28 (240-t)    66.0  71.3  77.5     66.8  70.7  75.0     71.1  15     72.9  15     101  15.0    99  18       0    3   21      0    4   23      

        08/29 (241-f)    64.0  67.3  70.9     65.1  67.5  70.2     70.0  16     71.6  16      62   9.2    84  18       3    0   18      0    4   22      

        08/30 (242-s)    61.5  67.6  74.6     62.9  67.3  72.0     69.7  16     71.2  16      25   3.4    95  18       2    0   17      0    4   21      

                                                                                                                                                         

        08/31 (243-s)    62.8  67.8  73.1     63.9  67.5  71.1     69.1  16     70.9  16      74  11.5    97  19       0    2   18      0    3   21      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    59.9  62.8  65.5     61.2  63.5  66.9     69.1         70.6          25   3.4    75           0    0   14      0    3   21      

        Column Avg's:    66.2  70.7  75.9     67.0  70.2  73.9     71.9         73.1          98  12.6    92           1    3   20      0    5   23      

        Column Max's:    71.7  74.9  82.1     71.2  73.8  78.4     74.0         75.0         196  22.5   100           7   12   24      0    7   25      

        Column Ttl's:                                                                       3024        2851          32  100  632      0  153  719      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.