Wooster    Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    08/01 (213-s)    51.3  66.0  79.3    44.0 1952  58.2  99  70.6  98  83.0  98  97.0 1933     0.00    --  0.27  68    0.11  94    625  1.28   496  17  
                                                                                                                                                         
    08/02 (214-s)    50.4  68.9  84.8    46.0 1905  58.7  99  71.1  99  83.5  99  98.0 1930     0.00    --  0.27  68    0.07  93    612  1.29   499  17  
    08/03 (215-m)    57.1  70.6  85.6    43.0 1920  59.8  99  71.4  99  83.2  99  98.0 1930     0.00    --  0.27  69    0.12  94    477  1.56   476  17  
    08/04 (216-t)    60.2  72.4  85.2    42.0 1912  59.6  99  71.0  99  83.0  99 102.0 1930     0.00    --  0.22  77    0.15  92    404  1.50   387  17  
    08/05 (217-w)    68.0  75.3  87.0    41.0 1912  58.6  98  70.6  98  82.7  98 101.0 1918     0.00    --  0.17  81    0.14  92    373  1.63   410  17  
    08/06 (218-t)    64.9  76.9  89.6    43.9 1994  59.0  99  70.8  99  82.9  99 105.0 1918     0.00    --  0.21  75    0.08  93    456  1.31   451  17  
    08/07 (219-f)    67.9  78.4  91.8    46.3 1997  58.8  99  71.2  99  83.8  99 102.0 1918     0.00    --  0.26  73    0.19  91    498  1.19   472  17  
    08/08 (220-s)    64.8  78.8  91.5    43.0 1903  60.3  99  71.9  99  83.8  99  97.0 1916     0.00    --  0.28  71    0.14  93    543  1.17   436  17  
                                                                                                                                                         
    08/09 (221-s)    68.8  76.9  89.6    42.0 1922  59.6  98  71.4  98  83.2  99  97.0 1930     0.00    --  0.31  85    0.11  95    475  1.67   451  17  
    08/10 (222-m)    66.0  72.6  81.0    40.0 1972  59.8  99  71.0  99  82.4  99  97.0 1911     0.25    --  0.28  97    0.13  95    166  1.05   407  17  
    08/11 (223-t)    64.5  71.9  81.3    43.0 1972  58.7  99  70.0  99  81.4  99  95.0 1918     0.00    --  0.09  83    0.14  93    435  1.36   428  17  
    08/12 (224-w)    59.0  69.0  80.9    40.0 1930  57.7  98  69.7  98  81.8  98  93.3 1988     0.00    --  0.22  83    0.13  93    480  1.41   476  16  
    08/13 (225-t)    56.8  70.1  84.2    41.0 1930  58.2  99  70.3  99  82.8  99  96.0 1918     0.00    --  0.23  75    0.09  97    507  1.44   414  16  
    08/14 (226-f)    59.6  70.5  84.3    43.0 1916  58.3  99  70.6  99  83.2  99  93.0 1910     0.00    --  0.24  79    0.13  92    390  1.35   479  17  
    08/15 (227-s)    62.3  72.7  86.8    39.0 1962  58.0  99  70.0  99  82.4  99  95.0 1944     0.00    --  0.17  84    0.17  96    389  1.18   431  17  
                                                                                                                                                         
    08/16 (228-s)    62.3  73.8  87.0    40.0 1979  58.9  98  70.8  98  82.9  99  96.8 1995     0.00    --  0.19  82    0.12  93    381  1.38   439  16  
    08/17 (229-m)    65.4  75.6  88.3    44.0 1976  59.5  99  70.6  99  82.2  99  96.5 1988     0.00    --  0.08  79    0.08  93    477  1.33   410  17  
    08/18 (230-t)    55.9  69.9  80.6    43.0 1953  58.3  99  70.1  99  82.1  99  96.0 1922     0.09    --  0.39  85    0.13  96    429  1.44   412  17  
    08/19 (231-w)    49.7  62.7  76.1    41.0 1953  57.7  99  69.5  99  81.6  99  95.0 1936     0.00    --  0.25  76    0.10  91    569  1.32   434  17  
    08/20 (232-t)    45.0  65.0  84.6    41.0 1929  57.3  99  69.1  99  81.0  99  97.0 1962     0.00    --  0.24  71    0.15  90    562  1.27   403  17  
    08/21 (233-f)    56.6  72.7  87.6    40.0 1922  57.0  98  69.2  98  81.3  99  95.0 1916     0.00    --  0.24  78    0.13  93    410  1.41   410  17  
    08/22 (234-s)    65.1  75.3  86.2    40.9 1982  56.5  99  68.7  99  81.0  99  99.0 1916     0.00    --  0.23  80    0.09  93    450  1.38   365  17  
                                                                                                                                                         
    08/23 (235-s)    65.9  76.8  87.9    42.0 1923  56.6  98  68.8  98  81.2  99  96.0 1916     0.04    --  0.27  80    0.05  96    455  1.32   387  16  
    08/24 (236-m)    65.7  69.9  73.9    40.0 1923  56.4  98  68.4  98  80.3  99  93.0 1954     2.54    --  0.28  95    0.11  92     72  0.92   372  17  
    08/25 (237-t)    66.1  68.4  71.8    37.0 1942  55.6  99  68.0  99  80.6  99  95.6 1993     1.72    --  0.00 100    0.09  92     53  1.05   445  16  
    08/26 (238-w)    61.3  70.2  80.4    41.0 1923  55.6  99  68.4  98  81.5  98  99.0 1948     0.01    --  0.00  82    0.08  94    535  1.31   436  17  
    08/27 (239-t)    57.1  69.3  82.9    38.0 1910  57.2  99  69.2  99  81.4  99  98.0 1948     0.00    --  0.24  80    0.12  94    522  1.30   405  17  
    08/28 (240-f)    56.0  71.4  87.0    41.0 1968  57.4  97  69.0  97  80.7  98  97.0 1953     0.01    --  0.24  81    0.13  90    502  1.17   365  16  
    08/29 (241-s)    65.0  72.2  82.2    35.7 1982  56.9  99  68.8  99  80.8  99  95.7 1991     0.05    --  0.23  85    0.10  91    415  1.27   398  16  
                                                                                                                                                         
    08/30 (242-s)    58.9  71.8  84.5    36.0 1946  56.5  98  68.7  98  81.0  99  97.0 1953     0.00    --  0.23  83    0.11  95    455  1.32   443  16  
    08/31 (243-m)    54.8  67.4  79.2    36.0 1915  56.1  99  68.3  99  80.6  99  96.0 1953     0.00    --  0.22  77    0.16  95    464  1.36   401  17  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    45.0  62.7  71.8    35.7       55.6      68.0      80.3                    0.00        0.00  68    0.05         53  0.92   365      
    Column Avg's:    60.4  71.7  84.0               58.0      69.9      82.0                    0.15        0.22  80    0.12        438  1.32   427      
    Column Max's:    68.8  78.8  91.8               60.3      71.9      83.8     105.0          2.54        0.39 100    0.19        625  1.67   499      
    Column Ttl's:                                                                               4.71        6.82        3.65      13581       13238      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Wooster    Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        08/01 (213-s)    64.1  74.8  87.0     66.4  74.2  82.8     73.2  17     74.3  17      82  12.1    99  20       0    1   24      0    6   24      
                                                                                                                                                         
        08/02 (214-s)    64.6  76.0  88.6     66.9  75.2  84.2     73.9  17     74.7  17      73  11.3    92  20       0    4   25      0    6   25      
        08/03 (215-m)    69.0  77.1  86.3     70.4  76.4  83.0     74.2  17     75.1  17      60   8.1    89  20       0    6   26      0    6   25      
        08/04 (216-t)    70.0  77.2  85.1     71.2  76.6  82.1     73.5  17     74.6  17      67   9.0    96  20       0    7   27      0    6   25      
        08/05 (217-w)    73.0  78.8  86.4     73.6  78.0  83.2     72.8  17     74.0  17      77   9.9    96  20       0   10   28      0    6   24      
        08/06 (218-t)    72.4  79.5  87.9     73.0  78.6  84.6     72.4  17     73.6  17     103  12.1    93  20       0   12   29      0    6   24      
        08/07 (219-f)    73.4  81.0  90.1     74.3  80.0  86.6     73.1  17     74.1  17      87  11.0    86  20       0   13   30      0    6   24      
        08/08 (220-s)    73.1  81.7  91.5     74.3  80.7  87.7     73.0  17     74.2  17     105  12.1    99  20       0   14   31      0    7   24      
                                                                                                                                                         
        08/09 (221-s)    75.6  82.2  91.2     76.3  81.3  87.5     72.8  17     74.0  17      95  11.9    98  20       0   12   31      0    6   24      
        08/10 (222-m)    73.1  76.9  80.5     74.6  77.3  81.1     72.3  17     73.5  17      72   8.1    85  20       0    8   27      0    6   24      
        08/11 (223-t)    70.1  75.4  82.4     71.2  75.2  80.2     72.1  17     73.3  17     100  12.6    97  20       0    7   25      0    5   23      
        08/12 (224-w)    67.1  75.0  84.3     68.9  74.7  81.1     72.8  16     73.1  16      93  11.1    90  19       0    4   25      0    5   23      
        08/13 (225-t)    66.7  75.8  86.3     68.6  75.3  82.6     72.8  17     70.8  17      77   9.3    85  19       0    5   25      0    5   21      
        08/14 (226-f)    69.1  76.2  84.3     70.5  75.8  81.2     73.6  17     73.5  17      47   7.6    87  20       0    6   26      0    6   24      
        08/15 (227-s)    70.2  77.1  85.6     71.4  76.5  82.6     73.0  17     74.2  17      60   9.0    97  20       0    8   27      0    5   24      
                                                                                                                                                         
        08/16 (228-s)    70.9  78.1  85.7     71.9  77.4  83.0     73.9  16     74.9  16      53   7.4    90  19       0    9   27      0    6   25      
        08/17 (229-m)    72.4  80.1  89.5     73.3  79.1  86.0     73.9  17     74.9  17      79  12.4    93  20       0   11   29      0    6   25      
        08/18 (230-t)    71.9  78.0  84.9     74.4  77.9  82.4     73.4  17     74.6  17     128  13.7    89  20       0    5   28      0    5   25      
        08/19 (231-w)    63.9  73.9  85.6     66.6  73.9  82.0     72.5  17     73.8  17      79  13.1    86  20       2    0   24      0    5   24      
        08/20 (232-t)    63.3  74.4  86.8     65.9  74.1  82.9     72.1  17     73.5  17      58   9.2    95  20       0    0   24      0    4   24      
        08/21 (233-f)    68.6  76.9  86.3     70.0  76.2  83.0     70.9  17     72.5  17      69  10.6    93  20       0    8   26      0    4   23      
        08/22 (234-s)    72.3  80.0  89.0     73.2  79.0  85.6     70.0  17     71.6  17      75  11.4    95  20       0   10   29      0    4   22      
                                                                                                                                                         
        08/23 (235-s)    72.9  79.5  87.3     73.9  78.8  84.4     70.5  16     72.1  16     123  15.6    96  19       0   12   29      0    4   22      
        08/24 (236-m)    68.9  72.5  78.4     69.2  73.1  79.1     69.7  17     71.3  17     127  15.0    93  20       0    5   23      0    3   21      
        08/25 (237-t)    68.0  69.2  70.8     68.8  69.7  71.0     70.4  17     71.8  17      87  15.2    81  19       0    3   20      0    3   22      
        08/26 (238-w)    65.7  72.5  80.8     67.0  71.9  78.0     71.5  17     72.8  17      77  11.5    75  20       0    5   22      0    3   23      
        08/27 (239-t)    64.2  72.2  80.7     66.2  72.1  77.9     72.2  17     73.4  17      79  11.3    87  20       0    4   22      0    4   23      
        08/28 (240-f)    64.2  73.0  81.7     66.3  72.5  78.8     71.2  16     72.8  16      53   9.7    96  19       0    6   23      0    4   23      
        08/29 (241-s)    70.7  74.7  80.7     71.2  74.4  78.4     70.3  17     71.7  17     113  11.9    86  19       0    7   24      0    4   22      
                                                                                                                                                         
        08/30 (242-s)    66.2  73.0  79.9     68.0  73.0  77.7     69.9  17     71.3  17      95  12.8    95  19       0    7   23      0    4   21      
        08/31 (243-m)    65.8  72.3  79.9     67.6  72.4  77.6     69.3  17     71.0  17      77  10.5    96  20       0    2   22      0    3   21      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    63.3  69.2  70.8     65.9  69.7  71.0     69.3         70.8          47   7.4    75           0    0   20      0    3   21      
        Column Avg's:    69.1  76.3  84.7     70.5  75.8  81.9     72.2         73.3          83  11.2    91           0    7   26      0    5   23      
        Column Max's:    75.6  82.2  91.5     76.3  81.3  87.7     74.2         75.1         128  15.6    99           2   14   31      0    7   25      
        Column Ttl's:                                                                       2570        2835           2  211  801      0  153  724      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.