Wooster    Weather Data Summary  for  Sep  1, 1997 - Sep 30, 1997                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    09/01 (244-m)    61.0  70.9  84.6    40.0 1967  56.1  98  68.1  98  80.4  98  97.0 1953     0.00    --  0.17  88    0.07  91    463  1.40   405  16  
    09/02 (245-t)    59.5  71.2  84.5    38.0 1909  55.5  98  68.0  98  80.5  98  99.0 1953     0.00    --  0.40  89    0.18  92    409  1.26   374  16  
    09/03 (246-w)    47.7  57.9  65.6    36.0 1946  55.9  98  67.7  98  79.7  98  99.0 1953     0.00    --  0.20  77    0.15  93    404  1.55   374  16  
    09/04 (247-t)    38.9  54.1  68.0    38.9 1997  56.0  98  67.8  98  79.7  98  96.0 1953     0.00    --  0.20  79    0.13  89    526  1.18   419  16  
    09/05 (248-f)    41.4  59.0  75.5    37.0 1902  54.3  98  66.6  98  79.0  98  99.0 1954     0.00    --  0.20  78    0.12  95    509  1.21   413  16  
    09/06 (249-s)    57.6  66.4  78.5    36.0 1962  54.8  98  66.7  98  78.9  98  97.0 1954     0.03    --  0.21  76    0.12  88    385  1.51   354  16  
                                                                                                                                                         
    09/07 (250-s)    58.2  67.0  78.7    36.0 1962  53.9  98  66.1  98  78.4  98  99.0 1939     0.00    --  0.21  84    0.09  95    387  1.30   327  16  
    09/08 (251-m)    58.3  66.3  79.1    34.7 1986  54.2  98  66.9  98  79.9  98  95.0 1922     0.00    --  0.15  87    0.03  91    334  1.27   401  16  
    09/09 (252-t)    60.8  67.8  78.5    35.6 1986  54.7  98  67.0  98  79.4  98  93.0 1922     0.09    --  0.14  91    0.10  91    268  1.09   363  16  
    09/10 (253-w)    63.0  66.5* 70.0    34.0 1910  53.5  98  65.7  98  78.0  98  93.8 1983     0.56    --  0.20  --    0.09  93    150  1.46   334  16  
    09/11 (254-t)    59.0  63.5* 68.0    33.0 1917  52.5  98  64.5  98  76.7  98  95.0 1925     0.00    --  0.10  --    0.09  94    150  1.41   362  16  
    09/12 (255-f)    56.0  63.2  65.0    33.0 1943  52.7  98  64.6  98  76.7  98  93.0 1952     0.01    --  0.09  77    0.11  91    157  1.31   292  16  
    09/13 (256-s)    54.4  62.0  72.2    36.0 1964  53.1  97  64.9  97  76.9  98  92.0 1939     0.00    --  0.07  85    0.08  95    300  1.44   378  15  
                                                                                                                                                         
    09/14 (257-s)    52.9  64.2  77.2    31.0 1923  52.1  97  64.0  97  76.1  97  98.0 1939     0.00    --  0.12  82    0.20  92    378  1.39   351  14  
    09/15 (258-m)    55.9  65.2  79.6    29.0 1923  53.2  98  64.4  98  75.8  98  96.0 1939     0.00    --  0.15  86    0.13  92    288  1.36   301  16  
    09/16 (259-t)    52.4  67.0  82.0    33.0 1923  51.6  98  63.3  98  75.1  98  95.0 1939     0.00    --  0.12  81    0.10  91    406  1.21   291  16  
    09/17 (260-w)    55.4  67.4  74.7    31.0 1959  50.8  98  62.7  98  74.6  98  92.0 1948     0.03    --  0.18  87    0.07  90    164  0.85   308  15  
    09/18 (261-t)    46.4  63.1  80.2    31.0 1959  50.1  98  62.4  98  74.7  98  91.0 1955     0.00    --  0.10  73    0.10  90    459  1.07   334  16  
    09/19 (262-f)    52.1  67.7  82.1    30.0 1916  51.5  98  63.1  98  75.0  98  93.0 1908     0.23    --  0.18  77    0.09  89    329  1.16   346  16  
    09/20 (263-s)    51.9  64.1  71.0    33.0 1956  52.3  98  63.3  98  74.6  98  93.0 1908     0.33    --  0.26  88    0.12  93    134  1.40   333  16  
                                                                                                                                                         
    09/21 (264-s)    43.8  54.3  65.3    29.0 1956  51.1  96  62.4  96  73.7  97  93.0 1914     0.00    --  0.12  75    0.12  89    364  1.40   277  15  
    09/22 (265-m)    39.1  53.4  67.7    31.0 1904  48.8  98  60.8  98  72.6  98  93.0 1908     0.00    --  0.13  82    0.07  93    370  1.29   279  16  
    09/23 (266-t)    50.7  55.9  63.9    28.0 1913  47.7  98  59.8  98  72.1  98  93.0 1908     0.08    --  0.11  88    0.08  88    174  0.94   260  16  
    09/24 (267-w)    40.9  51.7  66.8    29.0 1944  47.3  98  59.6  98  72.2  98  95.0 1908     0.00    --  0.09  77    0.09  92    430  1.06   338  16  
    09/25 (268-t)    37.9  57.1  73.0    30.0 1944  47.7  98  59.8  98  72.1  98  95.0 1908     0.00    --  0.14  78    0.08  91    363  1.08   322  15  
    09/26 (269-f)    43.4  55.5  67.3    30.0 1928  47.0  98  59.4  98  71.7  98  89.0 1900     0.00    --  0.19  83    0.06  91    352  1.44   294  16  
    09/27 (270-s)    38.3  55.2  73.8    29.0 1947  46.8  98  58.9  98  71.3  98  89.0 1946     0.00    --  0.12  78    0.11  91    419  1.03   293  16  
                                                                                                                                                         
    09/28 (271-s)    47.4  60.9  75.4    27.0 1942  45.6  97  58.0  97  70.8  97  88.0 1946     0.00    --  0.14  84    0.15  94    311  1.17   311  15  
    09/29 (272-m)    50.0  62.8  74.4    27.0 1942  45.7  98  57.9  98  70.4  98  94.0 1953     0.00    --  0.16  60    0.10  95    373  1.18   333  16  
    09/30 (273-t)    55.2  60.4  66.4    28.0 1908  45.0  97  56.9  97  69.1  98  89.0 1953     0.00    --  0.32  68    0.10  93    207  1.45   315  16  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    37.9  51.7  63.9    27.0       45.0      56.9      69.1                    0.00        0.07  60    0.03        134  0.85   260      
    Column Avg's:    51.0  62.1  73.6               51.4      63.4      75.5                    0.05        0.17  81    0.10        332  1.26   336      
    Column Max's:    63.0  71.2  84.6               56.1      68.1      80.5      99.0          0.56        0.40  91    0.20        526  1.55   419      
    Column Ttl's:                                                                               1.36        4.97        3.13       9963       10082      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]                                                
                                                                                                                                                         
                                                                                                                                                         
                                              Wooster    Weather Data Summary  for  Sep  1, 1997 - Sep 30, 1997                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        09/01 (244-m)    65.3  71.9  80.0     65.9  70.7  76.6     68.1  16     70.1  16      50   9.5    93  18       0    6   21      0    3   20      
        09/02 (245-t)    66.7  72.9  79.8     67.5  71.9  76.7     68.4  16     70.3  16      93  15.7    90  19       0    6   22      0    3   20      
        09/03 (246-w)    63.3  68.2  73.1     65.3  68.7  73.3     67.8  16     69.7  16     166  16.0   105  19       7    0   19      0    3   20      
        09/04 (247-t)    56.8  64.2  72.5     59.3  64.5  70.1     67.9  16     69.7  16      83  14.2    92  19      11    0   15      0    3   20      
        09/05 (248-f)    57.5  65.2  73.9     59.5  65.0  70.9     67.9  16     69.7  16      82  10.6    93  19       6    0   15      0    2   20      
        09/06 (249-s)    63.4  67.4  72.9     64.0  67.0  70.7     67.9  16     69.7  16     147  15.5    97  19       0    1   17      0    2   20      
                                                                                                                                                         
        09/07 (250-s)    62.9  68.7  75.7     63.7  68.0  72.9     67.3  16     69.1  16      94  10.6    99  19       0    2   18      0    1   19      
        09/08 (251-m)    64.8  69.7  75.8     65.3  68.9  73.1     67.7  16     69.3  16      69   8.8    89  19       0    1   19      0    2   19      
        09/09 (252-t)    66.0  70.0  74.8     66.4  69.4  72.5     68.0  16     69.6  16      82  10.6    97  19       0    3   19      0    2   20      
        09/10 (253-w)    67.0  68.7  71.2     67.2  68.5  69.9     67.7  16     69.6  16     111  11.7   110  19       0    2   19      0    1   20      
        09/11 (254-t)    65.0  66.8  69.4     65.7  66.8  68.5     66.8  16     68.8  16      93  10.9    98  19       2    0   17      1    0   19      
        09/12 (255-f)    62.0  64.0  65.8     62.9  64.4  65.9     65.6  16     67.7  16     121  15.5    89  19       2    0   14      0    0   18      
        09/13 (256-s)    60.6  65.2  70.8     61.6  65.0  69.0     66.2  15     68.1  15      60   9.0    97  18       3    0   15      0    0   18      
                                                                                                                                                         
        09/14 (257-s)    61.0  66.9  73.7     62.1  66.3  71.0     65.7  15     67.7  15      45   8.7   107  17       1    0   16      1    0   18      
        09/15 (258-m)    63.7  68.3  74.2     64.5  67.7  71.8     64.9  16     66.9  16      24    --   103  19       0    0   18      1    0   17      
        09/16 (259-t)    62.4  68.6  75.6     63.6  68.0  72.8     64.0  16     65.9  16      --    --   102  18       0    2   18      2    0   16      
        09/17 (260-w)    65.2  67.7  70.1     65.8  67.6  69.3     63.6  16     65.5  16     119  13.4    99  18       0    2   18      2    0   16      
        09/18 (261-t)    58.7  66.1  74.4     60.6  66.0  71.6     63.2  16     65.3  16      60  10.7   102  19       2    0   16      3    0   15      
        09/19 (262-f)    60.5  66.4  72.3     61.7  66.1  70.3     63.5  16     65.6  16     113  13.5    89  19       0    3   16      2    0   16      
        09/20 (263-s)    62.1  67.3  68.8     63.9  67.2  68.3     63.3  16     65.5  16     127  13.4   105  19       1    0   17      2    0   16      
                                                                                                                                                         
        09/21 (264-s)    58.0  62.3  68.7     59.6  62.8  66.9     62.2  14     64.8  14      69   9.8    91  17      11    0   13      3    0   15      
        09/22 (265-m)    53.2  60.4  67.5     55.7  60.8  65.6     61.3  16     63.8  16      48   8.2   120  19      12    0   11      4    0   14      
        09/23 (266-t)    59.1  61.1  64.3     60.0  61.5  63.4     59.8  16     62.4  16     101  12.1   131  19       9    0   12      5    0   12      
        09/24 (267-w)    53.5  59.8  67.3     55.7  60.1  65.1     58.8  16     61.4  16      59  10.0    94  19      13    0   10      5    0   11      
        09/25 (268-t)    52.0  58.8  65.6     55.0  59.2  63.8     59.0  16     61.5  16     138  20.9    93  19       8    0    9      5    0   12      
        09/26 (269-f)    54.9  60.4  67.4     56.5  60.5  65.2     59.0  16     61.6  16      66  11.3   102  19      10    0   11      6    0   12      
        09/27 (270-s)    51.6  59.5  68.4     54.0  59.6  65.6     58.2  16     60.8  16      55   9.5   104  19      10    0   10      6    0   11      
                                                                                                                                                         
        09/28 (271-s)    54.9  61.4  67.6     56.5  61.1  65.4     58.7  15     61.3  15      92  13.3    98  18       4    0   11      7    0   11      
        09/29 (272-m)    57.3  62.0  66.5     58.6  61.9  64.8     58.5  16     60.9  16     221  24.8    99  19       2    0   12      7    0   11      
        09/30 (273-t)    59.0  61.1  63.8     59.5  61.2  62.9     58.6  15     61.1  15     252  22.5    99  19       5    0   11      8    0   11      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    51.6  58.8  63.8     54.0  59.2  62.9     58.2         60.8          24   8.2    89           0    0    9      0    0   11      
        Column Avg's:    60.3  65.4  71.1     61.6  65.2  69.1     64.0         66.1          98  12.9   100           4    1   15      2    1   16      
        Column Max's:    67.0  72.9  80.0     67.5  71.9  76.7     68.4         70.3         252  24.8   131          13    6   22      8    3   20      
        Column Ttl's:                                                                       2840        2987         119   28  459     70   22  487      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.